Skip To Main Content
Skip To Main Content

Westminster University Athletics

Scoreboard

Scoreboard

The Official Site of Westminster University Athletics

Mount Royal (63, Exhib.) vs Westminster (76, 1-0)

Box Score

Westminster logo
76
vs
63
Mount Royal logo
1-0
Exhib.
Team Score By Half
Team 1 2 Total F Records
Winner WC Westminster 32 44 76 1-0
MRU Mount Royal 31 32 63 Exhib.

Westminster 76

Westminster 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Robertson, Tallon * 24 7-10 0-0 6-9 5-6 11 1 2 0 0 1 20
22 22 Skidmore, Blake * 24 8-17 1-4 2-2 1-5 6 1 0 1 0 5 19
41 41 Hamilton, Jordan * 33 5-9 0-0 2-2 4-3 7 2 0 4 0 2 12
11 11 Moon, Colton * 25 1-4 0-3 0-2 0-3 3 1 3 0 1 0 2
01 01 Bair, Quincy * 18 1-6 0-1 0-4 1-0 1 4 0 2 0 1 2
02 02 Pryor, Jordan 16 3-4 2-2 0-0 0-0 0 4 0 2 0 2 8
24 24 Rainbird, Adam 20 2-4 0-1 2-2 0-2 2 3 0 0 0 2 6
32 32 Parry, Marcus 12 1-2 1-2 1-2 0-0 0 0 0 0 1 0 4
33 33 Jenson, Nick 15 1-6 0-0 1-3 2-2 4 4 1 1 0 0 3
12 12 Egan, Adam 11 0-1 0-0 0-0 0-0 0 4 2 1 0 2 0
03 03 Evans, Casey 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Matthews, Stephen 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-1 6 0 0 2 0 0 0
Totals - 200 29-63 4-13 14-26 18-22 40 24 8 13 2 15 76
Team Summary FG 3PT FT
Total 29-63 4-13 14-26
46.0% 30.8% 53.8%
Column One Column Two Column Three

Mount Royal 63

Mount Royal 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
06 06 Awet Abraha * 40 4-10 1-4 8-8 0-1 1 1 1 2 1 0 17
03 03 Deng Awak * 30 6-11 1-1 2-2 2-3 5 2 2 2 0 0 15
13 13 Kyle Wilson * 30 3-5 0-2 1-2 0-8 8 2 0 4 0 0 7
04 04 Jalen Gardiner * 30 3-5 1-1 0-0 0-1 1 1 2 6 0 1 7
01 01 Oluwafemi Ogun * 30 1-5 0-0 1-6 2-2 4 2 0 2 1 2 3
11 11 James Lefebvre 10 3-4 0-0 1-2 1-6 7 3 0 0 0 0 7
12 12 Noah Lewis 10 1-4 1-3 0-0 0-0 0 1 0 3 0 0 3
08 08 Derek Wolf 10 1-6 0-2 0-0 0-2 2 3 1 3 0 1 2
02 02 Raymond Goff 10 1-2 0-0 0-0 0-0 0 2 0 1 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 6-3 9 0 0 0 0 0 0
Totals - 200 23-52 4-13 13-20 11-26 37 17 6 23 2 4 63
Team Summary FG 3PT FT
Total 23-52 4-13 13-20
44.2% 30.8% 65.0%
Column One Column Two Column Three

1st Half Box Score

Westminster 32

Westminster 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Robertson, Tallon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Skidmore, Blake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Hamilton, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Moon, Colton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Bair, Quincy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Pryor, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Rainbird, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Parry, Marcus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Jenson, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Egan, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Evans, Casey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Matthews, Stephen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Mount Royal 31

Mount Royal 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
6 6 Awet Abraha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Deng Awak 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Kyle Wilson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Jalen Gardiner 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Oluwafemi Ogun 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 James Lefebvre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Noah Lewis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
8 8 Derek Wolf 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Raymond Goff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Westminster 44

Westminster 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Robertson, Tallon 24 7-10 0-0 6-9 5-6 11 1 2 0 0 1 20
22 22 Skidmore, Blake 24 8-17 1-4 2-2 1-5 6 1 0 1 0 5 19
41 41 Hamilton, Jordan 33 5-9 0-0 2-2 4-3 7 2 0 4 0 2 12
11 11 Moon, Colton 25 1-4 0-3 0-2 0-3 3 1 3 0 1 0 2
1 1 Bair, Quincy 18 1-6 0-1 0-4 1-0 1 4 0 2 0 1 2
2 2 Pryor, Jordan 16 3-4 2-2 0-0 0-0 0 4 0 2 0 2 8
24 24 Rainbird, Adam 20 2-4 0-1 2-2 0-2 2 3 0 0 0 2 6
32 32 Parry, Marcus 12 1-2 1-2 1-2 0-0 0 0 0 0 1 0 4
33 33 Jenson, Nick 15 1-6 0-0 1-3 2-2 4 4 1 1 0 0 3
12 12 Egan, Adam 11 0-1 0-0 0-0 0-0 0 4 2 1 0 2 0
3 3 Evans, Casey 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Matthews, Stephen 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 5-1 6 0 0 2 0 0 0
Totals 200 (46.0%) 29-63 (30.8%) 4-13 (53.8%) 14-26 18-22 40 24 8 13 2 15 76
Team Total % 46.0% 30.8% 53.8%

Mount Royal 32

Mount Royal 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
6 6 Awet Abraha 40 4-10 1-4 8-8 0-1 1 1 1 2 1 0 17
3 3 Deng Awak 30 6-11 1-1 2-2 2-3 5 2 2 2 0 0 15
13 13 Kyle Wilson 30 3-5 0-2 1-2 0-8 8 2 0 4 0 0 7
4 4 Jalen Gardiner 30 3-5 1-1 0-0 0-1 1 1 2 6 0 1 7
1 1 Oluwafemi Ogun 30 1-5 0-0 1-6 2-2 4 2 0 2 1 2 3
11 11 James Lefebvre 10 3-4 0-0 1-2 1-6 7 3 0 0 0 0 7
12 12 Noah Lewis 10 1-4 1-3 0-0 0-0 0 1 0 3 0 0 3
8 8 Derek Wolf 10 1-6 0-2 0-0 0-2 2 3 1 3 0 1 2
2 2 Raymond Goff 10 1-2 0-0 0-0 0-0 0 2 0 1 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 6-3 9 0 0 0 0 0 0
Totals 200 (44.2%) 23-52 (30.8%) 4-13 (65.0%) 13-20 11-26 37 17 6 23 2 4 63
Team Total % 44.2% 30.8% 65.0%

Play Analysis

Points Off Turnovers
Team Total
Westminster 0
Mount Royal 0
0
0
2nd Chance Points
Team Total
Westminster 0
Mount Royal 0
0
0
Bench Points
Team Total
Westminster 0
Mount Royal 0
0
0
Lead Gained By
Team Total
Westminster 0
Mount Royal 0
0
0
Points in Paint
Team Total
Westminster 0
Mount Royal 0
0
0
Fast Break Points
Team Total
Westminster 0
Mount Royal 0
0
0
Score Tied By
Team Total
Westminster 0
Mount Royal 0
0
0