Skip To Main Content
Skip To Main Content

Westminster University Athletics

Scoreboard

Scoreboard

The Official Site of Westminster University Athletics

Westminster (2-8, 2-1 Frontier) -VS- Great Falls (8-7, 2-0 Frontier)

Box Score

Westminster logo
0
vs
Great Falls logo
3

Westminster (2-8, 2-1 Frontier)
-VS-
Great Falls (8-7, 2-0 Frontier)

Team Score By Period
Team 1 2 3
Westminster WC 9 19 23
Winner Great Falls UGF 25 25 25
Date:
9/18/2008
Time:
7:00 pm
Site:
Great Falls, MT (McLaughlin Center)
Attendance:
0
VIEW
Match History vs Great Falls

Match Details

Game Statistics By Set
Set Westminster Great Falls
K E TA % K E TA %
Set #1 6 10 39 -.103 14 1 32 .406
Set #2 8 5 52 .058 16 7 53 .170
Set #3 12 7 54 .093 13 7 52 .115
Total 26 22 145 .028 43 15 137 .204
Team Statistical Comparison
Statistic Team Comparison
WC - UGF
Points
35.0
52.0
Kills
26
43
Aces
5
4
Blocks
4
5
Assists
20
38
Digs
73
90

Game Leaders

WC - Leaders
Statistic Leaders
Kills Culp, Alison (6), Kendall, Janelle (6), Evans, Ericka (5)
Aces Barton, Brittani (2), Waldie, Katy (1), Evans, Ericka (1)
Blocks Culp, Alison (1), Waldie, Katy (1), Evans, Ericka (1)
Assists Dangerfield, Leigha (20)
Digs Adams, Whitney (17), Dangerfield, Leigha (13), Culp, Alison (12)
UGF - Leaders
Statistic Leaders
Kills Jodi Miller (10), Tosha Nunes (9), Marissa Stanchfield (8)
Aces Jocelyn Judd (1), Cali Buck (1), Jessie Olson (1)
Blocks Marissa Stanchfield (3), Cali Buck (2), Jodi Miller (1)
Assists Jennifer Petersen (33), Jocelyn Judd (3), Kari Schiller (2)
Digs Kari Schiller (34), Cali Buck (14), Jennifer Petersen (10)

Individual Statistics

Westminster (2-8, 2-1 Frontier)

WC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Burke, Becky 3 1 2 7 -.143 0 0 0 1 0-1 0 0 0 6 0 0 1.0
3 3 Culp, Alison 3 6 3 30 .100 0 0 0 1 0-1 0 1 0 12 0 0 6.5
4 4 Waldie, Katy 3 0 1 4 -.250 0 0 1 0 1-0 0 1 0 3 0 0 1.5
6 6 Evans, Ericka 3 5 2 29 .103 0 0 1 0 1-0 1 0 0 8 0 0 7.0
9 9 Adams, Whitney 3 0 1 7 -.143 0 0 0 2 0-2 0 0 0 17 0 3 0.0
12 12 Barton, Brittani 3 2 5 19 -.158 0 0 2 0 2-0 0 1 0 7 0 0 4.5
13 13 Schaufler, Kelsey 3 1 0 2 .500 0 0 0 0 0-0 0 1 1 0 0 0 1.5
15 15 Dangerfield, Leigha 3 2 2 13 .000 20 0 1 0 1-0 0 0 1 13 0 0 3.0
16 16 Kendall, Janelle 3 6 5 28 .036 0 0 0 2 0-2 0 1 0 6 0 0 6.5
10 10 Cochran, Kris 2 3 1 6 .333 0 0 0 0 0-0 0 1 0 1 0 0 3.5
8 8 Hackamack, Elise 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 26 22 145 .028 20 0 5 6 5-6 1 6 2 73 0 3 35
WC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Burke, Becky 3 0 0 0 6 0 0 1.0
3 3 Culp, Alison 3 0 1 0 12 0 0 6.5
4 4 Waldie, Katy 3 0 1 0 3 0 0 1.5
6 6 Evans, Ericka 3 1 0 0 8 0 0 7.0
9 9 Adams, Whitney 3 0 0 0 17 0 3 0.0
12 12 Barton, Brittani 3 0 1 0 7 0 0 4.5
13 13 Schaufler, Kelsey 3 0 1 1 0 0 0 1.5
15 15 Dangerfield, Leigha 3 0 0 1 13 0 0 3.0
16 16 Kendall, Janelle 3 0 1 0 6 0 0 6.5
10 10 Cochran, Kris 2 0 1 0 1 0 0 3.5
8 8 Hackamack, Elise 1 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 1 0.0
Totals 1 6 2 73 0 3 35

Great Falls (8-7, 2-0 Frontier)

UGF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jennifer Andrews 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 9 0 0 0.0
2 2 Jocelyn Judd 3 0 0 1 .000 3 0 1 0 1-0 0 0 0 9 0 0 1.0
4 4 Marissa Stanchfield 3 8 3 24 .208 0 0 0 0 0-0 1 2 0 1 0 0 10.0
6 6 Kari Schiller 3 1 0 6 .167 2 0 0 1 0-1 0 0 0 34 0 1 1.0
7 7 Jennifer Petersen 3 3 0 6 .500 33 0 0 0 0-0 0 0 0 10 0 0 3.0
10 10 Jodi Miller 3 10 2 18 .444 0 0 0 0 0-0 0 1 0 1 0 0 10.5
12 12 Tosha Nunes 3 9 3 21 .286 0 0 0 0 0-0 0 1 0 4 0 0 9.5
14 14 Cali Buck 3 5 4 28 .036 0 0 1 1 1-1 0 2 1 14 1 1 7.0
25 25 Chelsie Cameron 3 6 3 31 .097 0 0 1 0 1-0 1 0 0 8 0 1 8.0
3 3 Katie Degel 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Kirilynn Winkler 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 Nicole Johnson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Jessie Olson 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 43 15 137 .204 38 0 4 2 4-2 2 6 1 90 1 3 52
UGF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jennifer Andrews 3 0 0 0 9 0 0 0.0
2 2 Jocelyn Judd 3 0 0 0 9 0 0 1.0
4 4 Marissa Stanchfield 3 1 2 0 1 0 0 10.0
6 6 Kari Schiller 3 0 0 0 34 0 1 1.0
7 7 Jennifer Petersen 3 0 0 0 10 0 0 3.0
10 10 Jodi Miller 3 0 1 0 1 0 0 10.5
12 12 Tosha Nunes 3 0 1 0 4 0 0 9.5
14 14 Cali Buck 3 0 2 1 14 1 1 7.0
25 25 Chelsie Cameron 3 1 0 0 8 0 1 8.0
3 3 Katie Degel 1 0 0 0 0 0 0 0.0
9 9 Kirilynn Winkler 1 0 0 0 0 0 0 1.0
15 15 Nicole Johnson 1 0 0 0 0 0 0 0.0
22 22 Jessie Olson 1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 2 6 1 90 1 3 52