Skip To Main Content

Westminster University Athletics

2011-12 Men's Basketball Cumulative Statistics - Westminster University Athletics

2011-12 Men's Basketball Cumulative Statistics

Team Stats (21-11, 8-6)

Overall Team Statistics
Statistic Westminster Opponents
Scoring
Total Points 2318 2104
Points Per Game 72.4 65.8
Scoring Margin 6.7 --
Shooting
FG: Made-Attempted 873-1721 761-1713
FG: Percentage .507 .444
FG: Per Game 27.3 23.8
3PT: Made-Attempted 163-457 194-545
3PT: Percentage .357 .356
3PT: Per Game 5.1 6.1
FT: Made-Attempted 409-551 388-574
FT: Percentage .742 .676
FT: Per Game 12.8 12.1
Rebounding
Total 992 1016
Per Game 31.0 31.8
Margin -0.8 --
Assists
Total 466 373
Per Game 14.6 11.7
Turnovers
Total 392 467
Per Game 12.3 14.6
Margin 2.3 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 18.0 13.3
Steals
Total 251 216
Per Game 7.8 6.8
Blocks
Total 96 62
Per Game 3.0 1.9
Attendance
Total 0 1373
Per Game 14-0 14-98

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Orchard, Jake 29 29 824 28.4 152 287 .530 36 85 .424 102 125 .816 442 15.2 32 60 92 3.2 56 65 49 42 5
21 Walker, Ben 32 32 880 27.5 156 280 .557 0 3 .000 70 101 .693 382 11.9 36 138 174 5.4 82 59 56 27 53
13 Hayter, Jordan 32 32 847 26.5 117 233 .502 20 62 .323 56 78 .718 310 9.7 21 85 106 3.3 69 87 81 45 3
05 Reilly, AJ 32 19 705 22.0 98 199 .492 28 68 .412 62 77 .805 286 8.9 8 78 86 2.7 63 61 38 36 0
42 Gregory, Tanner 32 32 821 25.7 98 195 .503 5 18 .278 25 33 .758 226 7.1 39 85 124 3.9 63 26 22 29 5
01 Drecksel, Alex 31 0 497 16.0 82 131 .626 1 2 .500 40 56 .714 205 6.6 52 61 113 3.6 50 27 30 15 14
35 Phillips, Drew 32 2 455 14.2 55 106 .519 11 36 .306 17 31 .548 138 4.3 9 28 37 1.2 55 19 29 23 8
10 Cassity, Chris 32 14 647 20.2 38 109 .349 24 76 .316 8 13 .615 108 3.4 2 50 52 1.6 28 89 48 18 1
24 Rainbird, Adam 27 0 274 10.1 25 73 .342 17 55 .309 14 17 .824 81 3.0 6 30 36 1.3 13 11 12 5 0
22 Schouman, Josh 8 0 33 4.1 6 8 .750 4 6 .667 1 1 1.000 17 2.1 1 5 6 0.8 1 2 1 2 0
11 Moon, Colton 17 0 85 5.0 12 25 .480 9 21 .429 0 1 .000 33 1.9 0 8 8 0.5 12 5 3 4 0
41 Hamilton, Jordan 21 0 103 4.9 15 26 .577 0 0 .000 8 10 .800 38 1.8 9 18 27 1.3 17 4 5 1 5
31 Brown, Brad 22 0 153 7.0 11 33 .333 6 19 .316 3 4 .750 31 1.4 3 17 20 0.9 25 2 6 3 0
33 Bjornberg, Jordan 17 0 76 4.5 6 12 .500 1 3 .333 3 4 .750 16 0.9 1 11 12 0.7 10 9 7 1 1
32 Parry, Marcus 12 0 25 2.1 2 4 .500 1 3 .333 0 0 .000 5 0.4 0 1 1 0.1 8 0 0 0 1
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 70 98 3.1 0 0 5 0 0  
Total 32 6425 200.8 873 1721 .507 163 457 .357 409 551 .742 2318 72.44 247 745 992 31.0 552 466 392 251 96
Opponents 32 6425 200.8 761 1713 .444 194 545 .356 388 574 .676 2104 65.75 323 693 1016 31.8 556 373 467 216 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Orchard, Jake 11 11 339 30.8 59 118 .500 18 44 .409 33 41 .805 169 15.4 8 21 29 2.6 25 24 2.2 23 17 1
13 Hayter, Jordan 14 14 396 28.3 56 112 .500 7 25 .280 23 35 .657 142 10.1 10 37 47 3.4 38 38 2.7 32 28 1
21 Walker, Ben 14 14 404 28.9 63 116 .543 0 0 .000 24 33 .727 150 10.7 15 63 78 5.6 37 24 1.7 23 9 31
05 Reilly, AJ 14 3 314 22.4 46 90 .511 14 32 .438 25 30 .833 131 9.4 3 30 33 2.4 25 35 2.5 18 17 0
01 Drecksel, Alex 13 0 244 18.8 38 62 .613 0 0 .000 15 21 .714 91 7.0 20 26 46 3.5 13 12 0.9 11 6 8
42 Gregory, Tanner 14 14 365 26.1 44 82 .537 2 3 .667 7 11 .636 97 6.9 19 40 59 4.2 25 8 0.6 14 10 2
10 Cassity, Chris 14 12 326 23.3 15 48 .313 11 34 .324 6 6 1.000 47 3.4 1 21 22 1.6 11 46 3.3 20 9 1
24 Rainbird, Adam 12 0 116 9.7 12 33 .364 10 26 .385 5 6 .833 39 3.3 4 10 14 1.2 5 0 0.0 3 2 0
22 Schouman, Josh 3 0 17 5.7 4 5 .800 2 3 .667 1 1 1.000 11 3.7 0 3 3 1.0 0 1 0.3 0 1 0
35 Phillips, Drew 14 2 174 12.4 16 33 .485 3 12 .250 4 8 .500 39 2.8 5 9 14 1.0 19 7 0.5 9 5 1
41 Hamilton, Jordan 10 0 60 6.0 9 10 .900 0 0 .000 4 6 .667 22 2.2 2 11 13 1.3 11 3 0.3 4 0 4
31 Brown, Brad 7 0 31 4.4 4 9 .444 2 6 .333 3 4 .750 13 1.9 2 2 4 0.6 5 0 0.0 2 0 0
11 Moon, Colton 7 0 24 3.4 3 10 .300 3 9 .333 0 0 .000 9 1.3 0 2 2 0.3 5 0 0.0 1 1 0
33 Bjornberg, Jordan 4 0 10 2.5 0 2 .000 0 1 .000 1 2 .500 1 0.3 0 0 0 0.0 3 1 0.3 0 0 0
32 Parry, Marcus 4 0 5 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 29 39 2.8 0 0 0.0 4 0 0  
Total 14 2825 201.8 369 730 .505 72 195 .369 151 204 .740 961 68.64 99 304 403 28.8 223 199 14.2 164 105 49
Opponents 14 2825 201.8 334 725 .461 92 234 .393 150 219 .685 910 65.00 133 294 427 30.5 222 165 11.8 198 79 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Orchard, Jake 29 29 824 152 287 .530 36 85 .424 102 125 .816 442 15.2
21 Walker, Ben 32 32 880 156 280 .557 0 3 .000 70 101 .693 382 11.9
13 Hayter, Jordan 32 32 847 117 233 .502 20 62 .323 56 78 .718 310 9.7
05 Reilly, AJ 32 19 705 98 199 .492 28 68 .412 62 77 .805 286 8.9
42 Gregory, Tanner 32 32 821 98 195 .503 5 18 .278 25 33 .758 226 7.1
01 Drecksel, Alex 31 0 497 82 131 .626 1 2 .500 40 56 .714 205 6.6
35 Phillips, Drew 32 2 455 55 106 .519 11 36 .306 17 31 .548 138 4.3
10 Cassity, Chris 32 14 647 38 109 .349 24 76 .316 8 13 .615 108 3.4
24 Rainbird, Adam 27 0 274 25 73 .342 17 55 .309 14 17 .824 81 3.0
22 Schouman, Josh 8 0 33 6 8 .750 4 6 .667 1 1 1.000 17 2.1
31 Brown, Brad 22 0 153 11 33 .333 6 19 .316 3 4 .750 31 1.4
41 Hamilton, Jordan 21 0 103 15 26 .577 0 0 .000 8 10 .800 38 1.8
11 Moon, Colton 17 0 85 12 25 .480 9 21 .429 0 1 .000 33 1.9
33 Bjornberg, Jordan 17 0 76 6 12 .500 1 3 .333 3 4 .750 16 0.9
32 Parry, Marcus 12 0 25 2 4 .500 1 3 .333 0 0 .000 5 0.4
Total 32 6425 873 1721 .507 163 457 .357 409 551 .742 2318 72.44
Opponents 32 6425 761 1713 .444 194 545 .356 388 574 .676 2104 65.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Orchard, Jake 29 28.4 .530 .424 .816 1.1 2.1 3.2 2.2 1.4 0.2 15.2
21 Walker, Ben 32 27.5 .557 .000 .693 1.1 4.3 5.4 1.8 0.8 1.7 11.9
13 Hayter, Jordan 32 26.5 .502 .323 .718 0.7 2.7 3.3 2.7 1.4 0.1 9.7
05 Reilly, AJ 32 22.0 .492 .412 .805 0.3 2.4 2.7 1.9 1.1 0.0 8.9
42 Gregory, Tanner 32 25.7 .503 .278 .758 1.2 2.7 3.9 0.8 0.9 0.2 7.1
01 Drecksel, Alex 31 16.0 .626 .500 .714 1.7 2.0 3.6 0.9 0.5 0.5 6.6
35 Phillips, Drew 32 14.2 .519 .306 .548 0.3 0.9 1.2 0.6 0.7 0.3 4.3
10 Cassity, Chris 32 20.2 .349 .316 .615 0.1 1.6 1.6 2.8 0.6 0.0 3.4
24 Rainbird, Adam 27 10.1 .342 .309 .824 0.2 1.1 1.3 0.4 0.2 0.0 3.0
22 Schouman, Josh 8 4.1 .750 .667 1.000 0.1 0.6 0.8 0.3 0.3 0.0 2.1
31 Brown, Brad 22 7.0 .333 .316 .750 0.1 0.8 0.9 0.1 0.1 0.0 1.4
41 Hamilton, Jordan 21 4.9 .577 .000 .800 0.4 0.9 1.3 0.2 0.0 0.2 1.8
11 Moon, Colton 17 5.0 .480 .429 .000 0.0 0.5 0.5 0.3 0.2 0.0 1.9
33 Bjornberg, Jordan 17 4.5 .500 .333 .750 0.1 0.6 0.7 0.5 0.1 0.1 0.9
32 Parry, Marcus 12 2.1 .500 .333 .000 0.0 0.1 0.1 0.0 0.0 0.1 0.4
Total 32 200.8 .507 .357 .742 7.7 23.3 31.0 14.6 7.8 3.0 72.44
Opponents 32 200.8 .444 .356 .676 10.1 21.7 31.8 11.7 6.8 1.9 65.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Victoria 10/21/11 88-85 W 30-53 .566 6-11 .545 22-28 .786 7 17 24 24.0 23 16 16 0 7 88 88.0
at Victoria 10/22/11 78-70 W 28-51 .549 3-8 .375 19-22 .864 6 28 34 29.0 15 15 17 2 9 78 83.0
at Dixie State 11/01/11 84-82 W 26-50 .520 4-12 .333 28-38 .737 8 18 26 28.0 28 12 19 3 11 84 83.3
vs Northern New Mexico 11/04/11 100-52 W 39-69 .565 7-16 .438 15-23 .652 16 35 51 33.8 17 29 9 7 9 100 87.5
vs Saint Xavier (IL) 11/05/11 71-66 W 25-60 .417 6-23 .261 15-24 .625 13 31 44 35.8 16 12 9 3 1 71 84.2
vs Cal State San Marcos 11/11/11 76-66 W 25-52 .481 6-13 .462 20-20 1.000 4 29 33 35.3 21 13 11 2 5 76 82.8
at Concordia (CA) 11/12/11 69-88 L 23-41 .561 1-8 .125 22-29 .759 4 24 28 34.3 26 13 21 1 5 69 80.9
at Cal St. Monterey Bay 11/17/11 72-68 W 23-44 .523 1-9 .111 25-32 .781 4 17 21 32.6 17 7 13 4 8 72 79.8
at Azusa Pacific 11/19/11 69-72 L 28-54 .519 7-19 .368 6-8 .750 8 19 27 32.0 17 15 17 0 9 69 78.6
vs Lyndon State 11/25/11 81-46 W 32-70 .457 7-23 .304 10-14 .714 13 28 41 32.9 14 22 12 5 22 81 78.8
vs UC-Colorado Springs 11/26/11 70-45 W 31-55 .564 5-12 .417 3-4 .750 6 23 29 32.5 16 21 14 3 11 70 78.0
at Northern Colorado 12/01/11 73-60 W 25-51 .490 12-25 .480 11-13 .846 5 20 25 31.9 20 17 9 2 6 73 77.6
vs Minot State 12/16/11 87-74 W 33-59 .559 4-11 .364 17-23 .739 10 26 36 32.2 21 15 7 5 7 87 78.3
vs Biola 12/17/11 50-59 L 20-52 .385 1-14 .071 9-14 .643 6 27 33 32.3 18 11 10 0 5 50 76.3
at Dillard 12/28/11 73-59 W 29-53 .547 4-9 .444 11-15 .733 6 27 33 32.3 13 9 14 2 11 73 76.1
vs Texas Wesleyan 12/29/11 75-79 L 32-64 .500 5-19 .263 6-13 .462 11 25 36 32.6 15 15 10 2 4 75 76.0
at Montana Tech 01/06/12 67-78 L 28-57 .491 5-17 .294 6-8 .750 8 20 28 32.3 16 14 10 1 4 67 75.5
at Montana Western 01/07/12 64-69 L 26-65 .400 5-16 .313 7-8 .875 12 22 34 32.4 15 11 13 3 12 64 74.8
vs Carroll 01/12/12 75-54 W 28-55 .509 8-17 .471 11-16 .688 8 22 30 32.3 18 15 11 5 7 75 74.8
vs Rocky Mountain 01/14/12 76-84 L 30-65 .462 10-21 .476 6-11 .545 14 17 31 32.2 19 18 13 4 7 76 74.9
at Lewis-Clark State 01/19/12 70-62 W 30-52 .577 3-10 .300 7-10 .700 4 26 30 32.1 17 18 11 2 6 70 74.7
at Great Falls 01/27/12 73-66 W 23-50 .460 7-14 .500 20-22 .909 8 26 34 32.2 14 14 15 2 5 73 74.6
at MSU-Northern 01/28/12 50-53 L 21-43 .488 2-8 .250 6-10 .600 8 21 29 32.0 13 6 16 4 6 50 73.5
vs Montana Western 02/02/12 81-80 W (OT) 26-54 .481 7-18 .389 22-29 .759 6 23 29 31.9 19 18 8 9 8 81 73.8
vs Montana Tech 02/04/12 70-61 W 26-44 .591 5-12 .417 13-15 .867 6 24 30 31.8 16 16 17 7 6 70 73.7
at Rocky Mountain 02/09/12 72-59 W 31-48 .646 3-6 .500 7-10 .700 3 23 26 31.6 14 17 12 2 8 72 73.6
at Carroll 02/11/12 65-74 L 25-45 .556 4-17 .235 11-13 .846 2 16 18 31.1 23 14 13 1 8 65 73.3
vs Lewis-Clark State 02/18/12 69-53 W 30-61 .492 5-15 .333 4-7 .571 13 24 37 31.3 10 13 8 3 8 69 73.1
vs Montana State-Northern 02/23/12 57-60 L 23-47 .489 1-10 .100 10-19 .526 3 16 19 30.9 13 9 5 3 12 57 72.6
vs Great Falls 02/25/12 72-57 W 22-44 .500 7-14 .500 21-26 .808 4 24 28 30.8 16 16 12 3 8 72 72.6
vs Rocky Mountain 02/28/12 73-53 W 30-56 .536 6-14 .429 7-12 .583 9 29 38 31.0 14 13 10 4 7 73 72.6
at Montana Western 03/02/12 68-70 L 25-57 .439 6-16 .375 12-15 .800 12 18 30 31.0 18 12 10 2 9 68 72.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Victoria 10/21/11 85-88 L 30-54 .556 11-22 .500 14-25 .560 10 18 28 28.0 23 20 19 0 9 85 85.0
Victoria 10/22/11 70-78 L 24-61 .393 8-20 .400 14-20 .700 12 19 31 29.5 13 19 16 4 11 70 77.5
Dixie State 11/01/11 82-84 L 28-54 .519 3-13 .231 23-30 .767 12 19 31 30.0 23 15 21 1 13 82 79.0
Northern New Mexico 11/04/11 52-100 L 17-56 .304 5-22 .227 13-21 .619 8 21 29 29.8 21 7 15 0 6 52 72.3
Saint Xavier (IL) 11/05/11 66-71 L 25-58 .431 7-17 .412 9-17 .529 7 30 37 31.2 21 12 8 3 7 66 71.0
Cal State San Marcos 11/11/11 66-76 L 23-58 .397 7-18 .389 13-20 .650 10 23 33 31.5 17 13 9 6 8 66 70.2
Concordia (CA) 11/12/11 88-69 W 29-56 .518 5-17 .294 25-34 .735 7 20 27 30.9 25 18 10 1 12 88 72.7
Cal St. Monterey Bay 11/17/11 68-72 L 26-59 .441 4-13 .308 12-17 .706 18 21 39 31.9 27 8 17 1 5 68 72.1
Azusa Pacific 11/19/11 72-69 W 27-50 .540 7-19 .368 11-13 .846 6 19 25 31.1 13 17 14 2 7 72 72.1
Lyndon State 11/25/11 46-81 L 17-55 .309 5-25 .200 7-11 .636 12 28 40 32.0 17 8 27 2 9 46 69.5
UC-Colorado Springs 11/26/11 45-70 L 16-48 .333 2-13 .154 11-16 .688 12 19 31 31.9 16 7 20 1 8 45 67.3
Northern Colorado 12/01/11 60-73 L 19-46 .413 4-12 .333 18-22 .818 11 23 34 32.1 19 8 16 1 4 60 66.7
Minot State 12/16/11 74-87 L 27-56 .482 8-18 .444 12-24 .500 13 19 32 32.1 23 13 14 2 5 74 67.2
Biola 12/17/11 59-50 W 23-54 .426 5-18 .278 8-16 .500 11 30 41 32.7 19 7 13 1 7 59 66.6
Dillard 12/28/11 59-73 L 21-53 .396 5-13 .385 12-18 .667 9 20 29 32.5 15 7 17 1 11 59 66.1
Texas Wesleyan 12/29/11 79-75 W 29-61 .475 5-13 .385 16-22 .727 11 27 38 32.8 14 8 8 2 7 79 66.9
Montana Tech 01/06/12 78-67 W 25-52 .481 13-22 .591 15-21 .714 10 22 32 32.8 8 15 9 1 5 78 67.6
Montana Western 01/07/12 69-64 W 24-48 .500 8-15 .533 13-17 .765 6 28 34 32.8 14 17 19 3 8 69 67.7
Carroll 01/12/12 54-75 L 19-50 .380 5-17 .294 11-13 .846 10 22 32 32.8 17 9 21 3 4 54 66.9
Rocky Mountain 01/14/12 84-76 W 30-57 .526 9-17 .529 15-22 .682 14 23 37 33.0 13 17 16 3 8 84 67.8
Lewis-Clark State 01/19/12 62-70 L 27-59 .458 3-14 .214 5-12 .417 11 20 31 32.9 15 12 11 3 6 62 67.5
Great Falls 01/27/12 66-73 L 28-56 .500 7-16 .438 3-7 .429 5 21 26 32.6 20 14 13 4 8 66 67.5
MSU-Northern 01/28/12 53-50 W 19-48 .396 4-11 .364 11-13 .846 8 16 24 32.2 15 9 10 1 7 53 66.8
Montana Western 02/02/12 80-81 L (OT) 26-62 .419 8-17 .471 20-25 .800 15 26 41 32.6 20 13 12 4 3 80 67.4
Montana Tech 02/04/12 61-70 L 24-55 .436 5-12 .417 8-12 .667 10 13 23 32.2 14 7 11 0 6 61 67.1
Rocky Mountain 02/09/12 59-72 L 21-53 .396 7-21 .333 10-16 .625 13 16 29 32.1 15 9 16 2 3 59 66.8
Carroll 02/11/12 74-65 W 24-38 .632 6-15 .400 20-27 .741 3 20 23 31.7 20 11 16 0 6 74 67.1
Lewis-Clark State 02/18/12 53-69 L 21-53 .396 3-19 .158 8-13 .615 12 20 32 31.8 14 7 11 3 3 53 66.6
Montana State-Northern 02/23/12 60-57 W 23-41 .561 8-16 .500 6-8 .750 4 26 30 31.7 16 16 17 0 5 60 66.3
Great Falls 02/25/12 57-72 L 23-53 .434 6-22 .273 5-13 .385 12 21 33 31.7 21 9 16 2 7 57 66.0
Rocky Mountain 02/28/12 53-73 L 21-63 .333 4-20 .200 7-10 .700 15 22 37 31.9 14 10 11 2 5 53 65.6
Montana Western 03/02/12 70-68 W 25-46 .543 7-18 .389 13-19 .684 6 21 27 31.8 14 11 14 3 3 70 65.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Victoria 10/21/11 88-85 3 30-53/30-54 .566/.556 6-11/11-22 .545/.500 22-28/14-25 .786-.560 24/28 -4 16/20 16/19 0/0 7/9 23/23
Victoria 10/22/11 78-70 8 28-51/24-61 .549/.393 3-8/8-20 .375/.400 19-22/14-20 .864-.700 34/31 3 15/19 17/16 2/4 9/11 15/13
Dixie State 11/01/11 84-82 2 26-50/28-54 .520/.519 4-12/3-13 .333/.231 28-38/23-30 .737-.767 26/31 -5 12/15 19/21 3/1 11/13 28/23
Northern New Mexico 11/04/11 100-52 48 39-69/17-56 .565/.304 7-16/5-22 .438/.227 15-23/13-21 .652-.619 51/29 22 29/7 9/15 7/0 9/6 17/21
Saint Xavier (IL) 11/05/11 71-66 5 25-60/25-58 .417/.431 6-23/7-17 .261/.412 15-24/9-17 .625-.529 44/37 7 12/12 9/8 3/3 1/7 16/21
Cal State San Marcos 11/11/11 76-66 10 25-52/23-58 .481/.397 6-13/7-18 .462/.389 20-20/13-20 1.000-.650 33/33 0 13/13 11/9 2/6 5/8 21/17
Concordia (CA) 11/12/11 69-88 -19 23-41/29-56 .561/.518 1-8/5-17 .125/.294 22-29/25-34 .759-.735 28/27 1 13/18 21/10 1/1 5/12 26/25
Cal St. Monterey Bay 11/17/11 72-68 4 23-44/26-59 .523/.441 1-9/4-13 .111/.308 25-32/12-17 .781-.706 21/39 -18 7/8 13/17 4/1 8/5 17/27
Azusa Pacific 11/19/11 69-72 -3 28-54/27-50 .519/.540 7-19/7-19 .368/.368 6-8/11-13 .750-.846 27/25 2 15/17 17/14 0/2 9/7 17/13
Lyndon State 11/25/11 81-46 35 32-70/17-55 .457/.309 7-23/5-25 .304/.200 10-14/7-11 .714-.636 41/40 1 22/8 12/27 5/2 22/9 14/17
UC-Colorado Springs 11/26/11 70-45 25 31-55/16-48 .564/.333 5-12/2-13 .417/.154 3-4/11-16 .750-.688 29/31 -2 21/7 14/20 3/1 11/8 16/16
Northern Colorado 12/01/11 73-60 13 25-51/19-46 .490/.413 12-25/4-12 .480/.333 11-13/18-22 .846-.818 25/34 -9 17/8 9/16 2/1 6/4 20/19
Minot State 12/16/11 87-74 13 33-59/27-56 .559/.482 4-11/8-18 .364/.444 17-23/12-24 .739-.500 36/32 4 15/13 7/14 5/2 7/5 21/23
Biola 12/17/11 50-59 -9 20-52/23-54 .385/.426 1-14/5-18 .071/.278 9-14/8-16 .643-.500 33/41 -8 11/7 10/13 0/1 5/7 18/19
Dillard 12/28/11 73-59 14 29-53/21-53 .547/.396 4-9/5-13 .444/.385 11-15/12-18 .733-.667 33/29 4 9/7 14/17 2/1 11/11 13/15
Texas Wesleyan 12/29/11 75-79 -4 32-64/29-61 .500/.475 5-19/5-13 .263/.385 6-13/16-22 .462-.727 36/38 -2 15/8 10/8 2/2 4/7 15/14
Montana Tech 01/06/12 67-78 -11 28-57/25-52 .491/.481 5-17/13-22 .294/.591 6-8/15-21 .750-.714 28/32 -4 14/15 10/9 1/1 4/5 16/8
Montana Western 01/07/12 64-69 -5 26-65/24-48 .400/.500 5-16/8-15 .313/.533 7-8/13-17 .875-.765 34/34 0 11/17 13/19 3/3 12/8 15/14
Carroll 01/12/12 75-54 21 28-55/19-50 .509/.380 8-17/5-17 .471/.294 11-16/11-13 .688-.846 30/32 -2 15/9 11/21 5/3 7/4 18/17
Rocky Mountain 01/14/12 76-84 -8 30-65/30-57 .462/.526 10-21/9-17 .476/.529 6-11/15-22 .545-.682 31/37 -6 18/17 13/16 4/3 7/8 19/13
Lewis-Clark State 01/19/12 70-62 8 30-52/27-59 .577/.458 3-10/3-14 .300/.214 7-10/5-12 .700-.417 30/31 -1 18/12 11/11 2/3 6/6 17/15
Great Falls 01/27/12 73-66 7 23-50/28-56 .460/.500 7-14/7-16 .500/.438 20-22/3-7 .909-.429 34/26 8 14/14 15/13 2/4 5/8 14/20
MSU-Northern 01/28/12 50-53 -3 21-43/19-48 .488/.396 2-8/4-11 .250/.364 6-10/11-13 .600-.846 29/24 5 6/9 16/10 4/1 6/7 13/15
Montana Western 02/02/12 81-80 1 26-54/26-62 .481/.419 7-18/8-17 .389/.471 22-29/20-25 .759-.800 29/41 -12 18/13 8/12 9/4 8/3 19/20
Montana Tech 02/04/12 70-61 9 26-44/24-55 .591/.436 5-12/5-12 .417/.417 13-15/8-12 .867-.667 30/23 7 16/7 17/11 7/0 6/6 16/14
Rocky Mountain 02/09/12 72-59 13 31-48/21-53 .646/.396 3-6/7-21 .500/.333 7-10/10-16 .700-.625 26/29 -3 17/9 12/16 2/2 8/3 14/15
Carroll 02/11/12 65-74 -9 25-45/24-38 .556/.632 4-17/6-15 .235/.400 11-13/20-27 .846-.741 18/23 -5 14/11 13/16 1/0 8/6 23/20
Lewis-Clark State 02/18/12 69-53 16 30-61/21-53 .492/.396 5-15/3-19 .333/.158 4-7/8-13 .571-.615 37/32 5 13/7 8/11 3/3 8/3 10/14
Montana State-Northern 02/23/12 57-60 -3 23-47/23-41 .489/.561 1-10/8-16 .100/.500 10-19/6-8 .526-.750 19/30 -11 9/16 5/17 3/0 12/5 13/16
Great Falls 02/25/12 72-57 15 22-44/23-53 .500/.434 7-14/6-22 .500/.273 21-26/5-13 .808-.385 28/33 -5 16/9 12/16 3/2 8/7 16/21
Rocky Mountain 02/28/12 73-53 20 30-56/21-63 .536/.333 6-14/4-20 .429/.200 7-12/7-10 .583-.700 38/37 1 13/10 10/11 4/2 7/5 14/14
Montana Western 03/02/12 68-70 -2 25-57/25-46 .439/.543 6-16/7-18 .375/.389 12-15/13-19 .800-.684 30/27 3 12/11 10/14 2/3 9/3 18/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Northern New Mexico (11/04/11)
FIELD GOALS MADE 39 Northern New Mexico (11/04/11)
FIELD GOAL ATTEMPTS 70 Lyndon State (11/25/11)
3 PT FIELD GOALS MADE 12 Northern Colorado (12/01/11)
3 PT FG ATTEMPTS 25 Northern Colorado (12/01/11)
FREE THROWS MADE 28 Dixie State (11/01/11)
FREE THROW ATTEMPTS 38 Dixie State (11/01/11)
REBOUNDS 51 Northern New Mexico (11/04/11)
ASSISTS 29 Northern New Mexico (11/04/11)
STEALS 22 Lyndon State (11/25/11)
BLOCKED SHOTS 9 Montana Western (02/02/12)
TURNOVERS 21 Concordia (CA) (11/12/11)
FOULS 28 Dixie State (11/01/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Jake Orchard Northern Colorado (12/01/11)
FIELD GOALS MADE 9 Jake Orchard; Ben Walker Saint Xavier (IL) (11/05/11); Minot State (12/16/11); Rocky Mountain (01/14/12); Northern Colorado (12/01/11); Montana Western (01/07/12)
FIELD GOAL ATTEMPTS 20 Jake Orchard Montana Western (01/07/12)
3 PT FIELD GOALS MADE 6 Jake Orchard Northern Colorado (12/01/11)
3 PT FG ATTEMPTS 7 Adam Rainbird; Jake Orchard Saint Xavier (IL) (11/05/11); Rocky Mountain (01/14/12)
FREE THROWS MADE 11 Jake Orchard Concordia (CA) (11/12/11)
FREE THROW ATTEMPTS 12 Jake Orchard Concordia (CA) (11/12/11)
REBOUNDS 12 Ben Walker Great Falls (01/27/12)
ASSISTS 6 Chris Cassity; Jordan Hayter Northern New Mexico (11/04/11); Lyndon State (11/25/11); Rocky Mountain (01/14/12); Lewis-Clark State (02/18/12)
STEALS 5 Jake Orchard; Jordan Hayter; Drew Phillips Rocky Mountain (01/14/12); Montana State-Northern (02/23/12); Dillard (12/28/11); Montana Western (01/07/12)
BLOCKED SHOTS 5 Ben Walker Montana Western (02/02/12)
TURNOVERS 9 Jordan Hayter Concordia (CA) (11/12/11)
FOULS 5 Tanner Gregory; Jake Orchard; Ben Walker Minot State (12/16/11); Rocky Mountain (01/14/12); Victoria (10/21/11); Carroll (02/11/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Orchard, Jake 29 442 15.2
#21 Walker, Ben 32 382 11.9
#13 Hayter, Jordan 32 310 9.7
#05 Reilly, AJ 32 286 8.9
#42 Gregory, Tanner 32 226 7.1
#01 Drecksel, Alex 31 205 6.6
#35 Phillips, Drew 32 138 4.3
#10 Cassity, Chris 32 108 3.4
#24 Rainbird, Adam 27 81 3.0
#41 Hamilton, Jordan 21 38 1.8
#11 Moon, Colton 17 33 1.9
#31 Brown, Brad 22 31 1.4
#22 Schouman, Josh 8 17 2.1
#33 Bjornberg, Jordan 17 16 0.9
