Skip To Main Content
Skip To Main Content

Westminster University Athletics

Scoreboard

Scoreboard

The Official Site of Westminster University Athletics

2021 Women's Volleyball Cumulative Statistics

Team (5-23, 3-15)

Overall Team Statistics
Statistic Westminster (UT) Opponents
Attack
Kills 1220 1533
Errors 558 512
Attempts 3976 4079
Percent .166 .250
Kills Per Set 11.1 13.9
Set
Assists 1086 1387
Assists Per Set 9.9 12.6
Ball Handling Errors 28 26
Serve
Aces 163 194
Errors 153 178
Aces Per Set 1.5 1.8
Receptions
Errors 194 163
Errors Per Set 1.8 1.5
Defense
Digs 1655 1923
Digs Per Set 15.0 17.5
Blocking
Solo 34 33
Assists 282 271
Errors 10 15
Blocks 175.0 168.5
Blocks Per Set 1.6 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lee, Alanna 107 28 2 25.0 0.23 3 0.03 3 33 .000 32 0.30 22 0.21 22
2 Vande Merwe, Holland 70 22 5 7.0 0.10 0 0.00 0 7 .000 6 0.09 7 0.10 8
3 Culver, Katie 33 19 5 30.5 0.92 20 0.61 11 74 .122 2 0.06 2 0.06 0
5 Babka, Sadie 56 22 1 23.0 0.41 12 0.21 13 56 -.018 16 0.29 11 0.20 5
6 Curtis, Olivia 97 28 12 222.0 2.29 207 2.13 126 609 .133 7 0.07 5 0.05 5
7 Alger, Avery 85 25 19 182.0 2.14 149 1.75 33 369 .314 6 0.07 0 0.00 0
8 Jacox , Katie 110 28 27 229.5 2.09 172 1.56 81 586 .155 282 2.56 34 0.31 34
9 Montford, Katana 24 11 0 2.0 0.08 1 0.04 0 5 .200 4 0.17 1 0.04 2
10 Messner, Malinda 74 20 18 151.5 2.05 118 1.59 44 344 .215 7 0.09 8 0.11 5
11 Prieto, Sophia 73 25 1 12.0 0.16 1 0.01 0 5 .200 5 0.07 11 0.15 19
12 Desloge, Jacquelyn 24 17 0 4.0 0.17 0 0.00 1 1 -1.000 2 0.08 4 0.17 4
13 Jackson, Regan 64 26 6 76.5 1.20 71 1.11 55 258 .062 3 0.05 0 0.00 0
14 Parkinson (Miller), Lydia 110 28 28 294.5 2.68 250 2.27 101 931 .160 24 0.22 29 0.26 14
15 Mortensen, Bri 96 25 21 85.5 0.89 53 0.55 7 193 .238 685 7.14 20 0.21 20
16 Hamaoka, Maya 66 28 6 106.0 1.61 95 1.44 52 291 .148 1 0.02 1 0.02 7
18 Thon, Alex 11 11 0 1.0 0.09 0 0.00 2 3 -.667 0 0.00 1 0.09 0
19 Christensen, Kenzy 75 24 16 106.0 1.41 68 0.91 29 211 .185 4 0.05 7 0.09 8
Total 110 28 1,558.0 14.16 1220 11.09 558 3976 .166 1086 9.87 163 1.48 153
Opponents 110 28 1,895.5 17.23 1533 13.94 512 4079 .250 1387 12.61 194 1.76 178

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lee, Alanna 107 386 3.61 39 649 .940 0.36 0 0 0 0.00 0 1
2 Vande Merwe, Holland 70 130 1.86 11 200 .945 0.16 0 0 0 0.00 0 0
3 Culver, Katie 33 6 0.18 1 7 .857 0.03 2 13 15.0 0.45 0 0
5 Babka, Sadie 56 127 2.27 18 203 .911 0.32 0 0 0 0.00 0 1
6 Curtis, Olivia 97 53 0.55 13 122 .893 0.13 1 18 19.0 0.20 0 1
7 Alger, Avery 85 22 0.26 0 8 1.000 0.00 10 46 56.0 0.66 0 0
8 Jacox , Katie 110 286 2.60 14 321 .956 0.13 1 45 46.0 0.42 2 14
9 Montford, Katana 24 22 0.92 1 37 .973 0.04 0 0 0 0.00 0 0
10 Messner, Malinda 74 19 0.26 0 8 1.000 0.00 4 43 47.0 0.64 2 2
11 Prieto, Sophia 73 101 1.38 14 183 .923 0.19 0 0 0 0.00 0 0
12 Desloge, Jacquelyn 24 10 0.42 0 0 .000 0.00 0 0 0 0.00 0 1
13 Jackson, Regan 64 19 0.30 1 17 .941 0.02 0 11 11.0 0.17 1 0
14 Parkinson (Miller), Lydia 110 182 1.65 29 465 .938 0.26 2 27 29.0 0.26 1 0
15 Mortensen, Bri 96 240 2.50 0 9 1.000 0.00 2 21 23.0 0.24 2 7
16 Hamaoka, Maya 66 19 0.29 2 45 .956 0.03 2 16 18.0 0.27 1 0
18 Thon, Alex 11 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Christensen, Kenzy 75 33 0.44 1 12 .917 0.01 10 42 52.0 0.69 1 1
Total 110 1655 15.05 194 2287 .915 1.76 34 282 175.0 1.59 10 28
Opponents 110 1923 17.48 163 2004 .919 1.48 33 271 168.5 1.53 15 26

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lee, Alanna 66 18 2 18.0 0.27 2 0.03 3 16 -.063 22 0.33 16 0.24 11
2 Vande Merwe, Holland 49 15 5 4.0 0.08 0 0.00 0 4 .000 4 0.08 4 0.08 4
3 Culver, Katie 24 14 4 20.0 0.83 14 0.58 9 54 .093 1 0.04 0 0.00 0
4 Jacox , Katie 69 18 17 143.5 2.08 106 1.54 51 353 .156 201 2.91 24 0.35 22
5 Babka, Sadie 44 16 1 19.0 0.43 11 0.25 10 44 .023 15 0.34 8 0.18 3
6 Curtis, Olivia 63 18 6 148.5 2.36 137 2.17 77 399 .150 4 0.06 5 0.08 4
7 Alger, Avery 58 17 14 123.5 2.13 103 1.78 24 261 .303 3 0.05 0 0.00 0
9 Montford, Katana 11 4 0 1.0 0.09 1 0.09 0 3 .333 2 0.18 0 0.00 0
10 Messner, Malinda 34 10 8 74.0 2.18 57 1.68 24 154 .214 3 0.09 6 0.18 4
11 Prieto, Sophia 41 15 0 3.0 0.07 0 0.00 0 1 .000 3 0.07 3 0.07 5
12 Desloge, Jacquelyn 15 11 0 1.0 0.07 0 0.00 0 0 0 0 0.00 1 0.07 4
13 Jackson, Regan 37 16 4 37.5 1.01 34 0.92 29 125 .040 1 0.03 0 0.00 0
14 Parkinson (Miller), Lydia 69 18 18 178.0 2.58 150 2.17 68 566 .145 10 0.14 19 0.28 8
15 Mortensen, Bri 59 16 12 52.5 0.89 33 0.56 4 104 .279 396 6.71 11 0.19 13
16 Hamaoka, Maya 44 18 5 64.5 1.47 56 1.27 32 196 .122 0 0.00 1 0.02 4
18 Thon, Alex 7 7 0 1.0 0.14 0 0.00 0 1 .000 0 0.00 1 0.14 0
19 Christensen, Kenzy 48 15 11 73.0 1.52 49 1.02 14 135 .259 2 0.04 5 0.10 4
Total 69 18 962.0 13.94 753 10.91 345 2416 .169 667 9.67 104 1.51 86
Opponents 69 18 1,221.0 17.70 986 14.29 328 2526 .260 902 13.07 128 1.86 118

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lee, Alanna 66 224 3.39 27 409 .934 0.41 0 0 0 0.00 0 1
2 Vande Merwe, Holland 49 88 1.80 9 155 .942 0.18 0 0 0 0.00 0 0
3 Culver, Katie 24 4 0.17 1 4 .750 0.04 1 10 11.0 0.46 0 0
4 Jacox , Katie 69 178 2.58 8 154 .948 0.12 0 27 27.0 0.39 0 8
5 Babka, Sadie 44 106 2.41 15 170 .912 0.34 0 0 0 0.00 0 1
6 Curtis, Olivia 63 32 0.51 11 96 .885 0.17 0 13 13.0 0.21 0 0
7 Alger, Avery 58 16 0.28 0 5 1.000 0.00 5 31 36.0 0.62 0 0
9 Montford, Katana 11 8 0.73 1 12 .917 0.09 0 0 0 0.00 0 0
10 Messner, Malinda 34 12 0.35 0 3 1.000 0.00 0 22 22.0 0.65 1 2
11 Prieto, Sophia 41 47 1.15 10 97 .897 0.24 0 0 0 0.00 0 0
12 Desloge, Jacquelyn 15 7 0.47 0 0 .000 0.00 0 0 0 0.00 0 1
13 Jackson, Regan 37 8 0.22 0 5 1.000 0.00 0 7 7.0 0.19 1 0
14 Parkinson (Miller), Lydia 69 102 1.48 23 281 .918 0.33 0 18 18.0 0.26 1 0
15 Mortensen, Bri 59 136 2.31 0 2 1.000 0.00 1 15 16.0 0.27 2 3
16 Hamaoka, Maya 44 14 0.32 2 41 .951 0.05 2 11 13.0 0.30 1 0
18 Thon, Alex 7 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Christensen, Kenzy 48 18 0.38 1 6 .833 0.02 2 34 36.0 0.75 1 1
Total 69 1000 14.49 128 1441 .911 1.86 11 188 105.0 1.52 7 17
Opponents 69 1183 17.14 104 1270 .918 1.51 19 176 107.0 1.55 8 17

Match-By-Match

Westminster (UT)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Wayne St. (NE) L 3 31 18 107 .121 31 4 8 5 42 2 6 0 5 0 40
9/03/2021 vs Arkansas Tech L 3 31 17 99 .141 31 3 6 7 38 3 2 0 4 0 38
9/04/2021 vs Eastern N.M. W 5 54 27 186 .145 50 13 9 10 73 5 8 0 9 0 76
9/10/2021 vs Point Loma L 5 64 21 192 .224 57 7 8 7 90 2 10 2 7 1 78
9/10/2021 at Cal St. Dom. Hills W 5 59 28 172 .180 51 6 10 6 79 0 10 1 5 3 70
9/11/2021 at Azusa Pacific L 4 41 20 144 .146 40 4 5 7 65 2 4 0 4 0 49
9/11/2021 vs Cal Poly Pomona L 4 42 17 147 .170 32 6 2 6 59 3 16 0 11 0 59
9/17/2021 Colorado Mesa L 3 27 15 104 .115 23 5 3 4 39 0 8 0 4 0 36
9/18/2021 Colo. Sch. of Mines L 4 39 27 132 .091 35 9 6 6 44 0 10 0 5 0 53
9/23/2021 Adams St. L 5 42 29 154 .084 41 10 4 12 66 0 14 0 7 0 59
9/24/2021 N.M. Highlands W 5 53 23 169 .178 44 7 4 10 87 0 15 0 7.5 3 67.5
9/28/2021 Northwest Nazarene L 4 61 22 176 .222 55 5 7 3 69 2 8 0 6 2 72
10/01/2021 at Colo. Christian L 3 30 19 106 .104 26 4 4 5 42 1 4 0 3 2 37
10/02/2021 at MSU Denver L 3 22 16 99 .061 20 4 3 10 37 0 6 2 3 0 29
10/08/2021 at Western Colo. L 4 48 25 170 .135 39 8 7 2 73 0 16 0 8 1 64
10/09/2021 at Fort Lewis L 4 32 20 121 .099 25 7 4 11 44 2 15 2 9.5 0 48.5
10/13/2021 Tex. A&M-Kingsville L 4 46 19 171 .158 37 7 7 7 68 3 16 0 11 1 64
10/15/2021 South Dakota Mines L 3 33 14 109 .174 26 6 7 4 48 1 8 0 5 1 44
10/16/2021 Black Hills St. W 3 50 5 99 .455 44 11 8 3 36 0 8 0 4 1 65
10/22/2021 at CSU Pueblo L 3 32 10 96 .229 31 3 2 9 36 0 4 0 2 3 37
10/23/2021 at UC-Colo. Springs L 4 51 25 133 .195 47 1 5 9 59 1 14 1 8 1 60
10/27/2021 at Northwest Nazarene L 4 38 24 166 .084 35 4 5 8 72 1 14 0 8 4 50
10/29/2021 Fort Lewis W 5 67 18 170 .288 59 7 5 7 80 1 4 1 3 0 77
10/30/2021 Western Colo. L 4 49 21 175 .160 44 5 5 10 80 1 12 0 7 1 61
11/05/2021 at Colo. Sch. of Mines L 3 20 15 83 .060 16 0 2 7 26 2 6 0 5 1 25
11/06/2021 at Chadron St. L 5 63 32 220 .141 58 5 5 7 102 0 26 0 13 3 81
11/09/2021 at Colorado Mesa L 5 63 16 160 .294 58 8 8 8 60 1 8 1 5 0 76
11/13/2021 Regis (CO) L 3 32 15 116 .147 31 4 4 4 41 1 10 0 6 0 42
Westminster (UT) 110 1220 558 3976 .166 1086 163 153 194 1655 34 282 10 175.0 28 1,558.0
Opponents 110 1533 512 4079 .250 1387 194 178 163 1923 33 271 15 168.5 26 1,895.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 11.09
Assists Per Set 9.87
Service Aces Per Set 1.48
Reception Errors Per Set 1.76
Digs Per Set 15.05
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.25
Points Per Set 14.16

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Wayne St. (NE) W 3 35 13 105 .210 35 5 7 4 40 2 2 0 3 0 43
9/03/2021 vs Arkansas Tech W 3 41 9 104 .308 33 7 9 3 39 5 0 0 5 0 53
9/04/2021 vs Eastern N.M. L 5 54 26 186 .151 42 10 4 13 74 5 4 0 7 0 71
9/10/2021 vs Point Loma W 5 65 22 193 .223 57 7 5 7 100 0 12 3 6 2 78
9/10/2021 Cal St. Dom. Hills L 5 48 16 159 .201 41 6 12 6 76 0 23 3 11.5 0 65.5
9/11/2021 Azusa Pacific W 4 65 11 146 .370 62 7 7 4 77 0 12 1 6 4 78
9/11/2021 vs Cal Poly Pomona W 4 62 23 165 .236 56 6 3 6 72 0 6 0 3 0 71
9/17/2021 at Colorado Mesa W 3 52 12 122 .328 47 4 6 5 54 1 6 0 4 1 60
9/18/2021 at Colo. Sch. of Mines W 4 58 10 125 .384 54 6 9 9 56 0 10 0 5 0 69
9/23/2021 at Adams St. W 5 58 29 167 .174 53 12 9 10 77 4 20 0 14 0 84
9/24/2021 at N.M. Highlands L 5 63 35 197 .142 55 10 6 7 88 1 14 0 8 0 81
9/28/2021 at Northwest Nazarene W 4 64 17 161 .292 57 3 3 5 83 0 16 0 8 1 75
10/01/2021 Colo. Christian W 3 46 20 112 .232 45 5 7 4 51 0 14 1 7 1 58
10/02/2021 MSU Denver W 3 46 13 103 .320 42 10 4 4 57 1 14 1 8 1 64
10/08/2021 Western Colo. W 4 59 18 163 .252 57 2 4 8 88 2 12 0 8 1 69
10/09/2021 Fort Lewis W 4 53 22 130 .238 50 11 13 7 59 2 8 0 6 0 70
10/13/2021 at Tex. A&M-Kingsville W 4 57 25 178 .180 49 7 6 7 84 1 12 0 7 0 71
10/15/2021 at South Dakota Mines W 3 45 11 114 .298 39 4 5 6 57 1 8 0 5 1 54
10/16/2021 at Black Hills St. L 3 42 13 99 .293 39 3 1 11 41 1 0 0 1 0 46
10/22/2021 CSU Pueblo W 3 51 11 106 .377 47 9 6 3 46 0 6 2 3 2 63
10/23/2021 UC-Colo. Springs W 4 51 15 142 .254 45 9 6 1 49 1 16 0 9 2 69
10/27/2021 Northwest Nazarene W 4 56 22 156 .218 53 8 4 4 95 1 8 0 5 2 69
10/29/2021 at Fort Lewis L 5 65 15 175 .286 57 7 12 7 76 2 12 0 8 0 80
10/30/2021 at Western Colo. W 4 50 21 168 .173 45 10 4 5 91 0 8 0 4 0 64
11/05/2021 Colo. Sch. of Mines W 3 49 14 94 .372 45 7 5 0 47 0 12 0 6 0 62
11/06/2021 Chadron St. W 5 68 31 215 .172 64 7 9 5 114 1 8 1 5 7 80
11/09/2021 Colorado Mesa W 5 78 22 174 .322 70 8 7 8 77 1 0 3 1 1 87
11/13/2021 at Regis (CO) W 3 52 16 120 .300 48 4 5 4 55 1 8 0 5 0 61
Opponents 110 1533 512 4079 .250 1387 194 178 163 1923 33 271 15 168.5 26 1,895.5
Westminster (UT) 110 1220 558 3976 .166 1086 163 153 194 1655 34 282 10 175.0 28 1,558.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 13.94
Assists Per Set 12.61
Service Aces Per Set 1.76
Reception Errors Per Set 1.48
Digs Per Set 17.48
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.24
Points Per Set 17.23

Leaders

Team Leaders: Kills
Player High
Kills
Parkinson (Miller), Lydia 250
Curtis, Olivia 207
Jacox , Katie 172
Alger, Avery 149
Messner, Malinda 118
Team Leaders: Assists
Player High
Assists
Mortensen, Bri 685
Jacox , Katie 282
Lee, Alanna 32
Parkinson (Miller), Lydia 24
Babka, Sadie 16
Team Leaders: Service Aces
Player High
Service Aces
Jacox , Katie 34
Parkinson (Miller), Lydia 29
Lee, Alanna 22
Mortensen, Bri 20
Babka, Sadie 11
Team Leaders: Digs
Player High
Digs
Lee, Alanna 386
Jacox , Katie 286
Mortensen, Bri 240
Parkinson (Miller), Lydia 182
Vande Merwe, Holland 130
Team Leaders: Blocks
Player High
Blocks
Alger, Avery 56.0
Christensen, Kenzy 52.0
Messner, Malinda 47.0
Jacox , Katie 46.0
Parkinson (Miller), Lydia 29.0