Skip To Main Content
Skip To Main Content

Westminster University Athletics

Scoreboard

Scoreboard

The Official Site of Westminster University Athletics

2020 Women's Volleyball Cumulative Statistics

Team (7-11, 4-9)

Overall Team Statistics
Statistic Westminster (UT) Opponents
Attack
Kills 781 977
Errors 324 371
Attempts 2414 2607
Percent .189 .232
Kills Per Set 10.8 13.6
Set
Assists 699 905
Assists Per Set 9.7 12.6
Ball Handling Errors 23 34
Serve
Aces 121 114
Errors 99 147
Aces Per Set 1.7 1.6
Receptions
Errors 114 121
Errors Per Set 1.6 1.7
Defense
Digs 1042 1151
Digs Per Set 14.5 16.0
Blocking
Solo 33 21
Assists 158 151
Errors 12 22
Blocks 112.0 96.5
Blocks Per Set 1.6 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Arnold, Tasha 24 11 2 3.0 0.13 1 0.04 0 1 1.000 1 0.04 2 0.08 3
2 Vande Merwe, Holland 70 18 0 13.0 0.19 1 0.01 3 18 -.111 12 0.17 12 0.17 6
6 Harvey, Taylor 39 15 4 34.0 0.87 25 0.64 8 65 .262 1 0.03 0 0.00 0
7 Alger, Avery 54 16 9 73.0 1.35 58 1.07 25 204 .162 1 0.02 0 0.00 0
8 Jacox , Katie 69 18 12 141.5 2.05 109 1.58 49 371 .162 69 1.00 20 0.29 15
9 Montford, Katana 57 18 3 9.0 0.16 2 0.04 0 9 .222 6 0.11 7 0.12 11
10 Messner, Malinda 72 18 12 190.5 2.65 153 2.13 49 410 .254 5 0.07 7 0.10 7
11 Prieto, Sophia 23 10 0 2.0 0.09 0 0.00 0 2 .000 1 0.04 2 0.09 3
12 Green, Audrey 72 18 12 252.5 3.51 198 2.75 103 593 .160 15 0.21 37 0.51 25
13 Mortensen, Bri 72 18 14 65.0 0.90 35 0.49 7 128 .219 573 7.96 17 0.24 11
14 Parkinson (Miller), Lydia 69 18 14 167.5 2.43 145 2.10 51 469 .200 15 0.22 15 0.22 9
15 Casey, Payton 12 5 0 9.0 0.75 5 0.42 3 11 .182 0 0.00 0 0.00 0  
16 Hamaoka, Maya 39 16 2 54.0 1.38 49 1.26 26 133 .173 0 0.00 2 0.05 9
Total 72 18 1,014.0 14.08 781 10.85 324 2414 .189 699 9.71 121 1.68 99
Opponents 72 18 1,187.5 16.49 977 13.57 371 2607 .232 905 12.57 114 1.58 147

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Arnold, Tasha 24 12 0.50 4 18 .778 0.17 0 0 0 0.00 0 1
2 Vande Merwe, Holland 70 219 3.13 23 220 .895 0.33 0 0 0 0.00 0 0
6 Harvey, Taylor 39 9 0.23 0 5 1.000 0.00 2 14 16.0 0.41 3 1
7 Alger, Avery 54 9 0.17 0 3 1.000 0.00 1 28 29.0 0.54 1 0
8 Jacox , Katie 69 152 2.20 8 135 .941 0.12 3 19 22.0 0.32 0 5
9 Montford, Katana 57 111 1.95 6 124 .952 0.11 0 0 0 0.00 0 0
10 Messner, Malinda 72 35 0.49 1 11 .909 0.01 12 37 49.0 0.68 0 1
11 Prieto, Sophia 23 26 1.13 1 26 .962 0.04 0 0 0 0.00 0 0
12 Green, Audrey 72 151 2.10 24 240 .900 0.33 6 23 29.0 0.40 2 1
13 Mortensen, Bri 72 188 2.61 0 9 1.000 0.00 4 18 22.0 0.31 1 13
14 Parkinson (Miller), Lydia 69 107 1.55 15 193 .922 0.22 3 9 12.0 0.17 3 0
15 Casey, Payton 12 1 0.08 0 0 .000 0.00 2 4 6.0 0.50 2 0  
16 Hamaoka, Maya 39 22 0.56 3 9 .667 0.08 0 6 6.0 0.15 0 1
Total 72 1042 14.47 114 993 .885 1.58 33 158 112.0 1.56 12 23
Opponents 72 1151 15.99 121 941 .871 1.68 21 151 96.5 1.34 22 34

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Arnold, Tasha 20 9 2 3.0 0.15 1 0.05 0 1 1.000 1 0.05 2 0.10 3
2 Vande Merwe, Holland 51 13 0 9.0 0.18 1 0.02 1 9 .000 8 0.16 8 0.16 6
6 Harvey, Taylor 30 12 4 23.5 0.78 19 0.63 7 49 .245 0 0.00 0 0.00 0
7 Alger, Avery 43 13 7 56.5 1.31 44 1.02 18 160 .163 1 0.02 0 0.00 0
8 Jacox , Katie 50 13 10 98.0 1.96 77 1.54 33 268 .164 51 1.02 13 0.26 11
9 Montford, Katana 43 13 3 6.0 0.14 2 0.05 0 9 .222 6 0.14 4 0.09 10
10 Messner, Malinda 53 13 10 142.5 2.69 117 2.21 36 317 .256 3 0.06 6 0.11 7
11 Prieto, Sophia 15 6 0 1.0 0.07 0 0.00 0 0 0 0 0.00 1 0.07 3
12 Green, Audrey 53 13 10 185.5 3.50 150 2.83 75 451 .166 10 0.19 22 0.42 17
13 Mortensen, Bri 53 13 12 46.0 0.87 24 0.45 6 95 .189 415 7.83 13 0.25 7
14 Parkinson (Miller), Lydia 51 13 12 105.5 2.07 94 1.84 32 323 .192 11 0.22 7 0.14 7
15 Casey, Payton 8 3 0 8.0 1.00 4 0.50 3 9 .111 0 0.00 0 0.00 0  
16 Hamaoka, Maya 27 11 2 37.5 1.39 35 1.30 18 90 .189 0 0.00 1 0.04 6
Total 53 13 722.0 13.62 568 10.72 229 1781 .190 506 9.55 77 1.45 77
Opponents 53 13 873.5 16.48 728 13.74 260 1905 .246 667 12.58 80 1.51 109

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Arnold, Tasha 20 11 0.55 4 18 .778 0.20 0 0 0 0.00 0 1
2 Vande Merwe, Holland 51 139 2.73 15 193 .922 0.29 0 0 0 0.00 0 0
6 Harvey, Taylor 30 5 0.17 0 5 1.000 0.00 1 7 8.0 0.27 3 1
7 Alger, Avery 43 7 0.16 0 3 1.000 0.00 1 23 24.0 0.56 1 0
8 Jacox , Katie 50 114 2.28 5 125 .960 0.10 3 10 13.0 0.26 0 4
9 Montford, Katana 43 98 2.28 5 121 .959 0.12 0 0 0 0.00 0 0
10 Messner, Malinda 53 32 0.60 1 11 .909 0.02 6 27 33.0 0.62 0 1
11 Prieto, Sophia 15 18 1.20 0 23 1.000 0.00 0 0 0 0.00 0 0
12 Green, Audrey 53 109 2.06 19 219 .913 0.36 4 19 23.0 0.43 2 0
13 Mortensen, Bri 53 138 2.60 0 9 1.000 0.00 3 12 15.0 0.28 0 7
14 Parkinson (Miller), Lydia 51 81 1.59 10 175 .943 0.20 1 7 8.0 0.16 2 0
15 Casey, Payton 8 1 0.13 0 0 .000 0.00 2 4 6.0 0.75 2 0  
16 Hamaoka, Maya 27 13 0.48 1 9 .889 0.04 0 3 3.0 0.11 0 1
Total 53 766 14.45 80 911 .912 1.51 21 112 77.0 1.45 10 15
Opponents 53 862 16.26 77 870 .911 1.45 15 101 65.5 1.24 17 19

Match-By-Match

Westminster (UT)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2021 at UC-Colo. Springs L 5 53 13 169 .237 46 3 11 5 59 2 20 4 12.0 2 68.0
1/22/2021 at UC-Colo. Springs W 4 39 20 129 .147 33 10 6 5 57 2 8 0 6.0 2 55.0
1/30/2021 Northwest Nazarene W 4 43 13 111 .270 41 10 3 5 52 6 12 0 12.0 3 65.0
1/30/2021 Colorado Mesa L 4 44 19 143 .175 38 9 4 10 62 2 10 1 7.0 1 60.0
2/06/2021 vs Black Hills St. L 5 46 25 149 .141 45 7 8 8 56 1 4 1 3 1 56
2/06/2021 at Fort Lewis L 4 45 19 132 .197 40 7 6 9 66 4 8 1 8 1 60
2/21/2021 at Regis (CO) L 3 21 18 96 .031 18 2 4 3 37 0 4 0 2 1 25
2/21/2021 vs Adams St. W 5 63 16 159 .296 57 8 12 6 76 1 18 0 10 3 81
2/25/2021 Colo. Sch. of Mines L 5 44 19 154 .162 36 10 6 4 64 3 4 0 5 0 59
2/28/2021 Western Colo. L 5 57 27 187 .160 47 8 1 5 87 1 12 0 7 0 72
3/01/2021 Chadron St. W 3 49 11 123 .309 41 10 5 2 60 1 4 0 3 0 62
3/06/2021 South Dakota Mines W 5 55 13 141 .298 53 4 3 3 55 1 6 1 4 0 63
3/06/2021 CSU Pueblo L 3 27 21 105 .057 26 5 5 10 47 2 4 0 4 1 36
3/12/2021 at Northwest Nazarene L 4 43 22 128 .164 38 8 4 11 47 1 10 0 6 1 57
3/13/2021 at College of Idaho W 3 44 21 122 .189 43 7 5 3 58 1 6 1 4.0 1 55.0
3/17/2021 at Colorado Mesa L 3 24 15 96 .094 24 4 4 11 40 0 4 1 2 2 30
3/20/2021 MSU Denver L 3 30 12 122 .148 25 2 4 6 51 4 4 0 6 2 38
3/26/2021 Colo. Christian W 4 54 20 148 .230 48 7 8 8 68 1 20 2 11 2 72
Westminster (UT) 72 781 324 2414 .189 699 121 99 114 1042 33 158 12 112.0 23 1,014.0
Opponents 72 977 371 2607 .232 905 114 147 121 1151 21 151 22 96.5 34 1,187.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 72
Kills Per Set 10.85
Assists Per Set 9.71
Service Aces Per Set 1.68
Reception Errors Per Set 1.58
Digs Per Set 14.47
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.32
Points Per Set 14.08

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2021 UC-Colo. Springs W 5 71 33 174 .218 62 5 8 3 88 1 6 1 4.0 5 80.0
1/22/2021 UC-Colo. Springs L 4 51 23 143 .196 45 5 18 10 57 2 8 3 6.0 5 62.0
1/30/2021 at Northwest Nazarene L 4 39 24 132 .114 39 5 6 10 46 0 10 1 5.0 4 49.0
1/30/2021 at Colorado Mesa W 4 64 24 164 .244 59 10 4 9 72 2 6 1 5.0 0 79.0
2/06/2021 vs Black Hills St. W 5 59 24 147 .238 53 8 7 7 68 1 14 6 8 3 75
2/06/2021 Fort Lewis W 4 56 24 155 .206 52 9 11 7 66 0 0 0 0 0 65
2/21/2021 Regis (CO) W 3 49 14 110 .318 43 3 8 2 49 0 10 1 5 1 57
2/21/2021 vs Adams St. L 5 58 29 176 .165 56 6 9 8 68 0 6 3 3 1 67
2/25/2021 at Colo. Sch. of Mines W 5 79 18 176 .347 71 4 15 10 80 1 7 0 4.5 0 87.5
2/28/2021 at Western Colo. W 5 74 19 196 .281 67 5 7 8 94 3 8 2 7 3 86
3/01/2021 at Chadron St. L 3 25 13 109 .110 21 2 3 10 48 2 6 0 5 2 32
3/06/2021 at South Dakota Mines L 5 78 26 174 .299 75 3 13 4 61 1 10 2 6 2 87
3/06/2021 at CSU Pueblo W 3 37 9 98 .286 34 10 8 5 50 3 14 0 10 0 57
3/12/2021 Northwest Nazarene W 4 55 16 120 .325 55 11 6 8 60 1 12 0 7 4 73
3/13/2021 College of Idaho L 3 40 24 143 .112 40 3 4 7 54 1 14 0 8.0 2 51.0
3/17/2021 Colorado Mesa W 3 43 10 98 .337 42 11 5 4 55 0 8 1 4 0 58
3/20/2021 at MSU Denver W 3 50 19 127 .244 46 6 4 2 69 0 4 0 2 2 58
3/26/2021 at Colo. Christian L 4 49 22 165 .164 45 8 11 7 66 3 8 1 7 0 64
Opponents 72 977 371 2607 .232 905 114 147 121 1151 21 151 22 96.5 34 1,187.5
Westminster (UT) 72 781 324 2414 .189 699 121 99 114 1042 33 158 12 112.0 23 1,014.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 72
Kills Per Set 13.57
Assists Per Set 12.57
Service Aces Per Set 1.58
Reception Errors Per Set 1.68
Digs Per Set 15.99
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.47
Points Per Set 16.49

Leaders

Team Leaders: Kills
Player High
Kills
Green, Audrey 198
Messner, Malinda 153
Parkinson (Miller), Lydia 145
Jacox , Katie 109
Alger, Avery 58
Team Leaders: Assists
Player High
Assists
Mortensen, Bri 573
Jacox , Katie 69
Green, Audrey 15
Parkinson (Miller), Lydia 15
Vande Merwe, Holland 12
Team Leaders: Service Aces
Player High
Service Aces
Green, Audrey 37
Jacox , Katie 20
Mortensen, Bri 17
Parkinson (Miller), Lydia 15
Vande Merwe, Holland 12
Team Leaders: Digs
Player High
Digs
Vande Merwe, Holland 219
Mortensen, Bri 188
Jacox , Katie 152
Green, Audrey 151
Montford, Katana 111
Team Leaders: Blocks
Player High
Blocks
Messner, Malinda 49.0
Alger, Avery 29.0
Green, Audrey 29.0
Jacox , Katie 22.0
Mortensen, Bri 22.0