Skip To Main Content

Westminster University Athletics

2009 Women's Volleyball Cumulative Statistics - Westminster University Athletics

2009 Women's Volleyball Cumulative Statistics

Team (9-20, 6-8)

Overall Team Statistics
Statistic Westminster Opponents
Attack
Kills 1179 1347
Errors 587 599
Attempts 4179 4114
Percent .142 .182
Kills Per Set 11.4 13.1
Set
Assists 1072 1256
Assists Per Set 10.4 12.2
Ball Handling Errors 56 59
Serve
Aces 118 133
Errors 208 192
Aces Per Set 1.1 1.3
Receptions
Errors 133 118
Errors Per Set 1.3 1.1
Defense
Digs 1918 2122
Digs Per Set 18.6 20.6
Blocking
Solo 30 33
Assists 242 375
Errors 38 56
Blocks 151.0 220.5
Blocks Per Set 1.5 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Burke, Becky 95 28 20 170.5 1.79 149 1.57 75 479 .154 22 0.23 7 0.07 10
2 Blymiller, Tahnie 103 29 0 23.0 0.22 12 0.12 9 67 .045 29 0.28 11 0.11 34
3 Marchant, Ashley 42 13 8 139.0 3.31 132 3.14 52 371 .216 3 0.07 3 0.07 7
4 Waldie, Katy 88 29 8 82.0 0.93 72 0.82 18 275 .196 15 0.17 3 0.03 9
6 Evans, Ericka 103 29 29 332.0 3.22 291 2.83 91 1095 .183 12 0.12 20 0.19 23
7 McLintock, Katie 91 29 6 27.0 0.30 11 0.12 11 72 .000 21 0.23 16 0.18 17
8 Jones, Stephanie 89 29 18 143.5 1.61 111 1.25 61 360 .139 11 0.12 8 0.09 23  
9 Roseborough, Whitney 80 27 10 75.5 0.94 63 0.79 42 281 .075 18 0.23 3 0.04 4
10 Collett, Kris 34 18 2 18.5 0.54 14 0.41 24 66 -.152 3 0.09 0 0.00 0  
11 Kresser, Talita 101 29 25 283.5 2.81 232 2.30 136 724 .133 17 0.17 15 0.15 26
13 Schaufler, Kelsey 80 28 18 73.5 0.92 48 0.60 35 193 .067 9 0.11 3 0.04 14
14 Evans, Megan 102 29 22 57.0 0.56 29 0.28 26 128 .023 711 6.97 23 0.23 31
15 Schmidt, Jessica 62 22 7 22.0 0.35 14 0.23 7 67 .104 201 3.24 6 0.10 9
17 Johnson, Alexi 4 4 0 1.0 0.25 1 0.25 0 1 1.000 0 0.00 0 0.00 1  
Total 103 29 1,448.0 14.06 1179 11.45 587 4179 .142 1072 10.41 118 1.15 208
Opponents 103 29 1,700.5 16.51 1347 13.08 599 4114 .182 1256 12.19 133 1.29 192

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Burke, Becky 95 91 0.96 3 35 .914 0.03 3 23 26.0 0.27 2 4
2 Blymiller, Tahnie 103 548 5.32 25 636 .961 0.24 0 0 0 0.00 0 1
3 Marchant, Ashley 42 61 1.45 15 119 .874 0.36 0 8 8.0 0.19 2 2
4 Waldie, Katy 88 133 1.51 6 136 .956 0.07 1 12 13.0 0.15 3 2
6 Evans, Ericka 103 301 2.92 28 577 .951 0.27 6 30 36.0 0.35 2 0
7 McLintock, Katie 91 180 1.98 15 262 .943 0.16 0 0 0 0.00 0 2
8 Jones, Stephanie 89 47 0.53 1 18 .944 0.01 4 41 45.0 0.51 6 5  
9 Roseborough, Whitney 80 64 0.80 3 19 .842 0.04 1 17 18.0 0.23 2 1
10 Collett, Kris 34 5 0.15 0 0 .000 0.00 1 7 8.0 0.24 0 1  
11 Kresser, Talita 101 146 1.45 17 228 .925 0.17 10 53 63.0 0.62 9 5
13 Schaufler, Kelsey 80 29 0.36 0 4 1.000 0.00 4 37 41.0 0.51 6 2
14 Evans, Megan 102 234 2.29 1 3 .667 0.01 0 10 10.0 0.10 5 22
15 Schmidt, Jessica 62 79 1.27 1 3 .667 0.02 0 4 4.0 0.06 1 9
17 Johnson, Alexi 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 103 1918 18.62 128 2061 .938 1.24 30 242 151.0 1.47 38 56
Opponents 103 2122 20.60 118 1884 .937 1.15 33 375 220.5 2.14 56 59

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Burke, Becky 46 14 10 69.0 1.50 57 1.24 43 220 .064 6 0.13 4 0.09 6
2 Blymiller, Tahnie 49 14 0 15.0 0.31 7 0.14 4 35 .086 11 0.22 8 0.16 23
3 Marchant, Ashley 1 1 1 2.5 2.50 2 2.00 1 6 .167 0 0.00 0 0.00 0
4 Waldie, Katy 48 14 6 71.0 1.48 64 1.33 15 204 .240 12 0.25 2 0.04 2
6 Evans, Ericka 49 14 14 175.0 3.57 154 3.14 43 538 .206 6 0.12 10 0.20 11
7 McLintock, Katie 39 14 1 6.0 0.15 1 0.03 2 22 -.045 1 0.03 5 0.13 5
8 Jones, Stephanie 42 14 8 55.5 1.32 45 1.07 31 174 .080 7 0.17 2 0.05 6  
9 Roseborough, Whitney 38 12 4 35.5 0.93 31 0.82 22 138 .065 6 0.16 0 0.00 1
10 Collett, Kris 23 10 1 12.0 0.52 9 0.39 10 32 -.031 2 0.09 0 0.00 0  
11 Kresser, Talita 49 14 12 168.5 3.44 139 2.84 78 416 .147 10 0.20 14 0.29 13
13 Schaufler, Kelsey 43 14 12 42.0 0.98 26 0.60 18 98 .082 2 0.05 1 0.02 7
14 Evans, Megan 49 14 8 19.5 0.40 7 0.14 13 60 -.100 318 6.49 12 0.24 15
15 Schmidt, Jessica 37 12 6 10.0 0.27 6 0.16 3 29 .103 118 3.19 4 0.11 5
17 Johnson, Alexi 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 1  
Total 49 14 682.5 13.93 549 11.20 283 1973 .135 499 10.18 62 1.27 95
Opponents 49 14 774.0 15.80 607 12.39 315 1966 .149 555 11.33 61 1.24 99

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Burke, Becky 46 37 0.80 0 15 1.000 0.00 2 12 14.0 0.30 1 3
2 Blymiller, Tahnie 49 292 5.96 11 291 .962 0.22 0 0 0 0.00 0 1
3 Marchant, Ashley 1 3 3.00 0 2 1.000 0.00 0 1 1.0 1.00 0 0
4 Waldie, Katy 48 82 1.71 5 87 .943 0.10 1 8 9.0 0.19 3 2
6 Evans, Ericka 49 152 3.10 11 237 .954 0.22 5 12 17.0 0.35 0 0
7 McLintock, Katie 39 59 1.51 7 82 .915 0.18 0 0 0 0.00 0 2
8 Jones, Stephanie 42 20 0.48 1 6 .833 0.02 1 15 16.0 0.38 1 3  
9 Roseborough, Whitney 38 18 0.47 0 7 1.000 0.00 1 7 8.0 0.21 0 1
10 Collett, Kris 23 4 0.17 0 0 .000 0.00 1 4 5.0 0.22 0 1  
11 Kresser, Talita 49 91 1.86 15 163 .908 0.31 8 15 23.0 0.47 4 0
13 Schaufler, Kelsey 43 16 0.37 0 0 .000 0.00 4 22 26.0 0.60 4 1
14 Evans, Megan 49 105 2.14 1 3 .667 0.02 0 1 1.0 0.02 4 14
15 Schmidt, Jessica 37 55 1.49 1 2 .500 0.03 0 0 0 0.00 1 7
17 Johnson, Alexi 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 49 934 19.06 56 900 .938 1.14 23 97 71.5 1.46 18 35
Opponents 49 1008 20.57 62 884 .930 1.27 25 162 106.0 2.16 33 36

Match-By-Match

Westminster

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2009 vs Biola L 3 30 20 132 .076 26 0 3 5 56 0 8 3 4.0 1 34.0
8/21/2009 vs San Diego Christian L 5 57 22 200 .175 53 6 3 10 101 1 12 1 7.0 2 70.0
8/22/2009 vs The Master's W 5 64 35 208 .139 60 5 6 6 98 2 16 2 10.0 0 79.0
8/22/2009 vs Concordia L 3 30 18 113 .106 30 2 9 1 50 0 9 2 4.5 2 36.5
8/28/2009 vs Menlo College W 3 36 15 101 .208 34 7 7 1 53 0 6 2 3.0 1 46.0
8/28/2009 vs Southern Oregon L 3 33 21 104 .115 31 3 9 5 34 0 2 0 1.0 1 37.0
8/29/2009 vs Cornerstone Universi L 3 43 17 152 .171 41 3 8 0 79 2 0 0 2.0 0 48.0
8/29/2009 at Fresno Pacific L 3 24 15 98 .092 22 1 7 6 32 0 0 3 0.0 2 25.0
9/04/2009 vs Oklahoma City L 4 59 15 156 .282 51 5 8 4 66 0 22 0 11.0 2 75.0
9/04/2009 at Vanguard L 4 44 18 157 .166 40 2 11 10 70 0 14 3 7.0 1 53.0
9/05/2009 vs California Baptist L 3 28 18 95 .105 28 3 9 9 33 0 4 1 2.0 1 33.0
9/05/2009 vs Northwest (WA) W 4 64 17 186 .253 54 5 14 6 93 1 6 2 4.0 2 73.0
9/11/2009 at Montana Tech L 3 28 20 116 .069 24 4 3 2 45 2 6 1 5.0 8 37.0
9/12/2009 at Montana Western W 3 49 22 151 .179 43 2 8 2 74 0 2 1 1.0 2 52.0
9/17/2009 MSU-Northern W 3 41 10 109 .284 37 9 7 4 50 2 11 0 7.5 5 57.5
9/19/2009 Great Falls W 3 41 14 122 .221 36 6 5 8 53 1 2 1 2.0 4 49.0
9/25/2009 vs Lewis-Clark State L 3 31 11 131 .153 27 0 7 8 76 4 10 2 9.0 3 40.0
10/01/2009 vs Carroll L 4 35 21 163 .086 35 3 7 5 76 2 0 0 2.0 0 40.0
10/03/2009 at Rocky Mountain L 3 33 23 151 .066 30 4 5 5 71 0 10 3 5.0 1 42.0
10/09/2009 at BYU-Hawaii L 4 39 44 210 -.024 34 4 6 2 84 0 16 0 8.0 0 51.0
10/10/2009 at Chaminade University L 4 46 16 165 .182 41 7 9 5 73 1 14 0 8.0 1 61.0
10/15/2009 Montana Tech W 3 34 17 88 .193 31 7 8 6 44 1 4 1 3.0 1 44.0
10/17/2009 Montana Western W 3 35 11 101 .238 31 3 7 3 52 1 8 2 5.0 2 43.0
10/23/2009 at MSU-Northern W 5 57 25 172 .186 53 8 9 5 88 4 4 3 6.0 4 71.0
10/24/2009 at Great Falls L 4 32 27 159 .031 29 8 8 5 77 3 14 1 10.0 2 50.0
10/30/2009 Lewis-Clark State L 3 28 20 127 .063 26 2 5 4 63 0 8 1 4.0 2 34.0
11/05/2009 Carroll L 5 60 32 214 .131 56 4 9 3 98 1 14 1 8.0 0 72.0
11/07/2009 Rocky Mountain L 4 45 30 169 .089 41 2 7 1 67 2 4 1 4.0 1 51.0
11/13/2009 vs Rocky Mountain L 3 33 13 129 .155 28 3 4 2 62 0 16 1 8.0 5 44.0
Westminster 103 1179 587 4179 .142 1072 118 208 133 1918 30 242 38 151.0 56 1,448.0
Opponents 103 1347 599 4114 .182 1256 133 192 118 2122 33 375 56 220.5 59 1,700.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 11.45
Assists Per Set 10.41
Service Aces Per Set 1.15
Reception Errors Per Set 1.29
Digs Per Set 18.62
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.54
Points Per Set 14.06

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2009 vs Biola W 3 46 16 125 .240 43 5 1 0 73 0 8 1 4.0 0 55.0
8/21/2009 vs San Diego Christian W 5 66 29 204 .181 64 10 9 6 110 0 8 3 4.0 1 80.0
8/22/2009 vs The Master's L 5 53 25 187 .150 52 6 4 5 99 1 14 3 8.0 1 67.0
8/22/2009 vs Concordia W 3 43 18 117 .214 43 1 6 2 55 1 20 0 11.0 0 55.0
8/28/2009 vs Menlo College L 3 32 19 109 .119 32 1 9 7 46 2 8 0 6.0 1 39.0
8/28/2009 vs Southern Oregon W 3 39 9 91 .330 35 5 8 3 38 0 18 0 9.0 3 53.0
8/29/2009 vs Cornerstone Universi W 3 51 14 153 .242 49 0 5 3 85 1 6 3 4.0 2 55.0
8/29/2009 Fresno Pacific W 3 44 11 90 .367 41 6 2 1 48 0 16 3 8.0 2 58.0
9/04/2009 vs Oklahoma City W 4 62 24 161 .236 57 4 5 5 75 0 12 0 6.0 3 72.0
9/04/2009 Vanguard W 4 65 26 176 .222 63 10 14 2 84 0 16 6 8.0 1 83.0
9/05/2009 vs California Baptist W 3 37 13 88 .273 34 9 7 3 43 1 19 1 10.5 1 56.5
9/05/2009 vs Northwest (WA) L 4 41 19 167 .132 37 6 7 5 90 0 18 3 9.0 3 56.0
9/11/2009 Montana Tech W 3 42 18 111 .216 35 2 7 4 59 3 11 1 8.5 4 52.5
9/12/2009 Montana Western L 3 33 21 143 .084 26 2 6 2 74 2 14 1 9.0 2 44.0
9/17/2009 at MSU-Northern L 3 20 20 98 .000 18 4 4 9 45 2 8 0 6.0 1 30.0
9/19/2009 at Great Falls L 3 38 23 121 .124 35 8 5 6 59 1 12 3 7.0 3 53.0
9/25/2009 vs Lewis-Clark State W 3 46 27 152 .125 44 8 4 0 81 1 6 0 4.0 2 58.0
10/01/2009 vs Carroll W 4 65 11 154 .351 65 5 7 3 104 4 6 1 7.0 4 77.0
10/03/2009 Rocky Mountain W 3 41 20 148 .142 37 5 4 4 83 2 12 7 8.0 1 54.0
10/09/2009 BYU-Hawaii W 4 47 29 175 .103 45 2 3 4 96 1 32 0 17.0 0 66.0
10/10/2009 Chaminade University W 4 63 18 169 .266 60 5 7 7 93 1 12 0 7.0 2 75.0
10/15/2009 at Montana Tech L 3 22 21 92 .011 20 6 12 7 31 0 16 5 8.0 1 36.0
10/17/2009 at Montana Western L 3 24 29 113 -.044 21 3 7 3 50 0 6 1 3.0 1 30.0
10/23/2009 MSU-Northern L 5 55 26 180 .161 51 5 12 8 82 5 4 2 7.0 9 67.0
10/24/2009 Great Falls W 4 52 31 170 .124 48 5 12 8 92 2 20 2 12.0 0 69.0
10/30/2009 at Lewis-Clark State W 3 44 13 125 .248 41 4 12 2 67 0 10 0 5.0 2 53.0
11/05/2009 at Carroll W 5 66 32 202 .168 60 3 5 4 106 2 22 8 13.0 3 82.0
11/07/2009 at Rocky Mountain W 4 59 23 157 .229 54 1 2 2 75 1 15 2 8.5 3 68.5
11/13/2009 vs Rocky Mountain W 3 51 14 136 .272 46 2 6 3 79 0 6 0 3.0 3 56.0
Opponents 103 1347 599 4114 .182 1256 133 192 118 2122 33 375 56 220.5 59 1,700.5
Westminster 103 1179 587 4179 .142 1072 118 208 133 1918 30 242 38 151.0 56 1,448.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 13.08
Assists Per Set 12.19
Service Aces Per Set 1.29
Reception Errors Per Set 1.15
Digs Per Set 20.60
Blocks Per Set 2.14
Ball Handling Errors Per Set 0.57
Points Per Set 16.51

Leaders

Team Leaders: Kills
Player High
Kills
Evans, Ericka 291
Kresser, Talita 232
Burke, Becky 149
Marchant, Ashley 132
Jones, Stephanie 111
Team Leaders: Assists
Player High
Assists
Evans, Megan 711
Schmidt, Jessica 201
Blymiller, Tahnie 29
Burke, Becky 22
McLintock, Katie 21
Team Leaders: Service Aces
Player High
Service Aces
Evans, Megan 23
Evans, Ericka 20
McLintock, Katie 16
Kresser, Talita 15
Blymiller, Tahnie 11
Team Leaders: Digs
Player High
Digs
Blymiller, Tahnie 548
Evans, Ericka 301
Evans, Megan 234
McLintock, Katie 180
Kresser, Talita 146
Team Leaders: Blocks
Player High
Blocks
Kresser, Talita 63.0
Jones, Stephanie 45.0
Schaufler, Kelsey 41.0
Evans, Ericka 36.0
Burke, Becky 26.0

Copyright © 2026 Westminster University Athletics