Skip To Main Content

Westminster University Athletics

2008 Women's Volleyball Cumulative Statistics - Westminster University Athletics

2008 Women's Volleyball Cumulative Statistics

Team (9-17, 8-6)

Overall Team Statistics
Statistic Westminster Opponents
Attack
Kills 949 1194
Errors 563 508
Attempts 3475 3361
Percent .111 .204
Kills Per Set 10.0 12.6
Set
Assists 859 1108
Assists Per Set 9.0 11.7
Ball Handling Errors 51 65
Serve
Aces 136 136
Errors 176 166
Aces Per Set 1.4 1.4
Receptions
Errors 136 136
Errors Per Set 1.4 1.4
Defense
Digs 1499 1802
Digs Per Set 15.8 19.0
Blocking
Solo 39 49
Assists 181 243
Errors 43 57
Blocks 129.5 170.5
Blocks Per Set 1.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Burke, Becky 70 25 1 27.5 0.39 18 0.26 19 101 -.010 7 0.10 4 0.06 15
3 Culp, Alison 95 26 25 310.0 3.26 262 2.76 116 863 .169 16 0.17 28 0.29 25
4 Waldie, Katy 71 25 1 19.5 0.27 14 0.20 12 104 .019 3 0.04 5 0.07 6
6 Evans, Ericka 95 26 25 222.0 2.34 183 1.93 91 677 .136 18 0.19 18 0.19 18
7 McLintock, Katie 49 15 1 6.0 0.12 3 0.06 2 35 .029 5 0.10 3 0.06 8
8 Hackamack, Elise 30 17 0 0.5 0.02 0 0.00 4 17 -.235 15 0.50 0 0.00 2
9 Adams, Whitney 93 26 9 58.0 0.62 43 0.46 51 259 -.031 8 0.09 14 0.15 15
10 Cochran, Kris 70 25 9 77.0 1.10 59 0.84 35 182 .132 5 0.07 1 0.01 2
12 Barton, Brittani 93 26 23 198.5 2.13 158 1.70 96 490 .127 17 0.18 18 0.19 26
13 Schaufler, Kelsey 82 25 18 77.0 0.94 53 0.65 26 172 .157 5 0.06 3 0.04 10
15 Dangerfield, Leigha 95 26 25 104.0 1.09 60 0.63 46 244 .057 739 7.78 33 0.35 35
16 Kendall, Janelle 44 13 13 114.5 2.60 96 2.18 65 331 .094 21 0.48 9 0.20 14
Total 95 26 1,214.5 12.78 949 9.99 563 3475 .111 859 9.04 136 1.43 176
Opponents 95 26 1,500.5 15.79 1194 12.57 508 3361 .204 1108 11.66 136 1.43 166

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Burke, Becky 70 44 0.63 5 90 .944 0.07 1 9 10.0 0.14 2 1
3 Culp, Alison 95 290 3.05 27 459 .941 0.28 5 30 35.0 0.37 5 1
4 Waldie, Katy 71 77 1.08 10 136 .926 0.14 0 1 1.0 0.01 1 0
6 Evans, Ericka 95 204 2.15 24 416 .942 0.25 6 30 36.0 0.38 6 2
7 McLintock, Katie 49 97 1.98 11 211 .948 0.22 0 0 0 0.00 0 0
8 Hackamack, Elise 30 10 0.33 0 0 .000 0.00 0 1 1.0 0.03 0 1
9 Adams, Whitney 93 278 2.99 29 509 .943 0.31 0 2 2.0 0.02 0 2
10 Cochran, Kris 70 29 0.41 2 10 .800 0.03 5 24 29.0 0.41 5 3
12 Barton, Brittani 93 121 1.30 1 21 .952 0.01 9 27 36.0 0.39 8 3
13 Schaufler, Kelsey 82 25 0.30 2 12 .833 0.02 7 28 35.0 0.43 5 3
15 Dangerfield, Leigha 95 236 2.48 6 17 .647 0.06 4 14 18.0 0.19 6 32
16 Kendall, Janelle 44 88 2.00 7 93 .925 0.16 2 15 17.0 0.39 5 3
Total 95 1499 15.78 127 1977 .936 1.34 39 181 129.5 1.36 43 51
Opponents 95 1802 18.97 136 1702 .920 1.43 49 243 170.5 1.79 57 65

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Burke, Becky 35 13 0 16.0 0.46 11 0.31 11 56 .000 2 0.06 2 0.06 8
3 Culp, Alison 53 14 14 196.5 3.71 176 3.32 66 511 .215 7 0.13 11 0.21 14
4 Waldie, Katy 35 13 1 10.5 0.30 6 0.17 3 37 .081 3 0.09 4 0.11 2
6 Evans, Ericka 53 14 14 137.5 2.59 112 2.11 58 380 .142 11 0.21 12 0.23 7
7 McLintock, Katie 25 7 1 2.0 0.08 1 0.04 0 13 .077 1 0.04 1 0.04 4
8 Hackamack, Elise 12 9 0 0 0.00 0 0.00 2 5 -.400 7 0.58 0 0.00 2
9 Adams, Whitney 53 14 4 32.5 0.61 22 0.42 31 137 -.066 7 0.13 10 0.19 10
10 Cochran, Kris 38 14 5 44.5 1.17 32 0.84 24 109 .073 4 0.11 0 0.00 0
12 Barton, Brittani 53 14 12 127.0 2.40 107 2.02 54 317 .167 6 0.11 7 0.13 15
13 Schaufler, Kelsey 52 14 13 54.5 1.05 39 0.75 22 113 .150 5 0.10 2 0.04 7
15 Dangerfield, Leigha 53 14 14 68.5 1.29 41 0.77 26 144 .104 483 9.11 20 0.38 21
16 Kendall, Janelle 20 6 6 63.5 3.18 55 2.75 25 158 .190 12 0.60 4 0.20 7
Total 53 14 753.0 14.21 602 11.36 322 1980 .141 548 10.34 73 1.38 97
Opponents 53 14 775.5 14.63 612 11.55 302 1883 .165 572 10.79 65 1.23 78

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Burke, Becky 35 12 0.34 2 21 .905 0.06 0 6 6.0 0.17 1 0
3 Culp, Alison 53 177 3.34 13 239 .946 0.25 2 15 17.0 0.32 1 1
4 Waldie, Katy 35 34 0.97 3 49 .939 0.09 0 1 1.0 0.03 0 0
6 Evans, Ericka 53 113 2.13 8 243 .967 0.15 4 19 23.0 0.43 4 1
7 McLintock, Katie 25 42 1.68 2 58 .966 0.08 0 0 0 0.00 0 0
8 Hackamack, Elise 12 1 0.08 0 0 .000 0.00 0 0 0 0.00 0 1
9 Adams, Whitney 53 215 4.06 19 378 .950 0.36 0 1 1.0 0.02 0 1
10 Cochran, Kris 38 15 0.39 1 7 .857 0.03 4 17 21.0 0.55 5 1
12 Barton, Brittani 53 76 1.43 0 3 1.000 0.00 5 16 21.0 0.40 6 2
13 Schaufler, Kelsey 52 18 0.35 2 3 .333 0.04 5 17 22.0 0.42 3 3
15 Dangerfield, Leigha 53 136 2.57 4 9 .556 0.08 2 11 13.0 0.25 4 20
16 Kendall, Janelle 20 53 2.65 4 47 .915 0.20 0 9 9.0 0.45 3 3
Total 53 892 16.83 58 1057 .945 1.09 22 112 78.0 1.47 27 33
Opponents 53 971 18.32 73 1002 .927 1.38 24 149 98.5 1.86 27 49

Match-By-Match

Westminster

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2008 vs College of Idaho L 3 32 22 129 .078 30 3 6 4 60 1 0 0 1.0 2 36.0
8/22/2008 vs Mesa State L 4 29 23 137 .044 28 3 5 7 56 5 8 3 9.0 2 41.0
8/23/2008 vs Concordia L 4 33 29 152 .026 30 1 9 3 52 0 8 0 4.0 1 38.0
8/29/2008 at Vanguard L 3 20 21 92 -.011 15 6 5 10 29 1 0 1 1.0 2 27.0
8/29/2008 vs Biola L 3 22 17 93 .054 19 6 4 6 30 0 4 2 2.0 1 30.0
8/30/2008 vs Westmont L 4 45 23 145 .152 40 9 12 4 61 2 8 4 6.0 1 60.0
8/30/2008 vs Fresno Pacific L 3 14 18 86 -.047 14 2 8 6 31 0 2 2 1.0 1 17.0
9/11/2008 Montana Western W 3 41 14 112 .241 37 7 7 4 47 0 9 3 4.5 2 52.5
9/13/2008 Montana Tech W 5 52 24 168 .167 48 8 11 5 82 1 0 2 1.0 4 61.0
9/18/2008 at Great Falls L 3 26 22 145 .028 20 5 6 4 73 1 6 2 4.0 0 35.0
9/20/2008 at MSU-Northern W 3 36 16 90 .222 32 5 7 7 35 1 2 2 2.0 0 43.0
9/26/2008 Lewis-Clark State L 3 30 20 107 .093 29 4 7 4 44 0 14 3 7.0 4 41.0
10/02/2008 Rocky Mountain L 5 57 33 198 .121 50 5 7 5 93 1 15 1 8.5 2 70.5
10/04/2008 Carroll College L 4 36 29 128 .055 35 3 7 3 47 1 10 3 6.0 1 45.0
10/10/2008 vs Georgetown L 4 35 17 158 .114 32 3 6 5 81 4 16 1 12.0 2 50.0
10/10/2008 at Olivet Nazarene L 3 21 17 101 .040 20 5 9 9 39 0 0 0 0.0 2 26.0
10/11/2008 vs Saint Xavier W 5 40 25 157 .096 35 21 5 7 60 2 12 0 8.0 2 69.0
10/11/2008 vs William Penn L 3 25 13 124 .097 21 1 5 5 57 1 6 2 4.0 1 30.0
10/16/2008 at Montana Western W 3 40 15 91 .275 36 6 4 3 49 2 12 2 8.0 3 54.0
10/17/2008 at Montana Tech W 5 49 33 166 .096 42 8 10 2 54 3 20 2 13.0 4 70.0
10/23/2008 Great Falls W 5 58 29 185 .157 52 11 7 4 83 3 7 3 6.5 4 75.5
10/25/2008 MSU-Northern W 3 47 15 121 .264 44 3 5 1 48 2 4 2 4.0 1 54.0
10/31/2008 at Lewis-Clark State L 5 58 32 218 .119 52 3 9 10 115 1 8 2 5.0 4 66.0
11/06/2008 at Rocky Mountain L 3 26 20 108 .056 25 1 3 9 45 4 3 0 5.5 4 32.5
11/07/2008 at Carroll College W 3 46 20 143 .182 46 4 7 4 77 2 2 0 3.0 0 53.0
11/14/2008 vs Carroll College L 3 31 16 121 .124 27 3 5 5 51 1 5 1 3.5 1 37.5
Westminster 95 949 563 3475 .111 859 136 176 136 1499 39 181 43 129.5 51 1,214.5
Opponents 95 1194 508 3361 .204 1108 136 166 136 1802 49 243 57 170.5 65 1,500.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 9.99
Assists Per Set 9.04
Service Aces Per Set 1.43
Reception Errors Per Set 1.43
Digs Per Set 15.78
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.54
Points Per Set 12.78

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2008 vs College of Idaho W 3 41 14 119 .227 40 4 5 3 69 2 8 1 6.0 2 51.0
8/22/2008 vs Mesa State W 4 55 24 146 .212 52 7 10 3 72 2 4 2 4.0 1 66.0
8/23/2008 vs Concordia W 4 57 22 137 .255 54 3 9 1 80 2 10 5 7.0 0 67.0
8/29/2008 Vanguard W 3 36 13 82 .280 32 10 8 6 42 2 12 1 8.0 1 54.0
8/29/2008 vs Biola W 3 46 11 94 .372 43 6 7 6 49 0 8 2 4.0 3 56.0
8/30/2008 vs Westmont W 4 57 17 146 .274 51 4 7 9 71 2 6 1 5.0 4 66.0
8/30/2008 vs Fresno Pacific W 3 42 13 89 .326 39 6 7 2 50 4 6 1 7.0 3 55.0
9/11/2008 at Montana Western L 3 36 19 108 .157 36 4 5 7 50 1 4 0 3.0 3 43.0
9/13/2008 at Montana Tech L 5 51 27 168 .143 48 5 11 8 82 1 16 4 9.0 7 65.0
9/18/2008 Great Falls W 3 43 15 137 .204 38 4 2 5 90 2 6 1 5.0 1 52.0
9/20/2008 MSU-Northern L 3 25 15 80 .125 24 7 11 5 36 1 4 0 3.0 1 35.0
9/26/2008 at Lewis-Clark State W 3 40 13 101 .267 39 4 4 4 56 2 12 0 8.0 2 52.0
10/02/2008 at Rocky Mountain W 5 65 30 194 .180 61 5 4 5 104 4 14 3 11.0 4 81.0
10/04/2008 at Carroll College W 4 50 27 132 .174 47 3 6 3 58 5 12 1 11.0 2 64.0
10/10/2008 vs Georgetown W 4 65 35 194 .155 64 5 8 3 101 1 9 1 5.5 0 75.5
10/10/2008 Olivet Nazarene W 3 37 8 87 .333 35 9 5 5 65 1 6 1 4.0 1 50.0
10/11/2008 vs Saint Xavier L 5 48 17 135 .230 40 7 9 21 83 6 15 15 13.5 0 68.5
10/11/2008 vs William Penn W 3 50 15 129 .271 46 5 7 1 86 1 2 0 2.0 0 57.0
10/16/2008 Montana Western L 3 24 21 98 .031 22 3 4 6 34 0 15 2 7.5 4 34.5
10/17/2008 Montana Tech L 5 54 39 154 .097 48 2 6 8 75 2 10 6 7.0 6 63.0
10/23/2008 at Great Falls L 5 55 21 168 .202 51 4 8 11 83 0 16 5 8.0 2 67.0
10/25/2008 at MSU-Northern L 3 31 19 102 .118 30 1 3 3 49 0 12 2 6.0 3 38.0
10/31/2008 Lewis-Clark State W 5 58 25 206 .160 53 10 8 3 117 2 8 0 6.0 2 74.0
11/06/2008 Rocky Mountain W 3 39 14 99 .253 34 9 2 1 60 3 14 1 10.0 5 58.0
11/07/2008 Carroll College L 3 41 17 136 .176 41 4 4 4 77 1 6 2 4.0 7 49.0
11/14/2008 vs Carroll College W 3 48 17 120 .258 40 5 6 3 63 2 8 0 6.0 1 59.0
Opponents 95 1194 508 3361 .204 1108 136 166 136 1802 49 243 57 170.5 65 1,500.5
Westminster 95 949 563 3475 .111 859 136 176 136 1499 39 181 43 129.5 51 1,214.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 12.57
Assists Per Set 11.66
Service Aces Per Set 1.43
Reception Errors Per Set 1.43
Digs Per Set 18.97
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.68
Points Per Set 15.79

Leaders

Team Leaders: Kills
Player High
Kills
Culp, Alison 262
Evans, Ericka 183
Barton, Brittani 158
Kendall, Janelle 96
Dangerfield, Leigha 60
Team Leaders: Assists
Player High
Assists
Dangerfield, Leigha 739
Kendall, Janelle 21
Evans, Ericka 18
Barton, Brittani 17
Culp, Alison 16
Team Leaders: Service Aces
Player High
Service Aces
Dangerfield, Leigha 33
Culp, Alison 28
Barton, Brittani 18
Evans, Ericka 18
Adams, Whitney 14
Team Leaders: Digs
Player High
Digs
Culp, Alison 290
Adams, Whitney 278
Dangerfield, Leigha 236
Evans, Ericka 204
Barton, Brittani 121
Team Leaders: Blocks
Player High
Blocks
Barton, Brittani 36.0
Evans, Ericka 36.0
Culp, Alison 35.0
Schaufler, Kelsey 35.0
Cochran, Kris 29.0

Copyright © 2026 Westminster University Athletics