Skip To Main Content

Westminster University Athletics

2011 Women's Soccer Cumulative Statistics - Westminster University Athletics

2011 Women's Soccer Cumulative Statistics

Team (12-7-2, 4-2)

Overall Team Statistics
Statistic Westminster Opponents
Shots
Goals 38 21
Goals Per Game 1.81 1.00
Shots 284 213
Shots Per Game 13.5 10.1
Shots Percentage 0.134 0.099
Shots On Goal 152-284 91-213
Shots On Goal Percentage 0.535 0.427
Penalties
Yellow Cards 13 9
Red Cards 0 0
Miscellaneous
Assists 26 14
Saves 70 114
Fouls 189 156
Corner Kicks 59 91
Penalty Kicks: Goals-Attempts 1-1 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Hickman, Margo 21 20 1530 11 5 27 76 0.145 45 0.592 0-0 5 1-1
20 Hillam, Heather 21 21 1811 6 2 14 37 0.162 13 0.351 2-0 2 0-0
29 Swenson, Sarah 21 21 1797 5 4 14 38 0.132 22 0.579 2-0 0 0-0
3 Walch, Corie 20 14 806 5 3 13 15 0.333 11 0.733 0-0 3 0-0
12 Jones, Justine 19 14 1200 4 4 12 25 0.160 11 0.440 0-0 1 0-0
13 Hill, Alyssa 21 2 630 2 3 7 15 0.133 11 0.733 1-0 0 0-0
26 Cooper, Carissa 19 6 591 3 0 6 13 0.231 7 0.538 0-0 1 0-0
8 Huntsberger, Claire 18 4 691 1 0 2 1 1.000 1 1.000 0-0 0 0-0
9 Nelson, Jaime 20 20 1482 0 2 2 26 0.000 8 0.308 0-0 0 0-0
7 Wilson, Brianna 18 6 588 1 0 2 8 0.125 4 0.500 0-0 0 0-0
17 Carter, Nicole 19 5 886 0 1 1 0 0.000 0 0.000 0-0 0 0-0
22 Cooper, Camille 10 0 206 0 1 1 4 0.000 3 0.750 0-0 0 0-0
19 Wathen, Lorin 12 0 258 0 1 1 4 0.000 1 0.250 0-0 0 0-0
24 Bennion, Brinna 21 18 1357 0 0 0 1 0.000 1 1.000 2-0 0 0-0
16 Dredge, Tanner 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Eiting, Jessie 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Erickson, Michelle 21 11 1282 0 0 0 4 0.000 3 0.750 0-0 0 0-0
4 Harris, Jessica 20 13 1289 0 0 0 2 0.000 2 1.000 2-0 0 0-0
28 Jasumback, Caitlyn 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Johnson, Lisa 2 1 28 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Jordan, Vanessa 20 1 765 0 0 0 6 0.000 2 0.333 1-0 0 0-0
14 Kopfman, Nikki 4 1 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Meader, Allison 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Miner, Miranda 21 16 1122 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
32 Powell, Meagan 13 0 250 0 0 0 2 0.000 2 1.000 0-0 0 0-0
31 Troxel, Savannah 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Walker, Sabrina 3 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Winter-Nolte, Dayna 21 21 1937 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Young, Sadie 20 16 1138 0 0 0 3 0.000 2 0.667 2-0 0 0-0
Total 21 - 21864 38 26 102 284 0.134 152 0.535 13-0 12 1-1
Opponent 21 - 21825 21 14 56 213 0.099 91 0.427 9-0 6 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Eiting, Jessie 1 0 45:00 0 0.00 0 0 0 0 0 0 2
00 Winter-Nolte, Dayna 21 21 1936:55 21 0.98 68 0.764 12 7 2 8 203
Total 21 - 1981:55 21 0.95 68 0.764 12 7 2 9 205
Opponents 21 - 1981:55 38 1.73 114 0.750 6 278

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Walch, Corie 6 4 246 4 1 9 6 0.667 5 0.833 0-0 2 0-0
20 Hillam, Heather 6 6 499 2 1 5 17 0.118 4 0.235 0-0 1 0-0
26 Cooper, Carissa 5 2 134 2 0 4 3 0.667 3 1.000 0-0 1 0-0
11 Hickman, Margo 6 5 379 1 2 4 18 0.056 10 0.556 0-0 0 0-0
13 Hill, Alyssa 6 1 181 1 2 4 5 0.200 4 0.800 0-0 0 0-0
29 Swenson, Sarah 6 6 472 2 0 4 12 0.167 6 0.500 1-0 0 0-0
17 Carter, Nicole 6 2 296 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 Jones, Justine 5 4 305 0 1 1 4 0.000 0 0.000 0-0 0 0-0
24 Bennion, Brinna 6 4 367 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Cooper, Camille 3 0 62 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Eiting, Jessie 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Erickson, Michelle 6 4 403 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Harris, Jessica 5 4 310 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Huntsberger, Claire 5 3 242 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Jasumback, Caitlyn 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Johnson, Lisa 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Jordan, Vanessa 6 0 244 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Kopfman, Nikki 2 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Meader, Allison 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Miner, Miranda 6 4 231 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
9 Nelson, Jaime 6 6 359 0 0 0 5 0.000 1 0.200 0-0 0 0-0
32 Powell, Meagan 5 0 129 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Troxel, Savannah 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Walker, Sabrina 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Wathen, Lorin 2 0 53 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Wilson, Brianna 6 2 145 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Winter-Nolte, Dayna 6 6 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Young, Sadie 5 3 234 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 6 - 5950 12 8 32 79 0.152 37 0.468 13-0 4 0-0
Opponent 6 - 5934 4 2 10 38 0.105 13 0.342 9-0 1 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Eiting, Jessie 1 0 45:00 0 0.00 0 0 0 0 0 0 2
00 Winter-Nolte, Dayna 6 6 495:00 4 0.73 9 0.692 4 2 0 2 30
Total 6 - 540:00 4 0.67 9 0.692 4 2 0 3 32
Opponents 6 - 540:00 12 2.00 25 0.676 2 74

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/15/2011 vs Utah Valley L 1-2 (0-1-0) 0 Margo Hickman (1)
8/26/2011 vs Baker W 2-1 (1-1-0) 0 Brianna Wilson (0) (Margo Hickman)
Margo Hickman (0) (Jaime Nelson)
8/29/2011 vs Rocky Mountain W 5-2 (2-1-0, 1-0-0 FC) 1-0-0 FC 0 Alyssa Hill (0)
Carissa Cooper (0) (Heather Hillam)
Carissa Cooper (0) (Corie Walch)
Margo Hickman (0) (Alyssa Hill)
Corie Walch (0) (Nicole Carter)
9/2/2011 vs Biola W 1-0 (3-1-0) 0 Margo Hickman (0)
9/5/2011 vs Great Falls W 4-0 (4-1-0) 0 Heather Hillam (0)
Sarah Swenson (0) (Margo Hickman)
Heather Hillam (0) (Alyssa Hill)
Sarah Swenson (0)
9/9/2011 at William Carey L 1-2 (4-2-0) 0 Sarah Swenson (0)
9/10/2011 at Mobile L 4-5 (4-3-0) 0 Margo Hickman (0)
Margo Hickman (0) (Heather Hillam)
Sarah Swenson (0) (Margo Hickman)
Heather Hillam (0) (Sarah Swenson)
9/16/2011 vs Kansas Wesleyan W 5-1 (5-3-0) 0 Margo Hickman (0)
Margo Hickman (0)
Carissa Cooper (0) (Margo Hickman)
Claire Huntsberger (0) (Justine Jones)
Justine Jones (0)
9/18/2011 vs College of Idaho W 4-1 (6-3-0) 0 Justine Jones (0) (Jaime Nelson)
Heather Hillam (0) (Sarah Swenson)
Margo Hickman (0) (Corie Walch)
Alyssa Hill (0) (Camille Cooper)
9/23/2011 at Southern Oregon T 0-0 (6-3-1) 0
9/25/2011 at Concordia L 0-3 (6-4-1) 0
10/1/2011 vs Carroll W 1-0 (7-4-1, 3-0-0 FC) 3-0-0 FC 0 Corie Walch (0) (Margo Hickman , Justine Jones)
10/8/2011 vs Marymount W 3-0 (8-4-1) 0 Justine Jones (0) (Sarah Swenson)
Heather Hillam (0) (Sarah Swenson)
Sarah Swenson (0) (Corie Walch)
10/15/2011 at Rocky Mountain L 0-1 (8-5-1, 3-1-0 FC) 3-1-0 FC 0
10/22/2011 at Carroll L 0-1 (8-6-1, 3-2-0 FC) 3-2-0 FC 0
10/23/2011 at Great Falls W 2-0 (9-6-1, 4-2-0 FC) 4-2-0 FC 0 Corie Walch (0)
Corie Walch (0)
10/28/2011 at Cal State San Marcos W 1-0 (10-6-1) 0 Margo Hickman (0) (Justine Jones)
10/30/2011 at Soka W 2-0 (11-6-1) 0 Corie Walch (0) (Justine Jones)
Heather Hillam (0)
11/11/2011 vs Holy Names W 2-1 (12-6-1) 0 Justine Jones (0) (Alyssa Hill)
Margo Hickman (0) (Lorin Wathen)
11/12/2011 vs Carroll T 0-0 (12-6-2) 0
11/19/2011 at Concordia L 0-1 (12-7-2) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/15/2011 vs Utah Valley 1-2 1 0 2 13 0.077 5 0.385 0-0 0 0-0 990
8/26/2011 vs Baker 2-1 2 2 6 14 0.143 8 0.571 0-0 1 0-0 1198
8/29/2011 vs Rocky Mountain 5-2 5 4 14 13 0.385 7 0.538 0-0 1 0-0 991
9/2/2011 vs Biola 1-0 1 0 2 15 0.067 9 0.600 1-0 1 0-0 1073
9/5/2011 vs Great Falls 4-0 4 2 10 16 0.250 9 0.563 0-0 1 0-0 991
9/9/2011 at William Carey 1-2 1 0 2 14 0.071 8 0.571 0-0 0 0-0 979
9/10/2011 at Mobile 4-5 4 3 11 14 0.286 10 0.714 1-0 0 1-1 1191
9/16/2011 vs Kansas Wesleyan 5-1 5 2 12 23 0.217 12 0.522 0-0 1 0-0 991
9/18/2011 vs College of Idaho 4-1 4 4 12 16 0.250 11 0.688 1-0 1 0-0 989
9/23/2011 at Southern Oregon 0-0 0 0 0 12 0.000 5 0.417 1-0 0 0-0 1208
9/25/2011 at Concordia 0-3 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
10/1/2011 vs Carroll 1-0 1 2 4 19 0.053 13 0.684 0-0 1 0-0 990
10/8/2011 vs Marymount 3-0 3 3 9 23 0.130 13 0.565 0-0 1 0-0 990
10/15/2011 at Rocky Mountain 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 1007
10/22/2011 at Carroll 0-1 0 0 0 12 0.000 0 0.000 0-0 0 0-0 990
10/23/2011 at Great Falls 2-0 2 0 4 11 0.182 5 0.455 1-0 1 0-0 981
10/28/2011 at Cal State San Marcos 1-0 1 1 3 3 0.333 3 1.000 0-0 1 0-0 1036
10/30/2011 at Soka 2-0 2 1 5 27 0.074 16 0.593 0-0 1 0-0 990
11/11/2011 vs Holy Names 2-1 2 2 6 13 0.154 8 0.615 1-0 1 0-0 1077
11/12/2011 vs Carroll 0-0 0 0 0 10 0.000 4 0.400 2-0 0 0-0 1222
11/19/2011 at Concordia 0-1 0 0 0 1 0.000 1 1.000 3-0 0 0-0 990
Total 38-21 38 26 102 284 0.134 152 0.535 13-0 12 1-1 21864
Opponent - 21 14 56 213 0.099 91 0.427 9-0 7 - 21825

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/15/2011 Utah Valley 1-2 90:00 2 2.00 6 0.750 0 1 0 0 16
8/26/2011 Baker 2-1 108:43 1 1.36 7 0.875 1 0 0 0 16
8/29/2011 Rocky Mountain 5-2 90:00 2 1.56 3 0.600 1 0 0 0 12
9/2/2011 Biola 1-0 96:47 0 1.17 4 1.000 1 0 0 1 7
9/5/2011 Great Falls 4-0 90:00 0 0.95 0 0.00 1 0 0 1 2
9/9/2011 William Carey 1-2 90:00 2 1.11 8 0.800 0 1 0 0 18
9/10/2011 Mobile 4-5 108:25 5 1.60 3 0.375 0 1 0 0 19
9/16/2011 Kansas Wesleyan 5-1 90:00 1 1.53 2 0.667 1 0 0 0 8
9/18/2011 College of Idaho 4-1 90:00 1 1.48 5 0.833 1 0 0 0 7
9/23/2011 Southern Oregon 0-0 110:00 0 1.31 4 1.000 0 0 1 1 12
9/25/2011 Concordia 0-3 90:00 3 1.45 3 0.500 0 1 0 0 11
10/1/2011 Carroll 1-0 90:00 0 1.34 2 1.000 1 0 0 1 5
10/8/2011 Marymount 3-0 90:00 0 1.24 2 1.000 1 0 0 1 5
10/15/2011 Rocky Mountain 0-1 90:00 1 1.22 4 0.800 0 1 0 0 4
10/22/2011 Carroll 0-1 90:00 1 1.21 0 0.000 0 1 0 0 9
10/23/2011 Great Falls 2-0 90:00 0 1.14 0 0.00 1 0 0 1 0
10/28/2011 Cal State San Marcos 1-0 90:00 0 1.07 4 1.000 1 0 0 1 16
10/30/2011 Soka 2-0 90:00 0 1.02 4 1.000 1 0 0 1 7
11/11/2011 Holy Names 2-1 98:00 1 1.01 2 0.667 1 0 0 0 8
11/12/2011 Carroll 0-0 110:00 0 0.95 3 1.000 0 0 1 1 8
11/19/2011 Concordia 0-1 90:00 1 0.95 4 0.800 0 1 0 0 15
Totals - 1980 21 0.95 70 0.769 12 7 2 9 205
Opponent - 1981:55 38 1.73 114 0.750 7 12 2 6 278

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/15/2011 Utah Valley 2-1 2 2 6 16 0.125 8 0.500 0-0 1 0-0 990
8/26/2011 Baker 1-2 1 0 2 16 0.063 8 0.500 0-0 0 0-0 1156
8/29/2011 Rocky Mountain 2-5 2 1 5 12 0.167 5 0.417 0-0 0 0-0 990
9/2/2011 Biola 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 1084
9/5/2011 Great Falls 0-4 0 0 0 2 0.000 0 0.000 0-0 0 0-0 991
9/9/2011 William Carey 2-1 2 0 4 18 0.111 10 0.556 0-0 1 0-0 986
9/10/2011 Mobile 5-4 5 3 13 19 0.263 8 0.421 0-0 1 0-0 1190
9/16/2011 Kansas Wesleyan 1-5 1 1 3 8 0.125 3 0.375 1-0 0 0-0 987
9/18/2011 College of Idaho 1-4 1 1 3 7 0.143 6 0.857 0-0 0 0-0 991
9/23/2011 Southern Oregon 0-0 0 0 0 12 0.000 4 0.333 0-0 0 0-0 1211
9/25/2011 Concordia 3-0 3 3 9 11 0.273 6 0.545 0-0 1 0-0 989
10/1/2011 Carroll 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 991
10/8/2011 Marymount 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/15/2011 Rocky Mountain 1-0 1 0 2 10 0.100 5 0.500 3-0 1 0-1 990
10/22/2011 Carroll 1-0 1 1 3 9 0.111 1 0.111 0-0 1 0-0 990
10/23/2011 Great Falls 0-2 0 0 0 0 0.000 0 0.000 0-0 0 0-0 982
10/28/2011 Cal State San Marcos 0-1 0 0 0 16 0.000 4 0.250 0-0 0 0-0 991
10/30/2011 Soka 0-2 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
11/11/2011 Holy Names 1-2 1 1 3 8 0.125 3 0.375 2-0 0 0-0 1077
11/12/2011 Carroll 0-0 0 0 0 8 0.000 3 0.375 1-0 0 0-0 1270
11/19/2011 Concordia 1-0 1 1 3 16 0.063 5 0.313 2-0 1 0-1 989
Total 21-38 21 14 56 213 0.099 91 0.427 9-0 7 0-2 21825
Westminster - 38 26 102 284 0.134 152 0.535 13-0 12 - 21864

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/15/2011 Utah Valley 2-1 90:00 1 1.00 4 0.800 1 0 0 0 13
8/26/2011 Baker 1-2 108:43 2 1.36 6 0.750 0 1 0 0 14
8/29/2011 Rocky Mountain 2-5 90:00 5 2.49 2 0.286 0 1 0 0 13
9/2/2011 Biola 0-1 96:47 1 2.10 8 0.889 0 1 0 0 15
9/5/2011 Great Falls 0-4 90:00 4 2.46 5 0.556 0 1 0 0 16
9/9/2011 William Carey 2-1 90:00 1 2.23 7 0.875 1 0 0 0 14
9/10/2011 Mobile 5-4 108:25 4 2.40 6 0.600 1 0 0 0 13
9/16/2011 Kansas Wesleyan 1-5 90:00 5 2.71 7 0.583 0 1 0 0 23
9/18/2011 College of Idaho 1-4 90:00 4 2.85 7 0.636 0 1 0 0 16
9/23/2011 Southern Oregon 0-0 110:00 0 2.52 5 1.000 0 0 1 1 12
9/25/2011 Concordia 3-0 90:00 0 2.31 2 1.000 1 0 0 1 7
10/1/2011 Carroll 0-1 90:00 1 2.20 12 0.923 0 1 0 0 19
10/8/2011 Marymount 0-3 90:00 3 2.26 10 0.769 0 1 0 0 23
10/15/2011 Rocky Mountain 1-0 90:00 0 2.11 3 1.000 1 0 0 1 3
10/22/2011 Carroll 1-0 90:00 0 1.97 0 0.00 1 0 0 1 12
10/23/2011 Great Falls 0-2 90:00 2 1.97 3 0.600 0 1 0 0 11
10/28/2011 Cal State San Marcos 0-1 90:00 1 1.92 2 0.667 0 1 0 0 3
10/30/2011 Soka 0-2 90:00 2 1.92 14 0.875 0 1 0 0 27
11/11/2011 Holy Names 1-2 98:00 2 1.92 6 0.750 0 1 0 0 13
11/12/2011 Carroll 0-0 110:00 0 1.81 4 1.000 0 0 1 1 10
11/19/2011 Concordia 1-0 90:00 0 1.73 1 1.000 1 0 0 1 1
Totals - 1980 38 1.73 114 0.750 7 12 2 6 278
Westminster - 1981:55 21 0.95 70 0.769 12 7 2 9 205

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/15/2011 vs Utah Valley 1-2 1/2 0/2 13/16 5/8 3/4 0/0 0/0
8/26/2011 vs Baker 2-1 2/1 2/0 14/16 8/8 3/5 0/0 0/0
8/29/2011 vs Rocky Mountain 5-2 5/2 4/1 13/12 7/5 1/3 0/0 0/0
9/2/2011 vs Biola 1-0 1/0 0/0 15/8 9/4 3/5 1/0 0/0
9/5/2011 vs Great Falls 4-0 4/0 2/0 16/2 9/0 5/0 0/0 0/0
9/9/2011 at William Carey 1-2 1/2 0/0 14/18 8/10 2/5 0/0 0/0
9/10/2011 at Mobile 4-5 4/5 3/3 14/19 10/8 2/9 1/0 0/0
9/16/2011 vs Kansas Wesleyan 5-1 5/1 2/1 23/8 12/3 4/3 0/1 0/0
9/18/2011 vs College of Idaho 4-1 4/1 4/1 16/7 11/6 1/3 1/0 0/0
9/23/2011 at Southern Oregon 0-0 0/0 0/0 12/12 5/4 5/6 1/0 0/0
9/25/2011 at Concordia 0-3 0/3 0/3 7/11 2/6 4/5 2/0 0/0
10/1/2011 vs Carroll 1-0 1/0 2/0 19/5 13/2 3/3 0/0 0/0
10/8/2011 vs Marymount 3-0 3/0 3/0 23/5 13/2 7/3 0/0 0/0
10/15/2011 at Rocky Mountain 0-1 0/1 0/0 8/10 3/5 1/6 0/3 0/0
10/22/2011 at Carroll 0-1 0/1 0/1 12/9 0/1 0/2 0/0 0/0
10/23/2011 at Great Falls 2-0 2/0 0/0 11/0 5/0 5/0 1/0 0/0
10/28/2011 at Cal State San Marcos 1-0 1/0 1/0 3/16 3/4 0/7 0/0 0/0
10/30/2011 at Soka 2-0 2/0 1/0 27/7 16/4 6/2 0/0 0/0
11/11/2011 vs Holy Names 2-1 2/1 2/1 13/8 8/3 3/8 1/2 0/0
11/12/2011 vs Carroll 0-0 0/0 0/0 10/8 4/3 1/4 2/1 0/0
11/19/2011 at Concordia 0-1 0/1 0/1 1/16 1/5 0/8 3/2 0/0
Totals 38/21 26/14 284/213 152/91 59/91 13/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Rocky Mountain (8/29/2011)
GOALS 5 Rocky Mountain (8/29/2011)
Kansas Wesleyan (9/16/2011)
ASSISTS 4 Rocky Mountain (8/29/2011)
College of Idaho (9/18/2011)
SHOTS 27 Soka (10/30/2011)
SHOTS ON GOAL 16 Soka (10/30/2011)
SAVES 8 William Carey (9/9/2011)
FOULS 21 Concordia (11/19/2011)
CORNER KICKS 7 Marymount (10/8/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Mobile (9/10/2011)
GOALS 5 Mobile (9/10/2011)
ASSISTS 3 Mobile (9/10/2011)
Concordia (9/25/2011)
SHOTS 19 Mobile (9/10/2011)
SHOTS ON GOAL 10 William Carey (9/9/2011)
SAVES 14 Soka (10/30/2011)
FOULS 19 Concordia (9/25/2011)
CORNER KICKS 9 Mobile (9/10/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Utah Valley (8/15/2011)
Biola (9/2/2011)
William Carey (9/9/2011)
GOALS 1 Utah Valley (8/15/2011)
Biola (9/2/2011)
William Carey (9/9/2011)
Carroll (10/1/2011)
Cal State San Marcos (10/28/2011)
ASSISTS 1 Cal State San Marcos (10/28/2011)
Soka (10/30/2011)
SHOTS 1 Cal State San Marcos (10/28/2011)
Concordia (11/19/2011)
SHOTS ON GOAL 1 Concordia (11/19/2011)
SAVES 2 Kansas Wesleyan (9/16/2011)
Carroll (10/1/2011)
Marymount (10/8/2011)
Holy Names (11/11/2011)
FOULS 5 Great Falls (9/5/2011)
College of Idaho (9/18/2011)
CORNER KICKS 1 Rocky Mountain (8/29/2011)
College of Idaho (9/18/2011)
Rocky Mountain (10/15/2011)
Carroll (11/12/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Baker (8/26/2011)
Rocky Mountain (10/15/2011)
GOALS 1 Baker (8/26/2011)
Kansas Wesleyan (9/16/2011)
College of Idaho (9/18/2011)
Rocky Mountain (10/15/2011)
Carroll (10/22/2011)
Holy Names (11/11/2011)
Concordia (11/19/2011)
ASSISTS 1 Rocky Mountain (8/29/2011)
Kansas Wesleyan (9/16/2011)
College of Idaho (9/18/2011)
Carroll (10/22/2011)
Holy Names (11/11/2011)
Concordia (11/19/2011)
SHOTS 2 Great Falls (9/5/2011)
SHOTS ON GOAL 1 Carroll (10/22/2011)
SAVES 1 Concordia (11/19/2011)
FOULS 3 Carroll (10/1/2011)
CORNER KICKS 2 Carroll (10/22/2011)
Soka (10/30/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Mobile (9/10/2011)
Kansas Wesleyan (9/16/2011)
GOALS 2 Rocky Mountain (8/29/2011)
Great Falls (9/5/2011)
Mobile (9/10/2011)
Kansas Wesleyan (9/16/2011)
Great Falls (10/23/2011)
ASSISTS 2 Marymount (10/8/2011)
SHOTS 9 Kansas Wesleyan (9/16/2011)
SHOTS ON GOAL 6 Mobile (9/10/2011)
Kansas Wesleyan (9/16/2011)
SAVES 8 William Carey (9/9/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Rocky Mountain (8/29/2011)
GOALS 5 Rocky Mountain (8/29/2011)
Kansas Wesleyan (9/16/2011)
ASSISTS 4 Rocky Mountain (8/29/2011)
College of Idaho (9/18/2011)
SHOTS 27 Soka (10/30/2011)
SHOTS ON GOAL 16 Soka (10/30/2011)
SAVES 8 William Carey (9/9/2011)
FOULS 21 Concordia (11/19/2011)
CORNER KICKS 7 Marymount (10/8/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Margo Hickman
Margo Hickman
Mobile (9/10/2011)
Kansas Wesleyan (9/16/2011)
GOALS 2 Carissa Cooper
Heather Hillam
Margo Hickman
Margo Hickman
Corie Walch
Rocky Mountain (8/29/2011)
Great Falls (9/5/2011)
Mobile (9/10/2011)
Kansas Wesleyan (9/16/2011)
Great Falls (10/23/2011)
ASSISTS 2 Sarah Swenson
Marymount (10/8/2011)
SHOTS 9 Margo Hickman
Kansas Wesleyan (9/16/2011)
SHOTS ON GOAL 6 Margo Hickman
Margo Hickman
Mobile (9/10/2011)
Kansas Wesleyan (9/16/2011)
SAVES 8 Dayna Winter-Nolte
William Carey (9/9/2011)

Leaders

Team Leaders: Points
Player High
Points
Hickman, Margo 27
Hillam, Heather 14
Swenson, Sarah 14
Walch, Corie 13
Jones, Justine 12
Team Leaders: Goals
Player High
Goals
Hickman, Margo 11
Hillam, Heather 6
Swenson, Sarah 5
Walch, Corie 5
Jones, Justine 4
Team Leaders: Assists
Player High
Assists
Hickman, Margo 5
Swenson, Sarah 4
Jones, Justine 4
Walch, Corie 3
Hill, Alyssa 3
Team Leaders: Shots
Player High
Shots
Hickman, Margo 76
Swenson, Sarah 38
Hillam, Heather 37
Nelson, Jaime 26
Jones, Justine 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hickman, Margo 45
Swenson, Sarah 22
Hillam, Heather 13
Walch, Corie 11
Jones, Justine 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hickman, Margo 5
Walch, Corie 3
Hillam, Heather 2
Jones, Justine 1
Cooper, Carissa 1

Copyright © 2026 Westminster University Athletics