Skip To Main Content

Westminster University Athletics

2012 Men's Soccer Cumulative Statistics - Westminster University Athletics

2012 Men's Soccer Cumulative Statistics

Team (10-6-2, 1-2-1)

Overall Team Statistics
Statistic Westminster Opponents
Shots
Goals 26 23
Goals Per Game 1.44 1.28
Shots 226 174
Shots Per Game 12.6 9.7
Shots Percentage 0.123 0.141
Shots On Goal 96-226 93-174
Shots On Goal Percentage 0.425 0.534
Penalties
Yellow Cards 20 29
Red Cards 2 3
Miscellaneous
Assists 18 20
Saves 70 70
Fouls 158 173
Corner Kicks 74 68
Penalty Kicks: Goals-Attempts 3-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Smith, Ryan 18 17 1306 9 3 21 42 0.214 19 0.452 4-0 5 3-3
21 Maxfield, Jace 16 15 863 3 0 6 19 0.158 9 0.474 0-0 1 0-0
6 Brown, Marcus 15 0 452 2 1 5 12 0.167 6 0.500 0-0 0 0-0
11 Gonzalez, Gabe 16 14 938 2 1 5 27 0.074 11 0.407 0-0 0 0-0
7 Larson, Wilson 7 6 320 1 3 5 10 0.100 3 0.300 0-0 0 0-0
19 Roegiers, Alex 11 3 361 2 0 4 5 0.400 4 0.800 1-0 0 0-0
27 Cook, Chris 7 2 242 1 1 3 9 0.111 1 0.111 1-0 0 0-0
14 Duenas, Manuel 18 1 853 0 3 3 15 0.000 7 0.467 0-0 0 0-0
15 Alcox, Anthony 13 2 539 1 0 2 9 0.111 4 0.444 0-0 1 0-0
20 Harry, Liam 16 3 568 0 2 2 9 0.000 4 0.444 1-0 0 0-0
41 Jaimes, Omar 13 2 518 1 0 2 9 0.111 3 0.333 0-0 1 0-0
12 Rucklos, Bryan 18 18 1540 1 0 2 8 0.125 1 0.125 1-0 1 0-0
33 Schaecher, Jace 3 0 50 1 0 2 2 0.500 2 1.000 0-0 1 0-0
25 Bullough, Adam 18 11 910 0 1 1 11 0.000 7 0.636 1-0 0 0-0
8 Conroy, Jordon 18 18 1304 0 1 1 6 0.000 3 0.500 1-0 0 0-0  
5 Holmes, Ryan 18 18 1285 0 1 1 9 0.000 3 0.333 3-0 0 0-0
10 Brune, Henrik 6 1 124 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Dankwa, Henry 1 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Dziezyc, Nikolai 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Johnson, Steven 3 0 60 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Kercher, Bryan 4 0 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 King, Kody 17 12 996 0 0 0 1 0.000 0 0.000 0-1 0 0-0
4 Matelich, Lucas 16 11 972 0 0 0 4 0.000 1 0.250 0-0 0 0-0
30 Nelson, Blaze 18 7 745 0 0 0 13 0.000 4 0.308 4-0 0 0-0
17 Rees, Aaron 18 18 1426 0 0 0 1 0.000 1 1.000 2-0 0 0-0
18 Richardson, Adam 8 1 116 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Riches, Fletcher 4 0 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Sabanovic, Damir 13 13 1180 0 0 0 0 0.000 0 0.000 1-1 0 0-0
00 Young, Nathan 7 5 408 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 3 1 0 2 1 5 0 0.000 2 0.000 0-0 0 0-0  
Total 18 - 18368 26 18 70 226 0.115 96 0.425 20-2 10 3-3
Opponent 18 - 18232 23 20 66 174 0.132 93 0.534 29-3 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Sabanovic, Damir 13 13 1179:49 18 1.37 49 0.731 5 5 2 4/1 116
00 Young, Nathan 7 5 498:30 5 0.90 17 0.773 4 1 0 1/1 45
Total 18 - 1678:19 23 1.23 66 0.742 9 6 2 6 161
Opponents 18 - 1678:19 26 1.39 68 0.723 4 211

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Smith, Ryan 4 3 305 2 0 4 9 0.222 4 0.444 2-0 0 2-2
21 Maxfield, Jace 4 4 237 1 0 2 8 0.125 5 0.625 0-0 1 0-0
5 Holmes, Ryan 4 4 307 0 1 1 1 0.000 0 0.000 1-0 0 0-0
15 Alcox, Anthony 4 0 176 0 0 0 3 0.000 0 0.000 0-0 0 0-0
6 Brown, Marcus 4 0 122 0 0 0 3 0.000 1 0.333 0-0 0 0-0
10 Brune, Henrik 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Bullough, Adam 4 4 251 0 0 0 3 0.000 2 0.667 0-0 0 0-0
8 Conroy, Jordon 4 4 312 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
27 Cook, Chris 1 0 32 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Duenas, Manuel 4 0 196 0 0 0 4 0.000 2 0.500 0-0 0 0-0
11 Gonzalez, Gabe 2 2 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Harry, Liam 2 0 68 0 0 0 2 0.000 2 1.000 0-0 0 0-0
41 Jaimes, Omar 3 0 105 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Kercher, Bryan 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 King, Kody 3 3 224 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Larson, Wilson 3 3 127 0 0 0 4 0.000 2 0.500 0-0 0 0-0
4 Matelich, Lucas 4 3 285 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Nelson, Blaze 4 1 147 0 0 0 3 0.000 2 0.667 1-0 0 0-0
17 Rees, Aaron 4 4 346 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Richardson, Adam 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Riches, Fletcher 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Roegiers, Alex 1 1 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Rucklos, Bryan 4 4 370 0 0 0 2 0.000 0 0.000 1-0 0 0-0
1 Sabanovic, Damir 2 2 200 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Young, Nathan 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 4 - 4179 3 1 7 45 0.067 21 0.467 20-2 1 2-2
Opponent 4 - 4179 6 5 17 54 0.111 27 0.500 29-3 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Sabanovic, Damir 2 2 200:00 5 2.25 15 0.750 0 1 1 0/0 31
00 Young, Nathan 2 2 180:00 1 0.50 6 0.857 1 1 0 1/0 23
Total 4 - 380:00 6 1.42 21 0.778 1 2 1 1 54
Opponents 4 - 380:00 3 0.71 18 0.857 1 44

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/25/2012 vs Avila W 2-0 (1-0-0) 0 Bryan Rucklos (0) (Wilson Larson)
TEAM (0)
8/26/2012 vs College of Idaho W 2-1 (2-0-0) 200 Jace Maxfield (0) (Ryan Smith , Wilson Larson)
Ryan Smith (0) (Jordon Conroy)
9/1/2012 vs Doane W 3-0 (3-0-0) 0 Anthony Alcox (0)
Ryan Smith (0) (Wilson Larson)
Wilson Larson (0) (Ryan Smith)
9/3/2012 vs Great Falls L 1-4 (3-1-0) 0 Ryan Smith (0)
9/8/2012 at Benedictine T 0-0 (3-1-1) 0
9/9/2012 at Bellevue L 0-3 (3-2-1) 0
9/14/2012 vs York W 2-1 (4-2-1) 0 Gabe Gonzalez (0) (Ryan Smith)
Ryan Smith (0) (Liam Harry)
9/16/2012 vs Arizona Christian W 4-1 (5-2-1) 0 TEAM (0)
Ryan Smith (0) (Manuel Duenas)
Chris Cook (0) (Liam Harry)
Alex Roegiers (0) (Chris Cook)
9/26/2012 at Friends L 1-3 (5-3-1) 0 Gabe Gonzalez (0)
2012-09-28 at Sterling (Kan.) W 2-1 (6-3-1) 0 Jace Maxfield (0) (TEAM , )
Omar Jaimes (0) (Duenas,Manuel , )
9/29/2012 at Kansas Wesleyan L 2-3 (6-4-1) 0 Ryan Smith (0)
Marcus Brown (0)
9/30/2012 at McPherson W 2-0 (7-4-1) 0 Jace Schaecher (0) (Manuel Duenas)
Alex Roegiers (0) (Marcus Brown)
10/6/2012 vs Trinity Lutheran W 2-1 (8-4-1) 0 Marcus Brown (0)
Ryan Smith (0) (Gabe Gonzalez)
10/7/2012 vs Ashford W 1-0 (9-4-1) 0 Ryan Smith (0) (Adam Bullough)
10/14/2012 vs Rocky Mountain W 1-0 (10-4-1, 1-1-0 FC) 1-1-0 FC 0 Jace Maxfield (0) (Ryan Holmes)
10/19/2012 at Rocky Mountain T 1-1 (10-4-2, 1-1-1 FC) 1-1-1 FC 0 Ryan Smith (0)
10/21/2012 at Great Falls L 0-1 (10-5-2, 1-2-1 FC) 1-2-1 FC 0
10/27/2012 at Cal State San Marcos L 0-3 (10-6-2) 250

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2012 vs Avila 2-0 2 1 5 24 0.083 8 0.333 2-0 1 0-0 990
8/26/2012 vs College of Idaho 2-1 2 3 7 19 0.105 9 0.474 2-0 1 0-0 991
9/1/2012 vs Doane 3-0 3 2 8 12 0.250 5 0.417 2-1 1 0-0 984
9/3/2012 vs Great Falls 1-4 1 0 2 16 0.063 3 0.188 5-0 0 1-1 990
9/8/2012 at Benedictine 0-0 0 0 0 2 0.000 0 0.000 0-0 0 0-0 1210
9/9/2012 at Bellevue 0-3 0 0 0 4 0.000 1 0.250 1-0 0 0-0 989
9/14/2012 vs York 2-1 2 2 6 28 0.071 9 0.321 0-0 1 0-0 1020
9/16/2012 vs Arizona Christian 4-1 4 3 11 17 0.235 7 0.412 0-0 1 0-0 991
9/26/2012 at Friends 1-3 1 0 2 20 0.050 11 0.550 1-0 0 0-0 990
2012-09-28 at Sterling (Kan.) 2-1 2 2 6 14 0.143 5 0.357 0-0 1 0-0 889
9/29/2012 at Kansas Wesleyan 2-3 2 0 4 6 0.333 4 0.667 1-0 0 1-1 980
9/30/2012 at McPherson 2-0 2 2 6 13 0.154 5 0.385 0-0 1 0-0 989
10/6/2012 vs Trinity Lutheran 2-1 2 1 5 10 0.200 6 0.600 3-0 1 0-0 1034
10/7/2012 vs Ashford 1-0 1 1 3 7 0.143 3 0.429 0-1 1 0-0 1141
10/14/2012 vs Rocky Mountain 1-0 1 1 3 7 0.143 3 0.429 1-0 1 0-0 989
10/19/2012 at Rocky Mountain 1-1 1 0 2 15 0.067 12 0.800 0-0 0 1-1 1210
10/21/2012 at Great Falls 0-1 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
10/27/2012 at Cal State San Marcos 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 991
Total 26-23 26 18 70 226 0.115 96 0.425 20-2 10 3-3 18368
Opponent - 23 20 66 174 0.132 93 0.534 29-3 6 - 18232

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2012 Avila 2-0 90:00 0 0.00 1 1.000 1 0 0 1 1
8/26/2012 College of Idaho 2-1 90:00 1 0.50 3 0.750 1 0 0 0 6
9/1/2012 Doane 3-0 90:00 0 0.33 3 1.000 1 0 0 1 4
9/3/2012 Great Falls 1-4 90:00 4 1.25 2 0.333 0 1 0 0 8
9/8/2012 Benedictine 0-0 110:00 0 0.96 1 1.000 0 0 1 1 6
9/9/2012 Bellevue 0-3 90:00 3 1.29 5 0.625 0 1 0 0 14
9/14/2012 York 2-1 90:00 1 1.25 0 0.000 1 0 0 0 2
9/16/2012 Arizona Christian 4-1 90:00 1 1.22 2 0.667 1 0 0 0 5
9/26/2012 Friends 1-3 90:00 3 1.41 4 0.571 0 1 0 0 11
2012-09-28 Sterling (Kan.) 2-1 90:00 1 1.37 6 0.857 1 0 0 0 0
9/29/2012 Kansas Wesleyan 2-3 89:09 3 1.52 11 0.786 0 1 0 0 18
9/30/2012 McPherson 2-0 90:00 0 1.39 4 1.000 1 0 0 1 13
10/6/2012 Trinity Lutheran 2-1 94:05 1 1.36 4 0.800 1 0 0 0 9
10/7/2012 Ashford 1-0 105:05 0 1.25 1 1.000 1 0 0 1 5
10/14/2012 Rocky Mountain 1-0 90:00 0 1.17 3 1.000 1 0 0 1 8
10/19/2012 Rocky Mountain 1-1 110:00 1 1.14 13 0.929 0 0 1 0 23
10/21/2012 Great Falls 0-1 90:00 1 1.13 3 0.750 0 1 0 0 15
10/27/2012 Cal State San Marcos 0-3 90:00 3 1.23 4 0.571 0 1 0 0 13
Totals - 1678 23 1.23 70 0.753 10 6 2 6 161
Opponent - 1678:19 26 1.39 70 0.729 6 10 2 4 211

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2012 Avila 0-2 0 0 0 1 0.000 1 1.000 1-1 0 0-0 963
8/26/2012 College of Idaho 1-2 1 0 2 6 0.167 4 0.667 3-0 0 0-0 978
9/1/2012 Doane 0-3 0 0 0 4 0.000 3 0.750 4-0 0 0-0 992
9/3/2012 Great Falls 4-1 4 4 12 8 0.500 6 0.750 0-0 1 0-0 989
9/8/2012 Benedictine 0-0 0 0 0 6 0.000 1 0.167 0-0 0 0-0 1211
9/9/2012 Bellevue 3-0 3 2 8 14 0.214 8 0.571 2-0 1 0-0 991
9/14/2012 York 1-2 1 1 3 2 0.500 1 0.500 0-0 0 0-0 972
9/16/2012 Arizona Christian 1-4 1 1 3 5 0.200 3 0.600 2-0 0 0-0 991
9/26/2012 Friends 3-1 3 3 9 11 0.273 7 0.636 2-0 1 0-0 990
2012-09-28 Sterling (Kan.) 1-2 1 1 3 11 0.091 7 0.636 1-0 0 0-0 894
9/29/2012 Kansas Wesleyan 3-2 3 2 8 19 0.158 14 0.737 2-0 1 0-0 959
9/30/2012 McPherson 0-2 0 0 0 13 0.000 4 0.308 0-0 0 0-0 990
10/6/2012 Trinity Lutheran 1-2 1 0 2 10 0.100 5 0.500 5-0 0 1-1 1035
10/7/2012 Ashford 0-1 0 0 0 5 0.000 1 0.200 2-2 0 0-0 1110
10/14/2012 Rocky Mountain 0-1 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
10/19/2012 Rocky Mountain 1-1 1 0 2 23 0.043 14 0.609 0-0 0 1-1 1210
10/21/2012 Great Falls 1-0 1 1 3 15 0.067 4 0.267 3-0 1 0-0 990
10/27/2012 Cal State San Marcos 3-0 3 5 11 13 0.231 7 0.538 0-0 1 0-0 977
Total 23-26 23 20 66 174 0.132 93 0.534 29-3 6 2-2 18232
Westminster - 26 18 70 226 0.115 96 0.425 20-2 10 - 18368

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2012 Avila 0-2 90:00 2 2.00 6 0.750 0 1 0 0 25
8/26/2012 College of Idaho 1-2 90:00 2 2.00 7 0.778 0 1 0 0 19
9/1/2012 Doane 0-3 90:00 3 2.33 2 0.400 0 1 0 0 12
9/3/2012 Great Falls 4-1 90:00 1 2.00 2 0.667 1 0 0 0 15
9/8/2012 Benedictine 0-0 110:00 0 1.53 0 0.00 0 0 1 1 2
9/9/2012 Bellevue 3-0 90:00 0 1.29 1 1.000 1 0 0 1 4
9/14/2012 York 1-2 90:00 2 1.38 7 0.778 0 1 0 0 28
9/16/2012 Arizona Christian 1-4 90:00 4 1.70 3 0.429 0 1 0 0 18
9/26/2012 Friends 3-1 90:00 1 1.63 10 0.909 1 0 0 0 20
2012-09-28 Sterling (Kan.) 1-2 90:00 2 1.66 3 0.600 0 1 0 0 0
9/29/2012 Kansas Wesleyan 3-2 89:09 2 1.69 2 0.500 1 0 0 0 4
9/30/2012 McPherson 0-2 90:00 2 1.72 3 0.600 0 1 0 0 13
10/6/2012 Trinity Lutheran 1-2 94:05 2 1.73 4 0.667 0 1 0 0 10
10/7/2012 Ashford 0-1 105:05 1 1.66 2 0.667 0 1 0 0 7
10/14/2012 Rocky Mountain 0-1 90:00 1 1.62 2 0.667 0 1 0 0 7
10/19/2012 Rocky Mountain 1-1 110:00 1 1.56 11 0.917 0 0 1 0 15
10/21/2012 Great Falls 1-0 90:00 0 1.47 3 1.000 1 0 0 1 7
10/27/2012 Cal State San Marcos 3-0 90:00 0 1.39 2 1.000 1 0 0 1 5
Totals - 1678 26 1.39 70 0.729 6 10 2 4 211
Westminster - 1678:19 23 1.23 70 0.753 10 6 2 6 161

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/25/2012 vs Avila 2-0 2/0 1/0 24/1 8/1 6/0 2/1 0/1
8/26/2012 vs College of Idaho 2-1 2/1 3/0 19/6 9/4 3/3 2/3 0/0
9/1/2012 vs Doane 3-0 3/0 2/0 12/4 5/3 3/4 2/4 1/0
9/3/2012 vs Great Falls 1-4 1/4 0/4 16/8 3/6 9/1 5/0 0/0
9/8/2012 at Benedictine 0-0 0/0 0/0 2/6 0/1 0/4 0/0 0/0
9/9/2012 at Bellevue 0-3 0/3 0/2 4/14 1/8 3/2 1/2 0/0
9/14/2012 vs York 2-1 2/1 2/1 28/2 9/1 8/1 0/0 0/0
9/16/2012 vs Arizona Christian 4-1 4/1 3/1 17/5 7/3 6/0 0/2 0/0
9/26/2012 at Friends 1-3 1/3 0/3 20/11 11/7 7/2 1/2 0/0
2012-09-28 at Sterling (Kan.) 2-1 2/1 2/1 14/11 5/7 0/0 0/1 0/0
9/29/2012 at Kansas Wesleyan 2-3 2/3 0/2 6/19 4/14 3/5 1/2 0/0
9/30/2012 at McPherson 2-0 2/0 2/0 13/13 5/4 3/4 0/0 0/0
10/6/2012 vs Trinity Lutheran 2-1 2/1 1/0 10/10 6/5 5/5 3/5 0/0
10/7/2012 vs Ashford 1-0 1/0 1/0 7/5 3/1 2/7 0/2 1/2
10/14/2012 vs Rocky Mountain 1-0 1/0 1/0 7/8 3/3 6/10 1/2 0/0
10/19/2012 at Rocky Mountain 1-1 1/1 0/0 15/23 12/14 4/7 0/0 0/0
10/21/2012 at Great Falls 0-1 0/1 0/1 7/15 3/4 3/7 2/3 0/0
10/27/2012 at Cal State San Marcos 0-3 0/3 0/5 5/13 2/7 3/6 0/0 0/0
Totals 26/23 18/20 226/174 96/93 74/68 20/29 2/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Arizona Christian (9/16/2012)
GOALS 4 Arizona Christian (9/16/2012)
ASSISTS 3 College of Idaho (8/26/2012)
Arizona Christian (9/16/2012)
SHOTS 28 York (9/14/2012)
SHOTS ON GOAL 12 Rocky Mountain (10/19/2012)
SAVES 13 Rocky Mountain (10/19/2012)
FOULS 19 Sterling (Kan.) (2012-09-28)
CORNER KICKS 9 Great Falls (9/3/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Great Falls (9/3/2012)
GOALS 4 Great Falls (9/3/2012)
ASSISTS 5 Cal State San Marcos (10/27/2012)
SHOTS 23 Rocky Mountain (10/19/2012)
SHOTS ON GOAL 14 Kansas Wesleyan (9/29/2012)
Rocky Mountain (10/19/2012)
SAVES 11 Rocky Mountain (10/19/2012)
FOULS 16 Doane (9/1/2012)
CORNER KICKS 10 Rocky Mountain (10/14/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Great Falls (9/3/2012)
Friends (9/26/2012)
Rocky Mountain (10/19/2012)
GOALS 1 Great Falls (9/3/2012)
Friends (9/26/2012)
Ashford (10/7/2012)
Rocky Mountain (10/14/2012)
Rocky Mountain (10/19/2012)
ASSISTS 1 Avila (8/25/2012)
Trinity Lutheran (10/6/2012)
Ashford (10/7/2012)
Rocky Mountain (10/14/2012)
SHOTS 2 Benedictine (9/8/2012)
Bellevue (9/9/2012)
SHOTS ON GOAL 1 Bellevue (9/9/2012)
SAVES 1 Avila (8/25/2012)
Benedictine (9/8/2012)
Ashford (10/7/2012)
FOULS 4 Kansas Wesleyan (9/29/2012)
CORNER KICKS 2 Ashford (10/7/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 College of Idaho (8/26/2012)
Trinity Lutheran (10/6/2012)
Rocky Mountain (10/19/2012)
GOALS 1 College of Idaho (8/26/2012)
York (9/14/2012)
Arizona Christian (9/16/2012)
Sterling (Kan.) (2012-09-28)
Trinity Lutheran (10/6/2012)
Rocky Mountain (10/19/2012)
Great Falls (10/21/2012)
ASSISTS 1 York (9/14/2012)
Arizona Christian (9/16/2012)
Sterling (Kan.) (2012-09-28)
Great Falls (10/21/2012)
SHOTS 1 Avila (8/25/2012)
York (9/14/2012)
SHOTS ON GOAL 1 Avila (8/25/2012)
Doane (9/1/2012)
Benedictine (9/8/2012)
York (9/14/2012)
Arizona Christian (9/16/2012)
Ashford (10/7/2012)
Rocky Mountain (10/14/2012)
SAVES 1 Bellevue (9/9/2012)
FOULS 6 McPherson (9/30/2012)
CORNER KICKS 1 Great Falls (9/3/2012)
York (9/14/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 College of Idaho (8/26/2012)
Doane (9/1/2012)
York (9/14/2012)
Arizona Christian (9/16/2012)
GOALS 1 Avila (8/25/2012)
College of Idaho (8/26/2012)
Doane (9/1/2012)
Great Falls (9/3/2012)
York (9/14/2012)
Arizona Christian (9/16/2012)
Friends (9/26/2012)
Sterling (Kan.) (2012-09-28)
Kansas Wesleyan (9/29/2012)
McPherson (9/30/2012)
Trinity Lutheran (10/6/2012)
Ashford (10/7/2012)
Rocky Mountain (10/14/2012)
Rocky Mountain (10/19/2012)
ASSISTS 1 Avila (8/25/2012)
College of Idaho (8/26/2012)
Doane (9/1/2012)
York (9/14/2012)
Arizona Christian (9/16/2012)
Sterling (Kan.) (2012-09-28)
McPherson (9/30/2012)
Trinity Lutheran (10/6/2012)
Ashford (10/7/2012)
Rocky Mountain (10/14/2012)
SHOTS 6 Arizona Christian (9/16/2012)
SHOTS ON GOAL 3 York (9/14/2012)
Friends (9/26/2012)
Trinity Lutheran (10/6/2012)
SAVES 13 Rocky Mountain (10/19/2012)
FOULS 9 Arizona Christian (9/16/2012)
Sterling (Kan.) (2012-09-28)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Arizona Christian (9/16/2012)
GOALS 4 Arizona Christian (9/16/2012)
ASSISTS 3 College of Idaho (8/26/2012)
Arizona Christian (9/16/2012)
SHOTS 28 York (9/14/2012)
SHOTS ON GOAL 12 Rocky Mountain (10/19/2012)
SAVES 13 Rocky Mountain (10/19/2012)
FOULS 19 Sterling (Kan.) (2012-09-28)
CORNER KICKS 9 Great Falls (9/3/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Ryan Smith
Ryan Smith
Ryan Smith
Chris Cook
College of Idaho (8/26/2012)
Doane (9/1/2012)
York (9/14/2012)
Arizona Christian (9/16/2012)
GOALS 1 Bryan Rucklos
Ryan Smith
Ryan Smith
Ryan Smith
Ryan Smith
Ryan Smith
Gabe Gonzalez
Jace Maxfield
Ryan Smith
Alex Roegiers
Ryan Smith
Ryan Smith
Jace Maxfield
Ryan Smith
Avila (8/25/2012)
College of Idaho (8/26/2012)
Doane (9/1/2012)
Great Falls (9/3/2012)
York (9/14/2012)
Arizona Christian (9/16/2012)
Friends (9/26/2012)
Sterling (Kan.) (2012-09-28)
Kansas Wesleyan (9/29/2012)
McPherson (9/30/2012)
Trinity Lutheran (10/6/2012)
Ashford (10/7/2012)
Rocky Mountain (10/14/2012)
Rocky Mountain (10/19/2012)
ASSISTS 1 Wilson Larson
Ryan Smith
Ryan Smith
Ryan Smith
Manuel Duenas
TEAM
Marcus Brown
Gabe Gonzalez
Adam Bullough
Ryan Holmes
Avila (8/25/2012)
College of Idaho (8/26/2012)
Doane (9/1/2012)
York (9/14/2012)
Arizona Christian (9/16/2012)
Sterling (Kan.) (2012-09-28)
McPherson (9/30/2012)
Trinity Lutheran (10/6/2012)
Ashford (10/7/2012)
Rocky Mountain (10/14/2012)
SHOTS 6 Ryan Smith
Arizona Christian (9/16/2012)
SHOTS ON GOAL 3 Ryan Smith
Gabe Gonzalez
Gabe Gonzalez
York (9/14/2012)
Friends (9/26/2012)
Trinity Lutheran (10/6/2012)
SAVES 13 Damir Sabanovic
Rocky Mountain (10/19/2012)
FOULS 9 TEAM
TEAM
Arizona Christian (9/16/2012)
Sterling (Kan.) (2012-09-28)

Leaders

Team Leaders: Points
Player High
Points
Smith, Ryan 21
Maxfield, Jace 6
Brown, Marcus 5
Gonzalez, Gabe 5
Larson, Wilson 5
Team Leaders: Goals
Player High
Goals
Smith, Ryan 9
Maxfield, Jace 3
Brown, Marcus 2
Gonzalez, Gabe 2
Team 2
Team Leaders: Assists
Player High
Assists
Smith, Ryan 3
Larson, Wilson 3
Duenas, Manuel 3
Harry, Liam 2
Brown, Marcus 1
Team Leaders: Shots
Player High
Shots
Smith, Ryan 42
Gonzalez, Gabe 27
Maxfield, Jace 19
Duenas, Manuel 15
Nelson, Blaze 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Smith, Ryan 19
Gonzalez, Gabe 11
Maxfield, Jace 9
Duenas, Manuel 7
Bullough, Adam 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Smith, Ryan 5
Maxfield, Jace 1
Alcox, Anthony 1
Jaimes, Omar 1
Rucklos, Bryan 1

Copyright © 2026 Westminster University Athletics