Skip To Main Content

Westminster University Athletics

2009-10 Men's Basketball Cumulative Statistics - Westminster University Athletics

2009-10 Men's Basketball Cumulative Statistics

Team Stats (27-6, 13-1)

Overall Team Statistics
Statistic Westminster Opponents
Scoring
Total Points 2356 2045
Points Per Game 71.4 62.0
Scoring Margin 9.4 --
Shooting
FG: Made-Attempted 843-1698 715-1746
FG: Percentage .496 .410
FG: Per Game 25.5 21.7
3PT: Made-Attempted 174-570 218-670
3PT: Percentage .305 .325
3PT: Per Game 5.3 6.6
FT: Made-Attempted 496-709 397-552
FT: Percentage .700 .719
FT: Per Game 15.0 12.0
Rebounding
Total 1085 1014
Per Game 32.9 30.7
Margin 2.2 --
Assists
Total 526 380
Per Game 15.9 11.5
Turnovers
Total 418 476
Per Game 12.7 14.4
Margin 1.8 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 13.2 8.4
Steals
Total 256 203
Per Game 7.8 6.2
Blocks
Total 83 76
Per Game 2.5 2.3
Attendance
Total 9582 7869
Per Game 16-599 9-874

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Walker, Ben 33 33 926 28.1 197 291 .677 0 0 .000 115 137 .839 509 15.4 59 136 195 5.9 89 55 64 24 49
03 Prowse, Blair 32 32 976 30.5 142 323 .440 86 231 .372 81 129 .628 451 14.1 15 88 103 3.2 52 34 44 52 13
05 Anderson, Weston 33 33 1034 31.3 144 325 .443 36 117 .308 95 142 .669 419 12.7 10 103 113 3.4 63 124 92 37 5
20 Stockton, Michael 33 1 851 25.8 91 177 .514 14 50 .280 85 111 .766 281 8.5 24 107 131 4.0 73 100 66 52 3
11 Hopson, Jeramie 33 33 940 28.5 89 193 .461 14 57 .246 45 83 .542 237 7.2 43 102 145 4.4 56 108 50 57 4
42 Gregory, Tanner 33 0 625 18.9 83 148 .561 1 4 .250 34 44 .773 201 6.1 38 83 121 3.7 59 36 25 10 6
32 Nielsen, Conner 33 33 708 21.5 56 137 .409 21 72 .292 18 23 .783 151 4.6 32 75 107 3.2 85 35 38 16 1
33 Bjornberg, Jordan 29 0 245 8.4 25 50 .500 0 11 .000 9 13 .692 59 2.0 11 35 46 1.6 29 17 21 3 1
34 Davis, Nick 5 0 21 4.2 4 7 .571 0 1 .000 0 0 .000 8 1.6 1 1 2 0.4 0 0 1 0 0
22 Buford, Brandon 4 0 11 2.8 1 4 .250 1 3 .333 2 2 1.000 5 1.3 1 1 2 0.5 3 1 1 0 0
01 Drecksel, Alex 3 0 13 4.3 2 3 .667 0 0 .000 0 2 .000 4 1.3 1 0 1 0.3 1 0 0 1 0
44 Christensen, Jeff 7 0 18 2.6 2 3 .667 0 0 .000 2 4 .500 6 0.9 1 1 2 0.3 3 1 1 0 0
23 Reiter, Stefan 12 0 30 2.5 1 5 .200 0 3 .000 4 6 .667 6 0.5 3 8 11 0.9 3 0 1 0 0
10 Cassity, Chris 20 0 103 5.2 2 11 .182 0 6 .000 4 6 .667 8 0.4 2 9 11 0.6 6 10 3 3 0
15 Hovda, Nick 20 0 96 4.8 3 11 .273 0 6 .000 2 7 .286 8 0.4 2 7 9 0.5 6 3 3 0 1
13 Harley, Jake 17 0 53 3.1 1 10 .100 1 9 .111 0 0 .000 3 0.2 0 3 3 0.2 0 2 1 1 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 55 83 2.5 1 0 7 0 0  
Total 33 6650 201.5 843 1698 .496 174 570 .305 496 709 .700 2356 71.39 271 814 1085 32.9 529 526 418 256 83
Opponents 33 6650 201.5 715 1746 .410 218 670 .325 397 552 .719 2045 61.97 312 702 1014 30.7 624 380 476 203 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Prowse, Blair 13 13 388 29.8 68 131 .519 43 91 .473 29 45 .644 208 16.0 4 23 27 2.1 17 12 0.9 23 17 4
21 Walker, Ben 14 14 398 28.4 81 119 .681 0 0 .000 41 50 .820 203 14.5 19 62 81 5.8 36 28 2.0 27 11 16
05 Anderson, Weston 14 14 448 32.0 55 120 .458 18 47 .383 39 57 .684 167 11.9 5 43 48 3.4 25 52 3.7 37 18 0
20 Stockton, Michael 14 1 386 27.6 42 84 .500 5 21 .238 41 54 .759 130 9.3 13 52 65 4.6 31 42 3.0 23 22 3
11 Hopson, Jeramie 14 14 405 28.9 41 79 .519 7 20 .350 18 36 .500 107 7.6 13 43 56 4.0 23 42 3.0 21 24 2
42 Gregory, Tanner 14 0 291 20.8 33 67 .493 0 3 .000 16 18 .889 82 5.9 17 43 60 4.3 19 13 0.9 10 8 5
32 Nielsen, Conner 14 14 291 20.8 21 51 .412 7 27 .259 4 4 1.000 53 3.8 15 31 46 3.3 31 15 1.1 12 8 1
34 Davis, Nick 2 0 10 5.0 3 4 .750 0 0 .000 0 0 .000 6 3.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Buford, Brandon 2 0 5 2.5 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 0 1 0.5 0 0 0
44 Christensen, Jeff 4 0 11 2.8 2 3 .667 0 0 .000 0 2 .000 4 1.0 0 1 1 0.3 2 1 0.3 1 0 0
33 Bjornberg, Jordan 14 0 77 5.5 4 14 .286 0 3 .000 0 0 .000 8 0.6 5 9 14 1.0 9 6 0.4 7 1 0
10 Cassity, Chris 8 0 39 4.9 1 5 .200 0 2 .000 0 0 .000 2 0.3 1 2 3 0.4 3 5 0.6 1 1 0
01 Drecksel, Alex 2 0 10 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Harley, Jake 4 0 9 2.3 1 1 1.000 1 1 1.000 0 0 .000 3 0.8 0 1 1 0.3 0 0 0.0 0 0 0
15 Hovda, Nick 6 0 18 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 0.3 1 1 0.2 0 0 0
23 Reiter, Stefan 6 0 14 2.3 0 3 .000 0 2 .000 2 2 1.000 2 0.3 2 2 4 0.7 1 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 15 22 1.6 0 0 0.0 1 0 0  
Total 14 2800 200.0 353 686 .515 82 221 .371 190 268 .709 978 69.86 101 329 430 30.7 198 218 15.6 163 110 31
Opponents 14 2800 200.0 285 721 .395 82 269 .305 144 194 .742 796 56.86 131 281 412 29.4 234 150 10.7 201 83 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Walker, Ben 33 33 926 197 291 .677 0 0 .000 115 137 .839 509 15.4
03 Prowse, Blair 32 32 976 142 323 .440 86 231 .372 81 129 .628 451 14.1
05 Anderson, Weston 33 33 1034 144 325 .443 36 117 .308 95 142 .669 419 12.7
20 Stockton, Michael 33 1 851 91 177 .514 14 50 .280 85 111 .766 281 8.5
11 Hopson, Jeramie 33 33 940 89 193 .461 14 57 .246 45 83 .542 237 7.2
42 Gregory, Tanner 33 0 625 83 148 .561 1 4 .250 34 44 .773 201 6.1
32 Nielsen, Conner 33 33 708 56 137 .409 21 72 .292 18 23 .783 151 4.6
33 Bjornberg, Jordan 29 0 245 25 50 .500 0 11 .000 9 13 .692 59 2.0
22 Buford, Brandon 4 0 11 1 4 .250 1 3 .333 2 2 1.000 5 1.3
34 Davis, Nick 5 0 21 4 7 .571 0 1 .000 0 0 .000 8 1.6
01 Drecksel, Alex 3 0 13 2 3 .667 0 0 .000 0 2 .000 4 1.3
10 Cassity, Chris 20 0 103 2 11 .182 0 6 .000 4 6 .667 8 0.4
44 Christensen, Jeff 7 0 18 2 3 .667 0 0 .000 2 4 .500 6 0.9
13 Harley, Jake 17 0 53 1 10 .100 1 9 .111 0 0 .000 3 0.2
15 Hovda, Nick 20 0 96 3 11 .273 0 6 .000 2 7 .286 8 0.4
23 Reiter, Stefan 12 0 30 1 5 .200 0 3 .000 4 6 .667 6 0.5
Total 33 6650 843 1698 .496 174 570 .305 496 709 .700 2356 71.39
Opponents 33 6650 715 1746 .410 218 670 .325 397 552 .719 2045 61.97

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Walker, Ben 33 28.1 .677 .000 .839 1.8 4.1 5.9 1.7 0.7 1.5 15.4
03 Prowse, Blair 32 30.5 .440 .372 .628 0.5 2.8 3.2 1.1 1.6 0.4 14.1
05 Anderson, Weston 33 31.3 .443 .308 .669 0.3 3.1 3.4 3.8 1.1 0.2 12.7
20 Stockton, Michael 33 25.8 .514 .280 .766 0.7 3.2 4.0 3.0 1.6 0.1 8.5
11 Hopson, Jeramie 33 28.5 .461 .246 .542 1.3 3.1 4.4 3.3 1.7 0.1 7.2
42 Gregory, Tanner 33 18.9 .561 .250 .773 1.2 2.5 3.7 1.1 0.3 0.2 6.1
32 Nielsen, Conner 33 21.5 .409 .292 .783 1.0 2.3 3.2 1.1 0.5 0.0 4.6
33 Bjornberg, Jordan 29 8.4 .500 .000 .692 0.4 1.2 1.6 0.6 0.1 0.0 2.0
22 Buford, Brandon 4 2.8 .250 .333 1.000 0.3 0.3 0.5 0.3 0.0 0.0 1.3
34 Davis, Nick 5 4.2 .571 .000 .000 0.2 0.2 0.4 0.0 0.0 0.0 1.6
01 Drecksel, Alex 3 4.3 .667 .000 .000 0.3 0.0 0.3 0.0 0.3 0.0 1.3
10 Cassity, Chris 20 5.2 .182 .000 .667 0.1 0.5 0.6 0.5 0.2 0.0 0.4
44 Christensen, Jeff 7 2.6 .667 .000 .500 0.1 0.1 0.3 0.1 0.0 0.0 0.9
13 Harley, Jake 17 3.1 .100 .111 .000 0.0 0.2 0.2 0.1 0.1 0.0 0.2
15 Hovda, Nick 20 4.8 .273 .000 .286 0.1 0.4 0.5 0.2 0.0 0.1 0.4
23 Reiter, Stefan 12 2.5 .200 .000 .667 0.3 0.7 0.9 0.0 0.0 0.0 0.5
Total 33 201.5 .496 .305 .700 8.2 24.7 32.9 15.9 7.8 2.5 71.39
Opponents 33 201.5 .410 .325 .719 9.5 21.3 30.7 11.5 6.2 2.3 61.97

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Dixie State 11/06/09 68-53 W 23-55 .418 6-19 .316 16-24 .667 10 29 39 39.0 20 12 14 5 9 68 68.0
vs Warner Pacific 11/07/09 72-82 L 30-66 .455 4-19 .211 8-13 .615 13 27 40 39.5 24 18 15 0 6 72 70.0
vs Concordia (CA) 11/13/09 63-79 L 20-48 .417 5-18 .278 18-21 .857 6 27 33 37.3 25 10 24 0 7 63 67.7
at Fresno Pacific 11/14/09 85-87 L (2 OT) 28-53 .528 5-16 .313 24-35 .686 8 31 39 37.8 24 14 19 3 7 85 72.0
at Northwest 11/20/09 72-60 W 25-53 .472 3-22 .136 19-29 .655 11 28 39 38.0 15 13 16 0 6 72 72.0
at College of Idaho 11/21/09 77-68 W 23-56 .411 5-22 .227 26-34 .765 10 28 38 38.0 16 9 7 3 4 77 72.8
vs College of Idaho 11/27/09 52-55 L 21-56 .375 7-31 .226 3-7 .429 6 26 32 37.1 15 17 11 2 6 52 69.9
vs Westmont 11/28/09 84-51 W 29-53 .547 5-16 .313 21-23 .913 12 27 39 37.4 18 17 10 3 10 84 71.6
vs St. Thomas (FL) 12/04/09 82-67 W 30-52 .577 6-17 .353 16-24 .667 9 25 34 37.0 19 23 14 3 9 82 72.8
vs St. Thomas (FL) 12/05/09 81-62 W 28-54 .519 5-18 .278 20-29 .690 13 21 34 36.7 18 19 12 7 12 81 73.6
vs Notre Dame College 12/18/09 55-53 W 23-50 .460 6-23 .261 3-4 .750 7 24 31 36.2 11 19 13 5 6 55 71.9
at William Jewell 12/19/09 68-64 W 26-50 .520 6-17 .353 10-18 .556 8 25 33 35.9 15 14 17 1 5 68 71.6
at Southwestern (AZ) 12/29/09 83-70 W 33-63 .524 6-25 .240 11-21 .524 9 21 30 35.5 15 24 8 3 15 83 72.5
vs Wisconsin-Platteville 12/30/09 71-68 W 23-50 .460 4-12 .333 21-30 .700 7 28 35 35.4 19 15 19 4 8 71 72.4
vs Montana State-Northern 01/07/10 65-48 W 24-40 .600 8-15 .533 9-10 .900 6 21 27 34.9 14 17 15 6 5 65 71.9
vs Great Falls 01/09/10 81-54 W 31-47 .660 10-20 .500 9-16 .563 2 18 20 33.9 15 25 8 1 11 81 72.4
at Montana Tech 01/15/10 61-52 W 19-47 .404 2-13 .154 21-27 .778 11 27 38 34.2 15 7 13 0 8 61 71.8
at Montana Western 01/16/10 76-82 L 27-51 .529 11-22 .500 11-21 .524 7 24 31 34.0 19 8 12 2 0 76 72.0
vs Carroll 01/21/10 62-58 W 22-49 .449 7-19 .368 11-17 .647 6 23 29 33.7 11 17 13 2 6 62 71.5
vs Rocky Mountain 01/23/10 59-51 W 22-52 .423 6-19 .316 9-17 .529 6 27 33 33.7 13 18 11 4 10 59 70.9
at Lewis-Clark State 01/30/10 60-53 W 24-45 .533 4-14 .286 8-13 .615 5 23 28 33.4 9 17 13 2 12 60 70.3
at Great Falls 02/05/10 55-42 W 21-45 .467 2-13 .154 11-12 .917 2 22 24 33.0 15 13 10 2 12 55 69.6
at Montana State-Northern 02/06/10 68-47 W 27-57 .474 4-14 .286 10-14 .714 12 28 40 33.3 11 19 11 1 7 68 69.6
vs Montana Western 02/11/10 95-77 W 32-55 .582 6-18 .333 25-27 .926 9 19 28 33.1 22 22 8 4 8 95 70.6
vs Montana Tech 02/13/10 75-51 W 27-49 .551 4-13 .308 17-27 .630 10 33 43 33.5 11 17 15 5 12 75 70.8
at Rocky Mountain 02/18/10 60-48 W 22-46 .478 5-17 .294 11-15 .733 6 22 28 33.3 14 9 14 0 5 60 70.4
at Carroll 02/20/10 80-57 W 26-50 .520 5-10 .500 23-31 .742 10 21 31 33.2 12 7 8 0 6 80 70.7
vs Lewis-Clark State 02/27/10 81-77 W 29-53 .547 8-14 .571 15-21 .714 9 21 30 33.1 17 22 12 2 8 81 71.1
vs Great Falls 03/02/10 78-55 W 29-57 .509 2-15 .133 18-26 .692 10 30 40 33.3 17 21 8 4 10 78 71.3
vs Rocky Mountain 03/05/10 80-68 W 31-51 .608 2-14 .143 16-20 .800 9 16 25 33.0 12 25 6 1 6 80 71.6
vs Montana Western 03/08/10 76-68 W 26-55 .473 4-12 .333 20-30 .667 12 21 33 33.0 15 14 10 4 12 76 71.8
vs Evangel 03/18/10 80-74 W 25-49 .510 7-17 .412 23-32 .719 5 26 31 33.0 14 14 16 3 5 80 72.0
vs Azusa Pacific 03/19/10 51-65 L 17-41 .415 4-16 .250 13-21 .619 5 25 30 32.9 19 10 16 1 3 51 71.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dixie State 11/06/09 53-68 L 15-48 .313 6-18 .333 17-24 .708 9 25 34 34.0 23 10 17 3 3 53 53.0
Warner Pacific 11/07/09 82-72 W 29-67 .433 8-25 .320 16-27 .593 20 26 46 40.0 17 15 13 10 7 82 67.5
Concordia (CA) 11/13/09 79-63 W 24-49 .490 3-16 .188 28-37 .757 4 22 26 35.3 22 10 12 3 15 79 71.3
Fresno Pacific 11/14/09 87-85 W (2 OT) 31-69 .449 10-33 .303 15-24 .625 14 21 35 35.3 29 15 15 2 8 87 75.3
Northwest 11/20/09 60-72 L 23-57 .404 3-20 .150 11-15 .733 9 20 29 34.0 25 12 16 5 8 60 72.2
College of Idaho 11/21/09 68-77 L 23-59 .390 8-24 .333 14-17 .824 9 29 38 34.7 24 14 9 4 3 68 71.5
College of Idaho 11/27/09 55-52 W 20-48 .417 6-20 .300 9-13 .692 5 30 35 34.7 12 9 17 4 4 55 69.1
Westmont 11/28/09 51-84 L 17-48 .354 4-14 .286 13-20 .650 9 13 22 33.1 20 9 14 1 4 51 66.9
St. Thomas (FL) 12/04/09 67-82 L 22-53 .415 11-24 .458 12-18 .667 9 19 28 32.6 25 14 18 2 6 67 66.9
St. Thomas (FL) 12/05/09 62-81 L 18-53 .340 8-23 .348 18-20 .900 16 18 34 32.7 26 8 18 2 8 62 66.4
Notre Dame College 12/18/09 53-55 L 22-52 .423 3-12 .250 6-8 .750 8 21 29 32.4 10 9 11 2 5 53 65.2
William Jewell 12/19/09 64-68 L 25-55 .455 8-24 .333 6-10 .600 8 23 31 32.3 19 12 15 3 5 64 65.1
Southwestern (AZ) 12/29/09 70-83 L 23-48 .479 10-26 .385 14-18 .778 5 26 31 32.2 17 11 20 2 5 70 65.5
Wisconsin-Platteville 12/30/09 68-71 L 23-58 .397 8-20 .400 14-18 .778 10 23 33 32.2 23 14 18 1 6 68 65.6
Montana State-Northern 01/07/10 48-65 L 20-47 .426 3-14 .214 5-7 .714 7 11 18 31.3 14 10 11 1 8 48 64.5
Great Falls 01/09/10 54-81 L 20-44 .455 7-18 .389 7-12 .583 9 18 27 31.0 13 10 20 0 3 54 63.8
Montana Tech 01/15/10 52-61 L 19-58 .328 7-24 .292 7-10 .700 14 22 36 31.3 21 6 13 1 6 52 63.1
Montana Western 01/16/10 82-76 W 27-56 .482 4-9 .444 23-29 .793 8 23 31 31.3 16 14 5 1 8 81 64.1
Carroll 01/21/10 58-62 L 20-53 .377 5-20 .250 13-15 .867 10 24 34 31.4 15 11 13 5 6 58 63.8
Rocky Mountain 01/23/10 51-59 L 17-51 .333 7-23 .304 10-11 .909 7 29 36 31.7 18 10 17 0 7 51 63.2
Lewis-Clark State 01/30/10 53-60 L 19-45 .422 6-16 .375 9-11 .818 4 21 25 31.3 17 13 15 1 8 53 62.7
Great Falls 02/05/10 42-55 L 16-42 .381 3-11 .273 7-11 .636 6 22 28 31.2 13 6 18 2 3 42 61.7
Montana State-Northern 02/06/10 47-68 L 18-56 .321 4-22 .182 7-10 .700 12 22 34 31.3 16 10 20 4 7 47 61.1
Montana Western 02/11/10 77-95 L 23-47 .489 6-16 .375 25-34 .735 10 15 25 31.0 19 12 12 1 6 77 61.8
Montana Tech 02/13/10 51-75 L 20-61 .328 10-30 .333 1-3 .333 9 18 27 30.9 19 10 14 0 7 51 61.3
Rocky Mountain 02/18/10 48-60 L 18-53 .340 9-28 .321 3-7 .429 16 20 36 31.1 13 12 19 1 6 48 60.8
Carroll 02/20/10 57-80 L 19-56 .339 5-25 .200 14-14 1.000 12 17 29 31.0 22 9 11 4 2 57 60.7
Lewis-Clark State 02/27/10 77-81 L 29-52 .558 6-13 .462 13-20 .650 7 19 26 30.8 18 17 13 2 6 77 61.3
Great Falls 03/02/10 55-78 L 18-52 .346 10-20 .500 9-18 .500 11 22 33 30.9 18 13 15 5 3 55 61.0
Rocky Mountain 03/05/10 68-80 L 25-46 .543 10-22 .455 8-12 .667 8 13 21 30.6 17 14 13 1 4 68 61.3
Montana Western 03/08/10 68-76 L 24-51 .471 9-22 .409 11-18 .611 9 22 31 30.6 21 14 16 2 9 68 61.5
Evangel 03/18/10 74-80 L 28-62 .452 7-21 .333 11-17 .647 12 24 36 30.8 25 15 13 1 9 74 61.9
Azusa Pacific 03/19/10 65-51 W 20-50 .400 4-17 .235 21-24 .875 6 24 30 30.7 17 12 5 0 8 65 62.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dixie State 11/06/09 68-53 15 23-55/15-48 .418/.313 6-19/6-18 .316/.333 16-24/17-24 .667-.708 39/34 5 12/10 14/17 5/3 9/3 20/23
Warner Pacific 11/07/09 72-82 -10 30-66/29-67 .455/.433 4-19/8-25 .211/.320 8-13/16-27 .615-.593 40/46 -6 18/15 15/13 0/10 6/7 24/17
Concordia (CA) 11/13/09 63-79 -16 20-48/24-49 .417/.490 5-18/3-16 .278/.188 18-21/28-37 .857-.757 33/26 7 10/10 24/12 0/3 7/15 25/22
Fresno Pacific 11/14/09 85-87 -2 28-53/31-69 .528/.449 5-16/10-33 .313/.303 24-35/15-24 .686-.625 39/35 4 14/15 19/15 3/2 7/8 24/29
Northwest 11/20/09 72-60 12 25-53/23-57 .472/.404 3-22/3-20 .136/.150 19-29/11-15 .655-.733 39/29 10 13/12 16/16 0/5 6/8 15/25
College of Idaho 11/21/09 77-68 9 23-56/23-59 .411/.390 5-22/8-24 .227/.333 26-34/14-17 .765-.824 38/38 0 9/14 7/9 3/4 4/3 16/24
College of Idaho 11/27/09 52-55 -3 21-56/20-48 .375/.417 7-31/6-20 .226/.300 3-7/9-13 .429-.692 32/35 -3 17/9 11/17 2/4 6/4 15/12
Westmont 11/28/09 84-51 33 29-53/17-48 .547/.354 5-16/4-14 .313/.286 21-23/13-20 .913-.650 39/22 17 17/9 10/14 3/1 10/4 18/20
St. Thomas (FL) 12/04/09 82-67 15 30-52/22-53 .577/.415 6-17/11-24 .353/.458 16-24/12-18 .667-.667 34/28 6 23/14 14/18 3/2 9/6 19/25
St. Thomas (FL) 12/05/09 81-62 19 28-54/18-53 .519/.340 5-18/8-23 .278/.348 20-29/18-20 .690-.900 34/34 0 19/8 12/18 7/2 12/8 18/26
Notre Dame College 12/18/09 55-53 2 23-50/22-52 .460/.423 6-23/3-12 .261/.250 3-4/6-8 .750-.750 31/29 2 19/9 13/11 5/2 6/5 11/10
William Jewell 12/19/09 68-64 4 26-50/25-55 .520/.455 6-17/8-24 .353/.333 10-18/6-10 .556-.600 33/31 2 14/12 17/15 1/3 5/5 15/19
Southwestern (AZ) 12/29/09 83-70 13 33-63/23-48 .524/.479 6-25/10-26 .240/.385 11-21/14-18 .524-.778 30/31 -1 24/11 8/20 3/2 15/5 15/17
Wisconsin-Platteville 12/30/09 71-68 3 23-50/23-58 .460/.397 4-12/8-20 .333/.400 21-30/14-18 .700-.778 35/33 2 15/14 19/18 4/1 8/6 19/23
Montana State-Northern 01/07/10 65-48 17 24-40/20-47 .600/.426 8-15/3-14 .533/.214 9-10/5-7 .900-.714 27/18 9 17/10 15/11 6/1 5/8 14/14
Great Falls 01/09/10 81-54 27 31-47/20-44 .660/.455 10-20/7-18 .500/.389 9-16/7-12 .563-.583 20/27 -7 25/10 8/20 1/0 11/3 15/13
Montana Tech 01/15/10 61-52 9 19-47/19-58 .404/.328 2-13/7-24 .154/.292 21-27/7-10 .778-.700 38/36 2 7/6 13/13 0/1 8/6 15/21
Montana Western 01/16/10 76-82 -6 27-51/27-56 .529/.482 11-22/4-9 .500/.444 11-21/23-29 .524-.793 31/31 0 8/14 12/5 2/1 0/8 19/16
Carroll 01/21/10 62-58 4 22-49/20-53 .449/.377 7-19/5-20 .368/.250 11-17/13-15 .647-.867 29/34 -5 17/11 13/13 2/5 6/6 11/15
Rocky Mountain 01/23/10 59-51 8 22-52/17-51 .423/.333 6-19/7-23 .316/.304 9-17/10-11 .529-.909 33/36 -3 18/10 11/17 4/0 10/7 13/18
Lewis-Clark State 01/30/10 60-53 7 24-45/19-45 .533/.422 4-14/6-16 .286/.375 8-13/9-11 .615-.818 28/25 3 17/13 13/15 2/1 12/8 9/17
Great Falls 02/05/10 55-42 13 21-45/16-42 .467/.381 2-13/3-11 .154/.273 11-12/7-11 .917-.636 24/28 -4 13/6 10/18 2/2 12/3 15/13
Montana State-Northern 02/06/10 68-47 21 27-57/18-56 .474/.321 4-14/4-22 .286/.182 10-14/7-10 .714-.700 40/34 6 19/10 11/20 1/4 7/7 11/16
Montana Western 02/11/10 95-77 18 32-55/23-47 .582/.489 6-18/6-16 .333/.375 25-27/25-34 .926-.735 28/25 3 22/12 8/12 4/1 8/6 22/19
Montana Tech 02/13/10 75-51 24 27-49/20-61 .551/.328 4-13/10-30 .308/.333 17-27/1-3 .630-.333 43/27 16 17/10 15/14 5/0 12/7 11/19
Rocky Mountain 02/18/10 60-48 12 22-46/18-53 .478/.340 5-17/9-28 .294/.321 11-15/3-7 .733-.429 28/36 -8 9/12 14/19 0/1 5/6 14/13
Carroll 02/20/10 80-57 23 26-50/19-56 .520/.339 5-10/5-25 .500/.200 23-31/14-14 .742-1.000 31/29 2 7/9 8/11 0/4 6/2 12/22
Lewis-Clark State 02/27/10 81-77 4 29-53/29-52 .547/.558 8-14/6-13 .571/.462 15-21/13-20 .714-.650 30/26 4 22/17 12/13 2/2 8/6 17/18
Great Falls 03/02/10 78-55 23 29-57/18-52 .509/.346 2-15/10-20 .133/.500 18-26/9-18 .692-.500 40/33 7 21/13 8/15 4/5 10/3 17/18
Rocky Mountain 03/05/10 80-68 12 31-51/25-46 .608/.543 2-14/10-22 .143/.455 16-20/8-12 .800-.667 25/21 4 25/14 6/13 1/1 6/4 12/17
Montana Western 03/08/10 76-68 8 26-55/24-51 .473/.471 4-12/9-22 .333/.409 20-30/11-18 .667-.611 33/31 2 14/14 10/16 4/2 12/9 15/21
Evangel 03/18/10 80-74 6 25-49/28-62 .510/.452 7-17/7-21 .412/.333 23-32/11-17 .719-.647 31/36 -5 14/15 16/13 3/1 5/9 14/25
Azusa Pacific 03/19/10 51-65 -14 17-41/20-50 .415/.400 4-16/4-17 .250/.235 13-21/21-24 .619-.875 30/30 0 10/12 16/5 1/0 3/8 19/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Montana Western (02/11/10)
FIELD GOALS MADE 33 Southwestern (AZ) (12/29/09)
FIELD GOAL ATTEMPTS 66 Warner Pacific (11/07/09)
3 PT FIELD GOALS MADE 11 Montana Western (01/16/10)
3 PT FG ATTEMPTS 31 College of Idaho (11/27/09)
FREE THROWS MADE 26 College of Idaho (11/21/09)
FREE THROW ATTEMPTS 35 Fresno Pacific (11/14/09)
REBOUNDS 43 Montana Tech (02/13/10)
ASSISTS 25 Great Falls (01/09/10); Rocky Mountain (03/05/10)
STEALS 15 Southwestern (AZ) (12/29/09)
BLOCKED SHOTS 7 St. Thomas (FL) (12/05/09)
TURNOVERS 24 Concordia (CA) (11/13/09)
FOULS 25 Concordia (CA) (11/13/09)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Blair Prowse Montana Western (01/16/10)
FIELD GOALS MADE 11 Ben Walker Great Falls (03/02/10); Rocky Mountain (03/05/10)
FIELD GOAL ATTEMPTS 19 Weston Anderson; Blair Prowse Warner Pacific (11/07/09); Montana Western (01/16/10)
3 PT FIELD GOALS MADE 7 Blair Prowse Lewis-Clark State (02/27/10); Montana Western (01/16/10)
3 PT FG ATTEMPTS 13 Blair Prowse Southwestern (AZ) (12/29/09); Montana Western (01/16/10)
FREE THROWS MADE 10 Weston Anderson Fresno Pacific (11/14/09)
FREE THROW ATTEMPTS 15 Blair Prowse College of Idaho (11/21/09)
REBOUNDS 13 Ben Walker Montana Tech (01/15/10)
ASSISTS 9 Weston Anderson; Jeramie Hopson Lewis-Clark State (02/27/10); Rocky Mountain (03/05/10)
STEALS 7 Michael Stockton Lewis-Clark State (01/30/10)
BLOCKED SHOTS 4 Ben Walker St. Thomas (FL) (12/05/09); Notre Dame College (12/18/09); Montana State-Northern (01/07/10)
TURNOVERS 7 Weston Anderson Wisconsin-Platteville (12/30/09)
