Skip To Main Content
Skip To Main Content

Westminster University Athletics

Scoreboard

Scoreboard

The Official Site of Westminster University Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (19-13, 11-5)

Overall Team Statistics
Statistic Westminster Opponents
Scoring
Total Points 2370 2253
Points Per Game 74.1 70.4
Scoring Margin 3.7 --
Shooting
FG: Made-Attempted 841-1796 769-1740
FG: Percentage .468 .442
FG: Per Game 26.3 24.0
3PT: Made-Attempted 164-477 210-587
3PT: Percentage .344 .358
3PT: Per Game 5.1 6.6
FT: Made-Attempted 524-785 505-698
FT: Percentage .668 .723
FT: Per Game 16.4 15.8
Rebounding
Total 1081 1113
Per Game 33.8 34.8
Margin -1.0 --
Assists
Total 390 395
Per Game 12.2 12.3
Turnovers
Total 394 521
Per Game 12.3 16.3
Margin 4.0 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 15.8 11.4
Steals
Total 286 191
Per Game 8.9 6.0
Blocks
Total 91 85
Per Game 2.8 2.7
Attendance
Total 0 0
Per Game 13-0 14-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Robertson, Tallon 32 32 920 28.8 217 384 .565 0 0 .000 136 212 .642 570 17.8 68 169 237 7.4 77 55 68 48 41
22 Skidmore, Blake 32 32 932 29.1 172 376 .457 65 163 .399 89 111 .802 498 15.6 19 75 94 2.9 68 37 32 41 2
02 Pryor, Jordan 32 3 766 23.9 100 232 .431 42 113 .372 70 87 .805 312 9.8 8 72 80 2.5 71 34 37 21 1
41 Hamilton, Jordan 8 8 159 19.9 25 62 .403 1 1 1.000 15 19 .789 66 8.3 16 32 48 6.0 26 1 10 4 3
33 Jenson, Nick 32 23 674 21.1 89 169 .527 0 1 .000 52 89 .584 230 7.2 73 112 185 5.8 98 20 41 16 7
11 Moon, Colton 31 31 838 27.0 71 176 .403 43 124 .347 31 49 .633 216 7.0 6 56 62 2.0 65 104 60 61 3
01 Bair, Quincy 29 29 708 24.4 70 173 .405 3 19 .158 57 93 .613 200 6.9 29 49 78 2.7 86 25 41 17 15
24 Rainbird, Adam 2 0 44 22.0 2 7 .286 0 3 .000 3 4 .750 7 3.5 1 3 4 2.0 3 2 2 3 2
03 Evans, Casey 29 0 270 9.3 38 71 .535 5 17 .294 19 30 .633 100 3.4 12 32 44 1.5 27 14 11 14 7
12 Egan, Adam 31 1 519 16.7 25 68 .368 1 9 .111 30 56 .536 81 2.6 12 33 45 1.5 49 80 57 40 3
23 Melville, Chris 21 0 167 8.0 17 36 .472 0 5 .000 7 11 .636 41 2.0 12 16 28 1.3 15 4 5 6 5
21 Calder, Kayden 8 0 30 3.8 4 5 .800 1 2 .500 0 0 .000 9 1.1 1 3 4 0.5 1 0 1 1 0
32 Parry, Marcus 32 1 328 10.3 10 34 .294 3 20 .150 9 15 .600 32 1.0 15 22 37 1.2 53 14 14 12 1
35 Matthews, Stephen 13 0 45 3.5 1 3 .333 0 0 .000 6 9 .667 8 0.6 7 8 15 1.2 10 0 5 2 1
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 70 120 3.8 0 0 10 0 0  
Total 32 6400 200.0 841 1796 .468 164 477 .344 524 785 .668 2370 74.06 329 752 1081 33.8 649 390 394 286 91
Opponents 32 6400 200.0 769 1740 .442 210 587 .358 505 698 .723 2253 70.41 331 782 1113 34.8 638 395 521 191 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Robertson, Tallon 16 16 490 30.6 123 207 .594 0 0 .000 76 119 .639 322 20.1 28 88 116 7.3 36 35 2.2 28 28 29
22 Skidmore, Blake 16 16 509 31.8 96 196 .490 41 93 .441 46 57 .807 279 17.4 6 39 45 2.8 32 15 0.9 11 18 1
02 Pryor, Jordan 16 3 403 25.2 49 116 .422 24 63 .381 27 30 .900 149 9.3 2 37 39 2.4 33 13 0.8 16 7 1
33 Jenson, Nick 16 15 356 22.3 55 90 .611 0 1 .000 26 41 .634 136 8.5 35 54 89 5.6 45 8 0.5 19 8 1
11 Moon, Colton 15 15 412 27.5 35 87 .402 23 64 .359 13 20 .650 106 7.1 4 29 33 2.2 34 59 3.9 27 30 0
01 Bair, Quincy 13 13 320 24.6 31 65 .477 1 5 .200 22 32 .688 85 6.5 14 21 35 2.7 42 9 0.7 17 8 8
03 Evans, Casey 14 0 150 10.7 25 40 .625 2 6 .333 12 19 .632 64 4.6 6 21 27 1.9 19 11 0.8 4 5 4
12 Egan, Adam 16 1 301 18.8 16 42 .381 0 6 .000 12 27 .444 44 2.8 5 21 26 1.6 25 63 3.9 28 21 3
32 Parry, Marcus 16 1 155 9.7 6 16 .375 1 7 .143 3 3 1.000 16 1.0 9 9 18 1.1 28 8 0.5 3 3 0
21 Calder, Kayden 5 0 17 3.4 4 4 1.000 1 1 1.000 0 0 .000 9 1.8 1 2 3 0.6 1 0 0.0 1 0 0
23 Melville, Chris 10 0 60 6.0 7 13 .538 0 1 .000 1 2 .500 15 1.5 1 3 4 0.4 5 1 0.1 3 2 3
35 Matthews, Stephen 7 0 27 3.9 0 2 .000 0 0 .000 3 4 .750 3 0.4 4 5 9 1.3 7 0 0.0 3 1 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 30 51 3.2 0 0 0.0 6 0 0  
Total 16 3200 200.0 447 878 .509 93 247 .377 241 354 .681 1228 76.75 136 359 495 30.9 307 222 13.9 166 131 51
Opponents 16 3200 200.0 379 833 .455 98 275 .356 246 323 .762 1102 68.88 144 364 508 31.8 295 188 11.8 249 84 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Robertson, Tallon 32 32 920 217 384 .565 0 0 .000 136 212 .642 570 17.8
22 Skidmore, Blake 32 32 932 172 376 .457 65 163 .399 89 111 .802 498 15.6
02 Pryor, Jordan 32 3 766 100 232 .431 42 113 .372 70 87 .805 312 9.8
41 Hamilton, Jordan 8 8 159 25 62 .403 1 1 1.000 15 19 .789 66 8.3
11 Moon, Colton 31 31 838 71 176 .403 43 124 .347 31 49 .633 216 7.0
33 Jenson, Nick 32 23 674 89 169 .527 0 1 .000 52 89 .584 230 7.2
01 Bair, Quincy 29 29 708 70 173 .405 3 19 .158 57 93 .613 200 6.9
03 Evans, Casey 29 0 270 38 71 .535 5 17 .294 19 30 .633 100 3.4
24 Rainbird, Adam 2 0 44 2 7 .286 0 3 .000 3 4 .750 7 3.5
12 Egan, Adam 31 1 519 25 68 .368 1 9 .111 30 56 .536 81 2.6
23 Melville, Chris 21 0 167 17 36 .472 0 5 .000 7 11 .636 41 2.0
32 Parry, Marcus 32 1 328 10 34 .294 3 20 .150 9 15 .600 32 1.0
21 Calder, Kayden 8 0 30 4 5 .800 1 2 .500 0 0 .000 9 1.1
35 Matthews, Stephen 13 0 45 1 3 .333 0 0 .000 6 9 .667 8 0.6
Total 32 6400 841 1796 .468 164 477 .344 524 785 .668 2370 74.06
Opponents 32 6400 769 1740 .442 210 587 .358 505 698 .723 2253 70.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Robertson, Tallon 32 28.8 .565 .000 .642 2.1 5.3 7.4 1.7 1.5 1.3 17.8
22 Skidmore, Blake 32 29.1 .457 .399 .802 0.6 2.3 2.9 1.2 1.3 0.1 15.6
02 Pryor, Jordan 32 23.9 .431 .372 .805 0.3 2.3 2.5 1.1 0.7 0.0 9.8
41 Hamilton, Jordan 8 19.9 .403 1.000 .789 2.0 4.0 6.0 0.1 0.5 0.4 8.3
11 Moon, Colton 31 27.0 .403 .347 .633 0.2 1.8 2.0 3.4 2.0 0.1 7.0
33 Jenson, Nick 32 21.1 .527 .000 .584 2.3 3.5 5.8 0.6 0.5 0.2 7.2
01 Bair, Quincy 29 24.4 .405 .158 .613 1.0 1.7 2.7 0.9 0.6 0.5 6.9
03 Evans, Casey 29 9.3 .535 .294 .633 0.4 1.1 1.5 0.5 0.5 0.2 3.4
24 Rainbird, Adam 2 22.0 .286 .000 .750 0.5 1.5 2.0 1.0 1.5 1.0 3.5
12 Egan, Adam 31 16.7 .368 .111 .536 0.4 1.1 1.5 2.6 1.3 0.1 2.6
23 Melville, Chris 21 8.0 .472 .000 .636 0.6 0.8 1.3 0.2 0.3 0.2 2.0
32 Parry, Marcus 32 10.3 .294 .150 .600 0.5 0.7 1.2 0.4 0.4 0.0 1.0
21 Calder, Kayden 8 3.8 .800 .500 .000 0.1 0.4 0.5 0.0 0.1 0.0 1.1
35 Matthews, Stephen 13 3.5 .333 .000 .667 0.5 0.6 1.2 0.0 0.2 0.1 0.6
Total 32 200.0 .468 .344 .668 10.3 23.5 33.8 12.2 8.9 2.8 74.06
Opponents 32 200.0 .442 .358 .723 10.3 24.4 34.8 12.3 6.0 2.7 70.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mount Royal 10/10/13 76-63 W 29-63 .460 4-13 .308 14-26 .538 18 22 40 40.0 24 8 13 2 15 76 76.0
at Alberta 10/11/13 74-73 W 27-59 .458 5-16 .313 15-22 .682 5 19 24 32.0 25 12 15 4 12 74 75.0
vs Azusa Pacific 11/01/13 68-81 L 22-65 .338 7-21 .333 17-28 .607 20 26 46 36.7 23 13 18 6 12 68 72.7
vs Western State 11/02/13 70-57 W 25-57 .439 4-14 .286 16-29 .552 14 27 41 37.8 28 8 12 1 7 70 72.0
at College of Idaho 11/15/13 71-90 L 25-75 .333 3-17 .176 18-29 .621 18 25 43 38.8 24 8 13 1 10 71 71.8
at Eastern Oregon 11/16/13 73-66 W 22-52 .423 3-10 .300 26-39 .667 8 35 43 39.5 26 5 10 0 9 73 72.0
vs Southern Oregon 11/22/13 63-77 L 27-60 .450 2-14 .143 7-9 .778 10 18 28 37.9 13 14 7 1 6 63 70.7
at Oregon Tech 11/23/13 70-78 L 25-53 .472 6-13 .462 14-25 .560 12 22 34 37.4 23 19 11 0 5 70 70.6
vs College of Idaho 11/29/13 69-55 W 18-48 .375 4-14 .286 29-48 .604 12 27 39 37.6 22 8 14 4 12 69 70.4
vs Pacific Union 11/30/13 88-47 W 30-57 .526 6-19 .316 22-32 .688 12 19 31 36.9 22 12 15 2 21 88 72.2
at Montana Western 12/07/13 68-64 W 21-46 .457 6-15 .400 20-28 .714 5 19 24 35.7 23 13 8 3 8 68 71.8
at Vanguard 12/17/13 65-76 L 23-46 .500 3-7 .429 16-22 .727 9 23 32 35.4 20 9 23 2 7 65 71.3
at Cal State San Marcos 12/18/13 55-77 L 19-47 .404 2-12 .167 15-22 .682 6 25 31 35.1 13 9 14 1 3 55 70.0
at Pacific Union 12/20/13 81-64 W 28-61 .459 7-16 .438 18-24 .750 11 33 44 35.7 21 11 17 3 12 81 70.8
at Carroll 01/02/14 80-55 W 34-63 .540 6-14 .429 6-10 .600 10 25 35 35.7 18 16 10 6 12 80 71.4
vs Montana Tech 01/04/14 83-49 W 34-56 .607 8-16 .500 7-13 .538 7 31 38 35.8 21 22 13 7 12 83 72.1
at Great Falls 01/10/14 69-70 L 25-53 .472 7-20 .350 12-17 .706 4 17 21 34.9 16 13 10 2 9 69 71.9
at Montana State-Northern 01/11/14 70-59 W 27-47 .574 5-11 .455 11-18 .611 3 27 30 34.7 15 13 9 1 5 70 71.8
vs Montana Western 01/18/14 65-74 L 23-61 .377 8-26 .308 11-18 .611 11 22 33 34.6 16 15 12 3 11 65 71.5
vs Rocky Mountain 01/23/14 90-94 L 27-64 .422 9-26 .346 27-37 .730 9 28 37 34.7 21 16 10 3 9 90 72.4
vs Lewis-Clark State 01/25/14 86-79 W 29-52 .558 3-11 .273 25-37 .676 8 23 31 34.5 23 16 11 5 9 86 73.0
at Dickinson State 01/30/14 84-78 W 31-55 .564 5-13 .385 17-28 .607 10 19 29 34.3 20 10 9 1 7 84 73.5
at Rocky Mountain 02/01/14 51-66 L 20-57 .351 4-13 .308 7-16 .438 12 21 33 34.2 19 5 15 3 5 51 72.6
vs Dickinson State 02/06/14 104-62 W 37-58 .638 11-19 .579 19-25 .760 9 27 36 34.3 26 20 13 5 11 104 73.9
vs Carroll 02/08/14 96-82 W 35-62 .565 10-23 .435 16-17 .941 11 10 21 33.8 16 22 5 1 6 96 74.8
vs Great Falls 02/13/14 58-54 W 24-47 .511 2-13 .154 8-16 .500 4 20 24 33.4 17 14 9 2 7 58 74.1
vs Montana State-Northern 02/15/14 61-54 W 16-45 .356 3-7 .429 26-32 .813 10 22 32 33.3 17 4 6 4 3 61 73.6
at Lewis-Clark State 02/20/14 83-89 L 32-65 .492 5-15 .333 14-21 .667 17 22 39 33.5 24 13 10 1 9 83 74.0
at Montana Tech 02/22/14 80-73 W 32-47 .681 1-5 .200 15-21 .714 6 26 32 33.5 15 10 16 4 8 80 74.2
vs Lewis-Clark State 03/07/14 90-84 W 33-63 .524 5-15 .333 19-24 .792 16 26 42 33.8 17 12 17 8 7 90 74.7
at Rocky Mountain 03/10/14 64-93 L 18-54 .333 6-13 .462 22-28 .786 8 26 34 33.8 20 10 13 1 5 64 74.4
at Benedictine 03/19/14 65-70 L 23-58 .397 4-16 .250 15-24 .625 14 20 34 33.8 21 10 16 4 12 65 74.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mount Royal 10/10/13 63-76 L 23-52 .442 4-13 .308 13-20 .650 11 26 37 37.0 17 6 23 2 4 63 63.0
Alberta 10/11/13 73-74 L 24-59 .407 6-15 .400 19-29 .655 18 28 46 41.5 19 13 24 2 3 73 68.0
Azusa Pacific 11/01/13 81-68 W 29-67 .433 7-15 .467 16-23 .696 17 27 44 42.3 25 15 17 5 12 81 72.3
Western State 11/02/13 57-70 L 14-44 .318 5-17 .294 24-33 .727 10 26 36 40.8 21 10 18 1 3 57 68.5
College of Idaho 11/15/13 90-71 W 32-64 .500 4-18 .222 22-30 .733 10 39 49 42.4 24 20 15 9 5 90 72.8
Eastern Oregon 11/16/13 66-73 L 18-59 .305 8-26 .308 22-35 .629 14 28 42 42.3 24 6 12 6 3 66 71.7
Southern Oregon 11/22/13 77-63 W 31-61 .508 9-25 .360 6-10 .600 10 25 35 41.3 12 21 11 5 4 77 72.4
Oregon Tech 11/23/13 78-70 W 26-53 .491 12-21 .571 14-21 .667 9 23 32 40.1 18 20 10 0 3 78 73.1
College of Idaho 11/29/13 55-69 L 15-45 .333 4-20 .200 21-28 .750 6 27 33 39.3 34 8 22 6 12 55 71.1
Pacific Union 11/30/13 47-88 L 14-44 .318 4-14 .286 15-24 .625 15 20 35 38.9 27 10 31 2 7 47 68.7
Montana Western 12/07/13 64-68 L 16-39 .410 5-20 .250 27-33 .818 7 26 33 38.4 21 6 14 6 3 64 68.3
Vanguard 12/17/13 76-65 W 28-61 .459 4-16 .250 16-22 .727 13 17 30 37.7 20 10 14 0 12 76 68.9
Cal State San Marcos 12/18/13 77-55 W 30-64 .469 11-32 .344 6-10 .600 12 28 40 37.8 20 20 7 6 8 77 69.5
Pacific Union 12/20/13 64-81 L 22-53 .415 6-13 .462 14-24 .583 8 28 36 37.7 20 7 26 1 6 64 69.1
Carroll 01/02/14 55-80 L 18-48 .375 2-8 .250 17-19 .895 5 21 26 36.9 12 6 19 0 4 55 68.2
Montana Tech 01/04/14 49-83 L 17-56 .304 1-10 .100 14-18 .778 12 19 31 36.6 15 12 17 2 5 49 67.0
Great Falls 01/10/14 70-69 W 27-56 .482 4-14 .286 12-18 .667 16 26 42 36.9 15 7 17 2 5 70 67.2
Montana State-Northern 01/11/14 59-70 L 19-50 .380 8-18 .444 13-14 .929 5 22 27 36.3 14 12 11 0 6 59 66.7
Montana Western 01/18/14 74-65 W 29-51 .569 9-17 .529 7-11 .636 3 31 34 36.2 17 18 17 2 5 74 67.1
Rocky Mountain 01/23/14 94-90 W 31-67 .463 10-29 .345 22-27 .815 11 35 46 36.7 24 17 14 2 5 94 68.5
Lewis-Clark State 01/25/14 79-86 L 29-59 .492 8-25 .320 13-22 .591 13 22 35 36.6 27 16 19 1 5 79 69.0
Dickinson State 01/30/14 78-84 L 26-56 .464 10-19 .526 16-20 .800 13 21 34 36.5 23 10 16 1 4 78 69.4
Rocky Mountain 02/01/14 66-51 W 22-46 .478 7-15 .467 15-18 .833 6 30 36 36.5 19 14 20 3 6 66 69.2
Dickinson State 02/06/14 62-104 L 19-49 .388 2-12 .167 22-31 .710 9 14 23 35.9 21 8 19 1 7 62 68.9
Carroll 02/08/14 82-96 L 34-49 .694 4-9 .444 10-12 .833 6 17 23 35.4 16 14 15 3 1 82 69.4
Great Falls 02/13/14 54-58 L 17-46 .370 10-23 .435 10-13 .769 10 24 34 35.3 17 15 17 1 4 54 68.8
Montana State-Northern 02/15/14 54-61 L 17-45 .378 6-20 .300 14-19 .737 10 23 33 35.3 22 8 10 1 4 54 68.3
Lewis-Clark State 02/20/14 89-83 W 27-53 .509 11-26 .423 24-33 .727 9 20 29 35.0 16 11 13 3 6 89 69.0
Montana Tech 02/22/14 73-80 L 31-63 .492 1-10 .100 10-15 .667 9 13 22 34.6 16 14 11 2 14 73 69.2
Lewis-Clark State 03/07/14 84-90 L 29-68 .426 10-24 .417 16-18 .889 14 18 32 34.5 19 10 12 3 11 84 69.7
Rocky Mountain 03/10/14 93-64 W 31-63 .492 13-28 .464 18-24 .750 10 33 43 34.8 22 22 10 2 7 93 70.4
Benedictine 03/19/14 70-65 W 24-50 .480 5-15 .333 17-24 .708 10 25 35 34.8 21 9 20 5 7 70 70.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mount Royal 10/10/13 76-63 13 29-63/23-52 .460/.442 4-13/4-13 .308/.308 14-26/13-20 .538-.650 40/37 3 8/6 13/23 2/2 15/4 24/17
Alberta 10/11/13 74-73 1 27-59/24-59 .458/.407 5-16/6-15 .313/.400 15-22/19-29 .682-.655 24/46 -22 12/13 15/24 4/2 12/3 25/19
Azusa Pacific 11/01/13 68-81 -13 22-65/29-67 .338/.433 7-21/7-15 .333/.467 17-28/16-23 .607-.696 46/44 2 13/15 18/17 6/5 12/12 23/25
Western State 11/02/13 70-57 13 25-57/14-44 .439/.318 4-14/5-17 .286/.294 16-29/24-33 .552-.727 41/36 5 8/10 12/18 1/1 7/3 28/21
College of Idaho 11/15/13 71-90 -19 25-75/32-64 .333/.500 3-17/4-18 .176/.222 18-29/22-30 .621-.733 43/49 -6 8/20 13/15 1/9 10/5 24/24
Eastern Oregon 11/16/13 73-66 7 22-52/18-59 .423/.305 3-10/8-26 .300/.308 26-39/22-35 .667-.629 43/42 1 5/6 10/12 0/6 9/3 26/24
Southern Oregon 11/22/13 63-77 -14 27-60/31-61 .450/.508 2-14/9-25 .143/.360 7-9/6-10 .778-.600 28/35 -7 14/21 7/11 1/5 6/4 13/12
Oregon Tech 11/23/13 70-78 -8 25-53/26-53 .472/.491 6-13/12-21 .462/.571 14-25/14-21 .560-.667 34/32 2 19/20 11/10 0/0 5/3 23/18
College of Idaho 11/29/13 69-55 14 18-48/15-45 .375/.333 4-14/4-20 .286/.200 29-48/21-28 .604-.750 39/33 6 8/8 14/22 4/6 12/12 22/34
Pacific Union 11/30/13 88-47 41 30-57/14-44 .526/.318 6-19/4-14 .316/.286 22-32/15-24 .688-.625 31/35 -4 12/10 15/31 2/2 21/7 22/27
Montana Western 12/07/13 68-64 4 21-46/16-39 .457/.410 6-15/5-20 .400/.250 20-28/27-33 .714-.818 24/33 -9 13/6 8/14 3/6 8/3 23/21
Vanguard 12/17/13 65-76 -11 23-46/28-61 .500/.459 3-7/4-16 .429/.250 16-22/16-22 .727-.727 32/30 2 9/10 23/14 2/0 7/12 20/20
Cal State San Marcos 12/18/13 55-77 -22 19-47/30-64 .404/.469 2-12/11-32 .167/.344 15-22/6-10 .682-.600 31/40 -9 9/20 14/7 1/6 3/8 13/20
Pacific Union 12/20/13 81-64 17 28-61/22-53 .459/.415 7-16/6-13 .438/.462 18-24/14-24 .750-.583 44/36 8 11/7 17/26 3/1 12/6 21/20
Carroll 01/02/14 80-55 25 34-63/18-48 .540/.375 6-14/2-8 .429/.250 6-10/17-19 .600-.895 35/26 9 16/6 10/19 6/0 12/4 18/12
Montana Tech 01/04/14 83-49 34 34-56/17-56 .607/.304 8-16/1-10 .500/.100 7-13/14-18 .538-.778 38/31 7 22/12 13/17 7/2 12/5 21/15
Great Falls 01/10/14 69-70 -1 25-53/27-56 .472/.482 7-20/4-14 .350/.286 12-17/12-18 .706-.667 21/42 -21 13/7 10/17 2/2 9/5 16/15
Montana State-Northern 01/11/14 70-59 11 27-47/19-50 .574/.380 5-11/8-18 .455/.444 11-18/13-14 .611-.929 30/27 3 13/12 9/11 1/0 5/6 15/14
Montana Western 01/18/14 65-74 -9 23-61/29-51 .377/.569 8-26/9-17 .308/.529 11-18/7-11 .611-.636 33/34 -1 15/18 12/17 3/2 11/5 16/17
Rocky Mountain 01/23/14 90-94 -4 27-64/31-67 .422/.463 9-26/10-29 .346/.345 27-37/22-27 .730-.815 37/46 -9 16/17 10/14 3/2 9/5 21/24
Lewis-Clark State 01/25/14 86-79 7 29-52/29-59 .558/.492 3-11/8-25 .273/.320 25-37/13-22 .676-.591 31/35 -4 16/16 11/19 5/1 9/5 23/27
Dickinson State 01/30/14 84-78 6 31-55/26-56 .564/.464 5-13/10-19 .385/.526 17-28/16-20 .607-.800 29/34 -5 10/10 9/16 1/1 7/4 20/23
Rocky Mountain 02/01/14 51-66 -15 20-57/22-46 .351/.478 4-13/7-15 .308/.467 7-16/15-18 .438-.833 33/36 -3 5/14 15/20 3/3 5/6 19/19
Dickinson State 02/06/14 104-62 42 37-58/19-49 .638/.388 11-19/2-12 .579/.167 19-25/22-31 .760-.710 36/23 13 20/8 13/19 5/1 11/7 26/21
Carroll 02/08/14 96-82 14 35-62/34-49 .565/.694 10-23/4-9 .435/.444 16-17/10-12 .941-.833 21/23 -2 22/14 5/15 1/3 6/1 16/16
Great Falls 02/13/14 58-54 4 24-47/17-46 .511/.370 2-13/10-23 .154/.435 8-16/10-13 .500-.769 24/34 -10 14/15 9/17 2/1 7/4 17/17
Montana State-Northern 02/15/14 61-54 7 16-45/17-45 .356/.378 3-7/6-20 .429/.300 26-32/14-19 .813-.737 32/33 -1 4/8 6/10 4/1 3/4 17/22
Lewis-Clark State 02/20/14 83-89 -6 32-65/27-53 .492/.509 5-15/11-26 .333/.423 14-21/24-33 .667-.727 39/29 10 13/11 10/13 1/3 9/6 24/16
Montana Tech 02/22/14 80-73 7 32-47/31-63 .681/.492 1-5/1-10 .200/.100 15-21/10-15 .714-.667 32/22 10 10/14 16/11 4/2 8/14 15/16
Lewis-Clark State 03/07/14 90-84 6 33-63/29-68 .524/.426 5-15/10-24 .333/.417 19-24/16-18 .792-.889 42/32 10 12/10 17/12 8/3 7/11 17/19
Rocky Mountain 03/10/14 64-93 -29 18-54/31-63 .333/.492 6-13/13-28 .462/.464 22-28/18-24 .786-.750 34/43 -9 10/22 13/10 1/2 5/7 20/22
Benedictine 03/19/14 65-70 -5 23-58/24-50 .397/.480 4-16/5-15 .250/.333 15-24/17-24 .625-.708 34/35 -1 10/9 16/20 4/5 12/7 21/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Dickinson State (02/06/14)
FIELD GOALS MADE 37 Dickinson State (02/06/14)
FIELD GOAL ATTEMPTS 75 College of Idaho (11/15/13)
3 PT FIELD GOALS MADE 11 Dickinson State (02/06/14)
3 PT FG ATTEMPTS 26 Montana Western (01/18/14); Rocky Mountain (01/23/14)
FREE THROWS MADE 29 College of Idaho (11/29/13)
FREE THROW ATTEMPTS 48 College of Idaho (11/29/13)
REBOUNDS 46 Azusa Pacific (11/01/13)
ASSISTS 22 Montana Tech (01/04/14); Carroll (02/08/14)
STEALS 21 Pacific Union (11/30/13)
BLOCKED SHOTS 8 Lewis-Clark State (03/07/14)
TURNOVERS 23 Vanguard (12/17/13)
FOULS 28 Western State (11/02/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Tallon Robertson Montana Tech (02/22/14)
FIELD GOALS MADE 16 Tallon Robertson Montana Tech (02/22/14)
FIELD GOAL ATTEMPTS 21 Tallon Robertson Montana Tech (02/22/14)
3 PT FIELD GOALS MADE 7 Blake Skidmore Rocky Mountain (01/23/14)
3 PT FG ATTEMPTS 12 Blake Skidmore Rocky Mountain (01/23/14)
FREE THROWS MADE 12 Jordan Pryor College of Idaho (11/29/13)
FREE THROW ATTEMPTS 15 Jordan Pryor College of Idaho (11/29/13)
REBOUNDS 15 Nick Jenson Lewis-Clark State (03/07/14)
ASSISTS 8 Colton Moon Carroll (02/08/14)
STEALS 6 Colton Moon Montana Western (01/18/14)
BLOCKED SHOTS 5 Tallon Robertson Dickinson State (02/06/14); Carroll (01/02/14)
TURNOVERS 7 Adam Egan Montana Tech (01/04/14)
FOULS 5 Tallon Robertson; Quincy Bair; Blake Skidmore; Nick Jenson; Adam Egan Western State (11/02/13); Pacific Union (11/30/13); Montana Western (01/18/14); Dickinson State (02/06/14); Alberta (10/11/13); Pacific Union (12/20/13); Great Falls (01/10/14); Lewis-Clark State (02/20/14); Benedictine (03/19/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Robertson, Tallon 32 570 17.8
#22 Skidmore, Blake 32 498 15.6
#02 Pryor, Jordan 32 312 9.8
#33 Jenson, Nick 32 230 7.2
#11 Moon, Colton 31 216 7.0
#01 Bair, Quincy 29 200 6.9
#03 Evans, Casey 29 100 3.4
#12 Egan, Adam 31 81 2.6
#41 Hamilton, Jordan 8 66 8.3
#23 Melville, Chris 21 41 2.0
#32 Parry, Marcus 32 32 1.0
#21 Calder, Kayden 8 9 1.1
#35 Matthews, Stephen 13 8 0.6
#24 Rainbird, Adam 2 7 3.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Robertson, Tallon 32 217 384 .565 6.8 12.0
#22 Skidmore, Blake 32 172 376 .457 5.4 11.8
#02 Pryor, Jordan 32 100 232 .431 3.1 7.3
#33 Jenson, Nick 32 89 169 .527 2.8 5.3
#11 Moon, Colton 31 71 176 .403 2.3 5.7
#01 Bair, Quincy 29 70 173 .405 2.4 6.0
#03 Evans, Casey 29 38 71 .535 1.3 2.4
#12 Egan, Adam 31 25 68 .368 0.8 2.2
#41 Hamilton, Jordan 8 25 62 .403 3.1 7.8
#23 Melville, Chris 21 17 36 .472 0.8 1.7
#32 Parry, Marcus 32 10 34 .294 0.3 1.1
#21 Calder, Kayden 8 4 5 .800 0.5 0.6
#24 Rainbird, Adam 2 2 7 .286 1.0 3.5
#35 Matthews, Stephen 13 1 3 .333 0.1 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
